Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 1.2 Lakhs |
| caution fees* | ₹ 3,000 |
| other fees | ₹ 10,000 |
| total fees | ₹ 1.33 Lakhs |
| Events | Dates |
|---|---|
| Personal Interview for JULY Session 2026 [Ph.D] (Law) | May 10, 2026 - May 24, 2026 Upcoming |
| Declaration of Results for JULY Session 2026 [Ph.D] (Law) | May 25, 2026 - May 31, 2026 Tentative |
| Commencement of Classes for JULY Session 2026 [Ph.D] (Law) | Jul 01, 2026 Tentative |
| Events | Dates |
|---|---|
| VITREE Computer Based Test for JULY Session 2026 [Ph.D] (Law) | Apr 28, 2026 - May 03, 2026 |
| Submission of Online Application for VITREE JULY Session 2026 [Ph.D] (Law) | Feb 06, 2026 - Apr 06, 2026 |
| Date for Physical Reporting for Jan Admission 2026 [Ph.D] (Law) | Jan 03, 2026 |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #8 out of 50 (2025) | #6 out of 50 (2024) |
Search from 20K+ Courses and 35+ Streams



















Comments