| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 5.31 Lakhs |
| eligibility | 10+3 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹2.46 Lakhs |
| total academic fee | ₹5.31 Lakhs |
| hostel fee | ₹1.44 Lakhs |
| total fee | ₹6.75 Lakhs |
| Events | Dates |
|---|---|
| Date of Commencement of Programmes for Seission 2026 [BE/B.Tech Lateral] | Aug 01, 2026 |
| Events | Dates |
|---|---|
| Date of IMU-CET for Admission 2026 [BE/B.Tech Lateral] | May 24, 2026 |
| Submission Date of Application for Admission 2026 [BE/B.Tech Lateral] | Feb 05, 2026 - Apr 24, 2026 |
| Events | Dates |
|---|---|
| Date of Commencement of Programmes for Seission 2026 [BE/B.Tech Lateral] | Aug 01, 2026 |
| Events | Dates |
|---|---|
| Date of IMU-CET for Admission 2026 [BE/B.Tech Lateral] | May 24, 2026 |
| Submission Date of Application for Admission 2026 [BE/B.Tech Lateral] | Feb 05, 2026 - Apr 24, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments