Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| total fees | ₹ 1 Lakh |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #156 out of 500 (2025) #5th Hyderabad #6 Telangana | - |
![]() | #22 out of 30 (2020) #1st Hyderabad #1 Telangana | - |
![]() | #48 out of 130 (2019) #1st Hyderabad #2 Telangana | - |
![]() | #101-150 out of 300 (2025) #5th Hyderabad #7 Telangana | #101-150 out of 300 (2024) #5th Hyderabad #7 Telangana |
![]() | #18 out of 25 (2025) | #18 out of 25 (2023) |
![]() | #61 out of 160 (2025) #3rd Hyderabad #4 Telangana | #51 out of 170 (2023) |
Search from 20K+ Courses and 35+ Streams
Comments