Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| total fees | ₹ 50,000 |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #219 out of 350 (2026) | #247 out of 372 (2025) |
![]() | #145 out of 270 (2026) #3rd Bihar | #149 out of 275 (2024) #3rd Bihar |
![]() | #192 out of 235 (2024) #2nd Bihar | - |
![]() | #101-125 out of 125 (2024) #2nd Bihar | #101 out of 125 (2023) #2nd Bihar |
![]() | #45 out of 100 (2026) | #49 out of 100 (2025) |
Search from 20K+ Courses and 35+ Streams
Comments