Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 60,500 |
| caution fees* | ₹ 1,000 |
| other fees | ₹ 19,000 - 43,350 |
| total academic fees | ₹ 19,000 - 61,500 |
| hostel fees | ₹18,000 |
| total fees | ₹ 37,000 - 79,500 |
| Particulars | Number of Seats |
|---|---|
| Sugar Engineering | 15 |
| Sugar Manufacturing | 35 |
| Sugar Boiling | 30 |
| Juice Supervision | 30 |
| Effluent Treatment Plant Operation and Maintenance | 30 |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here

.jpeg?h=78&w=78&mode=stretch)



.png?h=78&w=78&mode=stretch)












Comments