BE Computer Science And Engineering at Shri Shivaji Education Society's College of Engineering and Technology Akola is a 4 Years Degree. The course is offered On Campus as a Full Time program. Shri Shivaji Education Society's College of Engineering and Technology Akola BE Computer Science And Engineering First Year Fees is INR 1,17,000 for 2025.
Shri Shivaji Education Society's College of Engineering and Technology Akola offers a total of 60 seats for BE Computer Science And Engineering. Candidates must have at least 10+2 with 75% + JEE Main to be eligible for admissions. Admissions are offered based on MHT-CET.
Shri Shivaji Education Society's College of Engineering and Technology Akola MHT-CET Cutoff 2024 percentile is 67.86 for the DEFOBCS category. Further, the cutoff percentile is 43.53 - 57.05 for EWS category, 70.87 for GNT1H category, 69.07 - 71.71 for GNT2H category, Earlier, the MHT-CET cutoff percentile 2023 was 79.26 for the DEFOPENS category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 102184 | 102184 | 102184 | 102184 |
| Development Fees | 14816 | 14816 | 14816 | 14816 |
| Yearly Fees | 117000 | 117000 | 117000 | 117000 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 93420 | 93420 | 93420 | 93420 |
| Other Fee | 13080 | - | - | - |
| Yearly Fees | 106500 | 93420 | 93420 | 93420 |
* Fees is refundable
The minimum eligibility for admission to BE Computer Science And Engineering at Shri Shivaji Education Society's College of Engineering and Technology Akola is 10+2 with 75% + JEE Main. Candidates are allotted seats based on MHT-CET.
Shri Shivaji Education Society's College of Engineering and Technology Akola BE Computer Science And Engineering Cutoff 2025 has not been released yet. You can check the previous year MHT-CET cutoff percentile for BE Computer Science And Engineering admissions in the section below.
| Categories (2024) | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| DEFOBCS | - | 67.86 | - |
| DEFOPENS | - | 72.23 | 74.36 |
| DEFSCS | - | 61.64 | - |
| EWS | 57.05 | 43.53 | - |
| GNT2O | 57.22 | 50.1 | 65.04 |
| GNT3O | 40.11 | 35.67 | - |
| GOBCH | 72.23 | 69.27 | 72.78 |
| GOBCO | - | 53.82 | - |
| GOPENH | 73.8 | 71.4 | 76.14 |
| GOPENO | - | 57.41 | 70.5 |
| GSCH | 65.29 | 61.89 | - |
| GSCO | 54.36 | 41.04 | - |
| GSEBCH | 20.73 | 9.85 | 73.11 |
| GSEBCO | - | 52.09 | 67.29 |
| GSTH | 10.87 | 67.59 | - |
| GSTO | - | 46.37 | 69.07 |
| LNT1H | 55.88 | 71.4 | - |
| LOBCH | - | 75.52 | - |
| LOBCO | 54.18 | 65.55 | - |
| LOPENH | 78.92 | 85.26 | 95.9 |
| LOPENO | 68.47 | 67.29 | 83.75 |
| LSCH | 69.8 | 57.15 | - |
| LSEBCH | 3.8 | 69.8 | - |
| LVJO | 32.25 | 54.36 | 32.1 |
| ORPHAN | - | 70.52 | - |
| PWDOBCH | - | 71.72 | - |
| PWDOPENH | - | 67.62 | 75.35 |
| PWDSCH | - | 57.87 | - |
| TFWS | 80.78 | 80.3 | 75.74 |
| GNT2H | 69.07 | - | 71.71 |
| GNT1H | 70.87 | - | - |
| GNT3H | 51.14 | - | - |
| GVJH | 72.82 | - | - |
| LSCO | 63.08 | - | - |
| LSTH | 47.98 | - | - |
| LSTO | 12.6 | - | - |
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| DEFOPENS | - | 79.26 | - |
| EWS | 56.74 | 49.55 | 60.87 |
| GNT2O | 56.74 | 58.55 | 58.08 |
| GOBCH | 68.93 | 66.39 | 69.77 |
| GOBCO | 55.9 | 53.82 | - |
| GOPENH | 71.17 | 69.3 | 71.4 |
| GOPENO | 58.74 | 59.68 | 58.54 |
| GSCH | 68.38 | 69.22 | 64.45 |
| GSCO | 49.22 | 55.72 | - |
| LOBCH | 69.78 | 67.15 | 74.07 |
| LOBCO | 60.98 | 65.11 | 59.91 |
| LOPENH | 76.28 | 83.43 | 75.13 |
| LOPENO | 63.65 | 71.4 | 82.16 |
| LSCH | 71.36 | 69.66 | 65.03 |
| TFWS | 83.29 | 81.23 | 81.85 |
| GNT1O | 35.62 | - | - |
| GNT2H | 66.67 | - | - |
| GNT3H | 43.22 | - | - |
| GSTH | 36.58 | - | - |
| GVJH | 64.48 | - | - |
| GVJO | 30.59 | - | - |
| LNT1H | 71.27 | - | - |
| LNT3H | 50.81 | - | - |
| LSTO | 53.17 | - | - |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 4.68 Lakhs |
| eligibility | 10+2 with 75% + JEE Main |
18 Jun, 2026 MHT CET 2026 has successfully concluded for both sessions. Check the latest updates below-
| Fee Type | Total Amount (INR) |
|---|---|
| total fee | ₹4.68 Lakhs |
| Events | Dates |
|---|---|
| Last Date for Fee Payment Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 26, 2026 Upcoming |
| Online Reporting Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 - Jun 26, 2026 Ongoing |
| Resolution of Fee Payment Issues Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 29, 2026 Upcoming |
| Seat Allocation Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 Upcoming |
| Withdrawal / Exit Window Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 01, 2026 - Jul 03, 2026 Upcoming |
| Last Date for Fee Payment Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 03, 2026 |
| Online Reporting Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 - Jul 03, 2026 Upcoming |
| Resolution of Fee Payment Issues Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 04, 2026 |
| Last Date to Respond to Queries Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 05, 2026 |
| Seat Allocation Round 3 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 06, 2026 |
| Events | Dates |
|---|---|
| MHT CET Result Date | Jun 16, 2026 |
| Seat Allocation Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 |
| Registration and Choice Filling - JoSSA Counselling 2026 [BE/B.Tech] | Jun 02, 2026 - Jun 11, 2026 |
| Events | Dates |
|---|---|
| Online Reporting Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 - Jun 26, 2026 Ongoing |
| Last Date for Fee Payment Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 26, 2026 Upcoming |
| Resolution of Fee Payment Issues Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 29, 2026 Upcoming |
| Seat Allocation Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 Upcoming |
| Online Reporting Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 - Jul 03, 2026 Upcoming |
| Last Date for Fee Payment Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 03, 2026 |
| Withdrawal / Exit Window Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 01, 2026 - Jul 03, 2026 Upcoming |
| Resolution of Fee Payment Issues Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 04, 2026 |
| Last Date to Respond to Queries Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 05, 2026 |
| Seat Allocation Round 3 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 06, 2026 |
| Events | Dates |
|---|---|
| Seat Allocation Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 |
| Registration and Choice Filling - JoSSA Counselling 2026 [BE/B.Tech] | Jun 02, 2026 - Jun 11, 2026 |
| Pre-payment of Acceptance Fee and Document Upload - JoSSA Counselling 2026 [BE/B.Tech] | Jun 02, 2026 - Jun 11, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments