| Course Highlights | Details |
|---|---|
| duration | 2 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.33 Lakhs |
| eligibility | Graduation |
14 Jan, 2026 CUET PG 2026 Registration has been extended till January 20, 2026, for admission to various PG programs. CUET PG 2026 will be held in March 2026. Learn More.
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fee | ₹1.33 Lakhs |
| hostel fee | ₹1 Lakh |
| total fee | ₹2.33 Lakhs |
| Events | Dates |
|---|---|
| Last Date for Submission of Examination Fee for CUET PG 2026 [MBA/PGDM] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [MBA/PGDM] | Dec 14, 2025 - Jan 14, 2026 Ongoing |
| Correction in Particulars in Application Form for CUET PG 2026 [MBA/PGDM] | Jan 18, 2026 - Jan 20, 2026 Upcoming |
| Events | Dates |
|---|---|
| CAT results | Dec 24, 2025 |
| Objection Management Window CAT 2025 [MBA/PGDM] | Dec 08, 2025 - Dec 10, 2025 |
| CAT Exam Date | Nov 30, 2025 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [MBA/PGDM] | Dec 14, 2025 - Jan 14, 2026 Ongoing |
| Last Date for Submission of Examination Fee for CUET PG 2026 [MBA/PGDM] | Jan 14, 2026 |
| Correction in Particulars in Application Form for CUET PG 2026 [MBA/PGDM] | Jan 18, 2026 - Jan 20, 2026 Upcoming |
| Events | Dates |
|---|---|
| Objection Management Window CAT 2025 [MBA/PGDM] | Dec 08, 2025 - Dec 10, 2025 |
| Physical Reporting for Special Round 1 Admission UPTAC 2025 [MBA/PGDM] | Sep 14, 2025 - Sep 15, 2025 |
| Seat Allotment for Special Round 1 Admission UPTAC 2025 [MBA/PGDM] | Sep 14, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams



![Ajay Kumar Garg Engineering College - [AKGEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1499925698mb02.jpg?h=111.44&w=263&mode=stretch)





![Nitra Technical Campus - [NTC]](https://image-static.collegedunia.com/public/college_data/images/appImage/28827_NITRA_NEW.jpg?h=111.44&w=263&mode=stretch)

![ABES Institute of Technology - [ABESIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1499679948p19jg11841enu3a61q2ersn1gpob.jpg?h=111.44&w=263&mode=stretch)

![IMS Engineering College - [IMSEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1623246014KCP8175.png?h=111.44&w=263&mode=stretch)

Comments