| Course Details | Vignan Institute of Technology & Science Hyderabad | SNIST |
|---|---|---|
| Cost To Study | First Year Fees ₹1,00,000 Total Fees ₹400000 (4 Years ) | Total Fees ₹5,20,000 Total Fees ₹5.2 Lakhs (4 Years ) |
| Ranking | # Ranked 89/269 by India Today Engineering Ranks # Ranked 5th in Hyderabad | # Ranked 73/246 by India Today Engineering Ranks |
| Eligibility | 10+2 | 10+2 + TS EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 24 BE/B.Tech - 10 | Total Courses - 29 BE/B.Tech - 11 |
| Rating | Vignan Institute of Technology & Science Hyderabad | SNIST |
|---|---|---|
Review Count | 78 B.Tech Computer Science Engineering Reviews | 100 B.Tech Computer Science Engineering Reviews |
OverAll | 7.93 | 8.26 |
Placement | 8.54 | 8.18 |
Course Curriculum | 8.06 | 8 |
Faculty | 7.96 | 8.23 |
Accomodation | 4.36 | 4.35 |
Infrastructure | 7.35 | 7.6 |
Social Life | 6.56 | 7.47 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | CAP | EWS | PH | BCC |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS | PH | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |





















































Comments