| Course Details | Parul University | Nirma University Ahmedabad |
|---|---|---|
| Cost To Study | First Year Fees ₹1,75,000 Hostel Fees ₹79000 Total Fees ₹700000 (4 Years ) | First Year Fees ₹2,74,700 Total Fees ₹1060700 (4 Years ) |
| Ranking | # Ranked 43/173 by IIRF Engineering Ranks | # Ranked 38/269 by India Today Engineering Ranks # Ranked 1st in Ahmedabad |
| Eligibility | 10+2 (PCM) with 45% | 10+2 + JEE Main / GUJCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 545 BE/B.Tech - 42 | Total Courses - 72 BE/B.Tech - 10 |
| Placement Details | Parul University | Nirma University Ahmedabad |
|---|---|---|
| Highest Salary | ₹6000000 | ₹7000000 |
| Average Salary | ₹600000 | ₹1122000 |
| Top Recruiters |
| Rating | Parul University | Nirma University Ahmedabad |
|---|---|---|
Review Count | 282 B.Tech Computer Science Engineering Reviews | 107 B.Tech Computer Science Engineering Reviews |
OverAll | 7.85 | 8.47 |
Placement | 7.74 | 8.67 |
Course Curriculum | 7.82 | 6.39 |
Faculty | 7.81 | 7.89 |
Accomodation | 5.59 | 3.12 |
Infrastructure | 8.3 | 6.78 |
Social Life | 8.94 | 7.44 |






























Comments