| Course Details | KIIT | MAHE Manipal |
|---|---|---|
| Cost To Study | First Year Fees ₹5,19,000 Total Fees ₹1851000 (4 Years ) | Total Fees ₹24,30,000 Hostel Fees ₹114500 Total Fees ₹24.3 Lakhs (4 Years ) |
| Ranking | # Ranked 114/500 by Collegedunia.com Engineering Ranks # Ranked 4th in Odisha | # Ranked 4/10 by India Today Engineering Ranks |
| Eligibility | 10+2+ KIITEE | 10+2 with 50% + MET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 261 BE/B.Tech - 27 | Total Courses - 470 BE/B.Tech - 25 |
| Rating | KIIT | MAHE Manipal |
|---|---|---|
Review Count | 983 B.Tech Computer Science Engineering Reviews | 19 B.Tech Computer Science Engineering Reviews |
OverAll | 8.08 | 7.69 |
Placement | 7.92 | 7.31 |
Course Curriculum | 8.31 | 4 |
Faculty | 7.96 | 7.36 |
Accomodation | 6 | 6.11 |
Infrastructure | 9.11 | 5 |
Social Life | 9.09 | 7.5 |
.jpg?h=101&w=179&mode=stretch)

.jpg?h=101&w=179&mode=stretch)
.jpg?h=101&w=179&mode=stretch)

.jpg?h=101&w=179&mode=stretch)
.jpg?h=101&w=179&mode=stretch)
.jpg?h=101&w=179&mode=stretch)
.jpg?h=101&w=179&mode=stretch)












Comments