| Course Details | Jaipur National University | JECRC Jaipur |
|---|---|---|
| Cost To Study | First Year Fees ₹1,26,300 Hostel Fees ₹318000 Total Fees ₹499200 (4 Years ) | First Year Fees ₹2,55,000 Hostel Fees ₹182000 Total Fees ₹990000 (4 Years ) |
| Ranking | # Ranked 191/269 by India Today Engineering Ranks # Ranked 10th in Rajasthan | # Ranked 214/269 by India Today Engineering Ranks # Ranked 12th in Rajasthan |
| Eligibility | 10+2 with 50% + JEE Main | 10+2 with 60% + JEE (Main) |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 185 BE/B.Tech - 8 | Total Courses - 197 BE/B.Tech - 13 |
| Rating | Jaipur National University | JECRC Jaipur |
|---|---|---|
Review Count | 12 B.Tech Computer Science Engineering Reviews | 286 B.Tech Computer Science Engineering Reviews |
OverAll | 7.19 | 7.78 |
Placement | 7.2 | 7.77 |
Course Curriculum | 6.57 | 7.88 |
Faculty | 6.63 | 7.56 |
Accomodation | 5.2 | 3.57 |
Infrastructure | 6.86 | 8.35 |
Social Life | 5.71 | 8.63 |



























































Comments