| Course Details | Quantum University Roorkee | GEU |
|---|---|---|
| Cost To Study | First Year Fees ₹1,69,500 Hostel Fees ₹93000 Total Fees ₹678000 (4 Years ) | First Year Fees ₹4,69,100 Hostel Fees ₹125750 Total Fees ₹1859352 (4 Years ) |
| Ranking | # Ranked 107/269 by India Today Engineering Ranks # Ranked 3rd in Uttarakhand | # Ranked 52/300 by NIRF Engineering Ranks # Ranked 3rd in Uttarakhand |
| Eligibility | 10+2 with 50% + JEE Main | 10+2 + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 91 BE/B.Tech - 8 | Total Courses - 147 BE/B.Tech - 23 |
| Rating | Quantum University Roorkee | GEU |
|---|---|---|
Review Count | 62 B.Tech Computer Science Engineering Reviews | 218 B.Tech Computer Science Engineering Reviews |
OverAll | 7.88 | 8.23 |
Placement | 7.75 | 8.27 |
Course Curriculum | 9 | 8.21 |
Faculty | 8.29 | 8.74 |
Accomodation | 5.24 | 3.99 |
Infrastructure | 8 | 8.54 |
Social Life | 9 | 8.79 |








Comments