| Course Details | GLA University Mathura | GL Bajaj |
|---|---|---|
| Cost To Study | First Year Fees ₹2,03,000 Total Fees ₹809000 (4 Years ) | First Year Fees ₹1,05,450 Total Fees ₹421800 (4 Years ) |
| Ranking | # Ranked 88/284 by India Today Engineering Ranks # Ranked 11th in Uttar Pradesh | # Ranked 327/500 by Collegedunia.com Engineering Ranks # Ranked 24th in Uttar Pradesh |
| Eligibility | 10+2 with 50%+GLAET | 10+2+UPTAC |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 540 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 133 BE/B.Tech - 23 | Total Courses - 29 BE/B.Tech - 10 |
| Rating | GLA University Mathura | GL Bajaj |
|---|---|---|
Review Count | 560 B.Tech Computer Science Engineering Reviews | 293 B.Tech Computer Science Engineering Reviews |
OverAll | 8.06 | 8 |
Placement | 8.05 | 8.64 |
Course Curriculum | 7.76 | 8.53 |
Faculty | 8.04 | 7.9 |
Accomodation | 4.37 | 3.19 |
Infrastructure | 7.81 | 7.78 |
Social Life | 8.47 | 6.91 |
| Courses | General | SC | ST | BC | BC AF | BC Girl | EWS | EWS AF | EWS Girl | General AF | General Girl | GeneralPH | SC Girl | ST Girl | TFW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 160063 | 599290 | 808234 | 227672 | 312595 | 253034 | 198483 | 481520 | 230974 | 252492 | 182092 | 770238 | 769176 | 664594 | 114378 |
| Courses | General | SC | ST | BC | EWS | EWS Defence Personnel | General Defence Personnel | GeneralPwD | OBC Defence Personnel | TFWS |
|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
























Comments