| Course Details | SVECW | CMRCET |
|---|---|---|
| Cost To Study | First Year Fees ₹1,05,000 Total Fees ₹420000 (4 Years ) | First Year Fees ₹1,15,000 Total Fees ₹460000 (4 Years ) |
| Ranking | # Ranked 244/500 by Collegedunia.com Engineering Ranks # Ranked 14th in Andhra Pradesh | # Ranked 118/269 by India Today Engineering Ranks # Ranked 6th in Hyderabad |
| Eligibility | 10+2 with 50% | 10+2 + EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 750 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 27 BE/B.Tech - 9 | Total Courses - 23 BE/B.Tech - 7 |
| Rating | SVECW | CMRCET |
|---|---|---|
Review Count | 100 B.Tech Computer Science Engineering Reviews | 121 B.Tech Computer Science Engineering Reviews |
OverAll | 8.25 | 8.25 |
Placement | 8.52 | 8.53 |
Course Curriculum | - | 8 |
Faculty | 8.03 | 8.13 |
Accomodation | 4.16 | 4.34 |
Infrastructure | - | 8.28 |
Social Life | - | 7.89 |
| Courses | General | SC | BCA | BCB | BCD | EWS | ST | BCC | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS | PH | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)

.webp?h=101&w=179&mode=stretch)




















Comments