
Simon Fraser University (SFU) tuition fees are based on units, terms or credit and program level. International undergraduate tuition fees range from C$37,870 to C$44,760 / Rs. 25.8 - 30.5 lakhs per year. The annual tuition fees for graduate courses are C$6,576 to C$70,557 / Rs. 4.4 - 48.1 lakhs. The other charges at Simon Fraser University are:
Mandatory Supplemental and Incidental Fees:
Estimated Living Expenses:
Also check: Simon Fraser University rankings
Currency conversion used: C$1 = Rs. 68.22 (12th June 2026).

The table below quotes the annual tuition fees for international students at Simon Fraser University. The annual tuition fees are calculated based on the terms, units, or credits in the specific course. These fees are estimated, it may differ depending on the units and other factors.
| Popular Courses | Fees in CAD | Fees in INR |
|---|---|---|
| MS in Computing Science | C$6,576 | Rs. 4.4 lakhs |
| Master of Public Health | C$7,958 | Rs. 5.4 lakhs |
| MS in Finance | C$61,351 | Rs. 41.8 lakhs |
| Master’s in Criminology | C$6,447 | Rs. 4.34 lakhs |
| MBA | C$70,557 | Rs. 48.1 lakhs |
| Bachelor’s in Criminology | C$37,860 | Rs. 25.8 lakhs |
| Bachelor’s of Education | C$37,860 | Rs. 25.8 lakhs |
| Bachelor of Business Administration [BBA] | C$44,760 | Rs. 30.5 lakhs |
| BS in Data Science | C$39,060 | Rs. 26.6 lakhs |
| BS in Health Sciences | C$37,860 | Rs. 25.8 lakhs |
The table below states the application fees to apply to Simon Fraser University:
| Course | In CAD | In INR |
|---|---|---|
| UG | C$130 | Rs. 8,868 |
| Graduate | C$160 | Rs. 10,915 |
| MBA | C$160 | Rs. 10,915 |
International students need to pay a deposit amount to secure their admission at Simon Fraser University. After paying the deposit, students get a Letter of Allotment (LoA). It is required to apply for a Canadian student visa.
At Simon Fraser University (SFU), the Flywire payment plan allows students to pay their tuition fees in smaller monthly installments instead of paying the full amount at once.
To sign up for the fee instalment plan at Simon Fraser University, students need to follow the steps mentioned below:
Note: If you miss or delay a payment, your plan will end, and you may not be allowed to enroll in the next term until you pay the full amount.
International students can pay fees to Simon Fraser University using the following methods:
Cards:
Flywire:
The monthly living expenses to stay in Burnaby, while studying at Simon Fraser University, are estimated to range between C$3,079 - C$4,929 / Rs. 2.1 - 3.3 lakhs.
| Expenses | In CAD | In INR |
|---|---|---|
| Off-campus accommodation | C$1,400 - C$2,500 | Rs. 95,508 - Rs. 1.7 lakhs |
| On-campus residence | C$1,129 - C$1,529 | Rs. 77,028 - Rs. 1 lakh |
| Food | C$300 - C$400 | Rs. 20,466 - Rs. 27,288 |
| Phone and internet | C$100 - C$200 | Rs. 6,822 - Rs. 13,644 |
| Entertainment | C$50 - C$100 | Rs. 3,411 - Rs. 6,822 |
| Misc. (clothing, personal care items) | C$100- C$200 | Rs. 6,822 - Rs. 13,644 |
The table below provides the details of scholarships offered by Simon Fraser University to international students:
| Scholarship Name | Eligibility | Amount |
|---|---|---|
| SFU Graduate Fellowship | Full-time graduate students with strong academic standing. | Variable |
| Bert Henry Memorial Graduate Entrance Scholarship | Outstanding students completing a Master’s course and entering a PhD program at SFU. | C$14,000 / Rs. 9.5 lakhs |
| Mark Lu and Justina Ho Graduate Scholarship | Full-time students entering any Master's program with excellent academics and professional achievements. | C$12,000 / Rs. 8.1 lakhs |
| International Undergraduate Entrance Scholarship | New international undergraduate students with outstanding academic achievement (3.5 on 4.0 CGPA / 87.5%). | Variable |
| SFU Alumni Scholarship | Continuing undergraduate students with excellent academic standing (3.5 on 4.0 CGPA / 87.5%). | C$1,000 / Rs. 68,219 |
Know more: External scholarships for Indians in Canada
Simon Fraser University has fees around C$4,000 - 71,000. In addition to tuition, students must budget for mandatory fees and living expenses, bringing total monthly costs to approximately C$3,079 - 4,929 (Rs. 2.1 - 3.3 lakhs). While flexible payment options like Flywire installments are available, they include interest charges and strict deadlines. Therefore, careful financial planning, including scholarships and budgeting, is essential for international students.
Ques. How does the tuition fee system work at Simon Fraser University?
Ans. At Simon Fraser University, tuition fees are not fixed yearly; they are calculated based on units, terms, or credits, meaning the total cost can vary depending on the number of courses taken each term.
Ques. Why is there a large variation in graduate tuition fees at Simon Fraser University?
Ans. The wide range (C$6,576 to C$70,557) exists because different programs (like MSc vs MBA) have different structures, durations, and funding models, leading to significant fee differences.
Ques. What is included in the U-Pass fee at Simon Fraser University?
Ans. The U-Pass at Simon Fraser University provides unlimited public transportation access across Metro Vancouver, making commuting more affordable for students.
Ques. Is the Flywire payment plan at Simon Fraser University beneficial for international students?
Ans. The plan helps manage cash flow by splitting payments, but due to the 2% monthly interest, it may increase the overall cost compared to paying tuition upfront.
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computing Science 2 years | INR 4.4 L/Yr CAD 6,449 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL: 90, PTE: 65, Duolingo: 125 | - | |
MPH 2 years | Application Deadline For Fall 2027 Intake (15th Jan 2027) | INR 5.3 L/Yr CAD 7,818 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL: 90, PTE: 65, Duolingo: 125 | - |
MS Professional Computer Science 20 months | INR 16.1 L/Yr CAD 23,715 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 90, Duolingo-125 | ||
MS Finance 16 months | INR 41.8 L/Yr CAD 61,351 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 90, Duolingo-125 | ||
BA Criminology 4 years | Application Deadline For Spring 2026 Intake (15th Sep 2026) | INR 24.8 L/Yr CAD 36,430 /Yr | 130 | GPA: 3.0, IELTS: 6.5, TOEFL: 88, PTE: 65, Duolingo: 125 | |
MEng Engineering Science 2 years | Application Deadline For Summer 2027 Intake (15th Sep 2026) School Decision Deadline for Spring 2027 Intake (1st Oct 2026) School Decision Deadline for Summer 2027 Intake (1st Feb 2027) | INR 9.2 L/Yr CAD 13,556 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL: 90, PTE: 65, Duolingo: 125 | |
MEd Educational Leadership 2 years | INR 4.3 L/Yr CAD 6,322 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 90, Duolingo-125 | ||
BEd Education 4 years | Application Deadline For Spring 2026 Intake (15th Sep 2026) | INR 24.8 L/Yr CAD 36,430 /Yr | 130 | GPA: 3.0, IELTS: 6.5, TOEFL: 88, PTE: 65, Duolingo: 125 | |
MS Health Sciences 2 years | Application Dates For Fall 2027 Intake (15th Jan 2027) | INR 5.1 L/Yr CAD 7,507 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 90, Duolingo-125 | |
MA Economics 1 year | INR 4.8 L/Yr CAD 7,000 /Yr | 150 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 90, Duolingo-125 |
Do you think the Dates are wrong ? Report Here
Simon Fraser University Science program is a great choice if you are looking for a multidisciplinary education that allows students the freedom to explore their interests. It is very easy to move from the Science program into a specific major at any point during your degree. Science program has many departments like Biology, Chemistry, Economics , Geography , Geology ,Physics
STEM Course
Do you think the fees are wrong ? Report Here
Simon Fraser University Reviews
13 Reviews Found
Likes
Dislikes
My experience at SFU was really good. I met some life long friends and learnt a lot about machine learning and deep learning. SFU also helped me connecting with various people with varied experience and learn a lot.
Likes
Dislikes
Overall pretty satisfactory experience. Gained a lot of knowledge about Data Field, got my job due to subjects taught.
Likes
Dislikes
The university is overall impressive and good. The program has 3 fields to dive into - Big Data, Visual Computing and CyBig data is my field and I believe this program is solid for it.
Likes
Dislikes
I wanted to stay in the lower mainland. Enrollment included a fee, questions to be answered in paragraph form about why I want to be a student at SFU, as well as grades entered from grade 10-12. I prepared myself online. I did not enjoy my experience overall, the campus was very cold, dark, not inviting. The students were extremely competitive as it was a pre med school major so making friends was very difficult. The faculty treated everyone like a number aside from their favorites, the courses were very difficult and detail orientated.
Course content, course fees, location, co-op opportunities. The program helps to get a good indepth idea of data engineering and data science and enables students to learn and build industry relevant projects in these areas.
Comments