The Official MHT-CET Cutoff 2026 for VESIT has not been released yet. However, students can refer to the expected MHT-CET 2026 cutoff for VESIT, which is based on the trends observed in previous years cutoff.
VESIT MHT-CET Cutoff 2026 (Category Wise)
VESIT MHT-CET 2026 Expected Cutoff for GOPENS Category ranges between 92.16 - 98.47. For Round 1, VESIT MHT-CET 2026 is expected to be 93.22-98.37.
| Category | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| GOPENS | 93.22-98.37 | 92.16-98.47 |
| MI | 1.01-79.78 | 1.01-94.68 |
| LOPENS | 92.46-98.06 | 87.48-99.27 |
| TFWS | 84.22-98.69 | 84.22-99.81 |
| GOPENH | 85.79-97.64 | 85.79-97.64 |
| GOPENO | 81.4-96.6 | 81.4-96.6 |
| LOPENH | 88.46-97.36 | 88.46-97.4 |
| LOPENO | 90.48-94.56 | 85.58-94.56 |
Also Check:
VESIT MHT-CET Cutoff 2026 (Course Wise)
VESIT MHT-CET Cutoff 2026 for GOPENS Category
BE Computer Engineering Cutoff for MHT-CET (GOPENS Category) expected to fall in the range between 98.17-98.47, which makes it the most in-demand course for VESIT. Furthermore,BE (Information Technology) is expected to be the second most preferred course for GOPENS Category with expected range of 97.48-97.94. You can check course wise expected MHT-CET 2026 cutoff for GOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 98.29-98.37 | 98.17-98.47 |
| BE (Information Technology) | 97.52-97.71 | 97.48-97.94 |
| BE Artificial Intelligence and Data Science | 97.22-97.65 | 97.12-97.81 |
| BE Computer Science & Electronic Engineering | 95.78-97.36 | 95.78-97.36 |
| BE Electronics & Telecom Engineering | 94.62-96.92 | 94.04-96.92 |
| BE Robotics and Automation | 93.22-96.43 | 92.16-96.43 |
VESIT MHT-CET Cutoff 2026 for MI Category
BE Computer Engineering Cutoff for MHT-CET (MI Category) expected to fall in the range between 51.14-92.6, which makes it the most in-demand course for VESIT. Furthermore,BE Electronics & Telecom Engineering is expected to be the second most preferred course for MI Category with expected range of 7.56-84.43. You can check course wise expected MHT-CET 2026 cutoff for MI Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 51.14-79.78 | 51.14-92.6 |
| BE Electronics & Telecom Engineering | 7.56-31.56 | 7.56-84.43 |
| BE Computer Science & Electronic Engineering | 3.87-71.36 | 3.87-71.67 |
| BE (Information Technology) | 3.59-39.57 | 3.59-77.76 |
| BE Robotics and Automation | 3.2-47.64 | 3.2-94.68 |
| BE Artificial Intelligence and Data Science | 1.01-47.89 | 1.01-93.08 |
VESIT MHT-CET Cutoff 2026 for LOPENS Category
BE Computer Engineering Cutoff for MHT-CET (LOPENS Category) expected to fall in the range between 97.9-99.27, which makes it the most in-demand course for VESIT. Furthermore,BE (Information Technology) is expected to be the second most preferred course for LOPENS Category with expected range of 97.14-97.7. You can check course wise expected MHT-CET 2026 cutoff for LOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 97.96-98.06 | 97.9-99.27 |
| BE (Information Technology) | 97.14-97.4 | 97.14-97.7 |
| BE Artificial Intelligence and Data Science | 96.67-97.34 | 96.67-97.92 |
| BE Computer Science & Electronic Engineering | 95.65-97.04 | 95.5-97.73 |
| BE Electronics & Telecom Engineering | 93.52-96.26 | 92.35-96.65 |
| BE Robotics and Automation | 92.46-95.51 | 87.48-96.15 |
VESIT MHT-CET Cutoff 2026 for TFWS Category
BE Computer Engineering Cutoff for MHT-CET (TFWS Category) expected to fall in the range between 97.88-99.81, which makes it the most in-demand course for VESIT. Furthermore,BE (Information Technology) is expected to be the second most preferred course for TFWS Category with expected range of 97.24-98.24. You can check course wise expected MHT-CET 2026 cutoff for TFWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 97.88-98.69 | 97.88-99.81 |
| BE (Information Technology) | 97.24-98.23 | 97.24-98.24 |
| BE Artificial Intelligence and Data Science | 96.1-97.98 | 96.1-97.98 |
| BE Electronics & Telecom Engineering | 93.65-97.18 | 93.65-98.17 |
| BE Computer Science & Electronic Engineering | 93.57-97.29 | 93.57-97.29 |
| BE Robotics and Automation | 84.22-96.57 | 84.22-96.57 |
VESIT MHT-CET Cutoff 2026 for GOPENH Category
BE Computer Engineering Cutoff for MHT-CET (GOPENH Category) expected to fall in the range between 97.49-97.64, which makes it the most in-demand course for VESIT. Furthermore,BE (Information Technology) is expected to be the second most preferred course for GOPENH Category with expected range of 96.88-96.88. You can check course wise expected MHT-CET 2026 cutoff for GOPENH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 97.64-97.64 | 97.49-97.64 |
| BE (Information Technology) | 96.88-96.88 | 96.88-96.88 |
| BE Artificial Intelligence and Data Science | - | 95.35-95.35 |
| BE Computer Science & Electronic Engineering | 93.95-93.95 | 93.95-93.95 |
| BE Electronics & Telecom Engineering | 91.18-91.18 | 89.37-91.18 |
| BE Robotics and Automation | 85.79-85.79 | 85.79-85.79 |
VESIT MHT-CET Cutoff 2026 for GOPENO Category
BE Computer Engineering Cutoff for MHT-CET (GOPENO Category) expected to fall in the range between 95.38-96.6, which makes it the most in-demand course for VESIT. Furthermore,BE (Information Technology) is expected to be the second most preferred course for GOPENO Category with expected range of 94.47-95.11. You can check course wise expected MHT-CET 2026 cutoff for GOPENO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 95.92-96.6 | 95.38-96.6 |
| BE (Information Technology) | 94.64-95.11 | 94.47-95.11 |
| BE Computer Science & Electronic Engineering | 91.32-91.32 | 91.32-91.32 |
| BE Artificial Intelligence and Data Science | 93.77-93.77 | 91.13-93.77 |
| BE Electronics & Telecom Engineering | 89.46-90.02 | 88-90.02 |
| BE Robotics and Automation | 81.4-81.4 | 81.4-81.4 |
VESIT MHT-CET Cutoff 2026 for LOPENH Category
BE Computer Engineering Cutoff for MHT-CET (LOPENH Category) expected to fall in the range between 97.35-97.4, which makes it the most in-demand course for VESIT. Furthermore,BE (Information Technology) is expected to be the second most preferred course for LOPENH Category with expected range of 96.49-97.2. You can check course wise expected MHT-CET 2026 cutoff for LOPENH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 97.35-97.36 | 97.35-97.4 |
| BE (Information Technology) | 96.49-96.58 | 96.49-97.2 |
| BE Artificial Intelligence and Data Science | 94.74-94.74 | 94.74-94.91 |
| BE Computer Science & Electronic Engineering | 93.83-93.83 | 93.83-93.83 |
| BE Electronics & Telecom Engineering | 90.69-91.6 | 89.75-91.6 |
| BE Robotics and Automation | 88.46-88.46 | 88.46-88.46 |
VESIT MHT-CET Cutoff 2026 for LOPENO Category
BE Computer Engineering Cutoff for MHT-CET (LOPENO Category) expected to fall in the range between 94.51-94.56, which makes it the most in-demand course for VESIT. Furthermore,BE (Information Technology) is expected to be the second most preferred course for LOPENO Category with expected range of 91.7-92.93. You can check course wise expected MHT-CET 2026 cutoff for LOPENO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 94.51-94.56 | 94.51-94.56 |
| BE (Information Technology) | 92.4-92.93 | 91.7-92.93 |
| BE Artificial Intelligence and Data Science | 90.48-90.48 | 90.12-90.48 |
| BE Electronics & Telecom Engineering | 94.08-94.08 | 85.58-94.08 |
Also Check:


![Vivekanand Education Society Institute of Technology - [VESIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1662549226VesitLogo.png?h=71.7&w=71.7&mode=stretch)





.png?h=132&w=263&mode=stretch)




Comments