The Official TS-EAMCET Cutoff 2026 for Jyothishmathi Institute of Technology and Science Karimnagar has not been released yet. However, students can refer to the expected TS-EAMCET 2026 cutoff for Jyothishmathi Institute of Technology and Science Karimnagar, which is based on the trends observed in previous years cutoff.
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 (Category Wise)
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET 2026 Expected Cutoff for General Category ranges between 35825 - 156852. For Round 1, Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET 2026 is expected to be 35825-141271.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 35825-141271 | 35825-156852 |
| BCA | 35825-163553 | 35825-163553 |
| BCB | 44175-161904 | 44175-161904 |
| BCC | 35825-141271 | 35825-156852 |
| BCD | 44175-142494 | 44175-156852 |
| BCE | 35825-141271 | 35825-156852 |
| SC | 35825-179746 | 35825-180327 |
| ST | 35825-180317 | 35825-180317 |
Also Check:
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 (Course Wise)
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for General Category
B.Tech Computer Science Engineering Cutoff for TS-EAMCET (General Category) expected to fall in the range between 40375-72272, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Mechanical Engineering is expected to be the second most preferred course for General Category with expected range of 49789-141271. You can check course wise expected TS-EAMCET 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 40375-64955 | 40375-72272 |
| B.Tech Mechanical Engineering | 61128-141271 | 49789-141271 |
| B.Tech Electrical and Electronics Engineering | 41207-121352 | 41207-153760 |
| B.Tech Electronics & Communication Engineering | 51408-90553 | 51408-156852 |
| B.Tech Artificial Intelligence and Machine Learning | 35825-81226 | 35825-156852 |
| B.Tech Civil Engineering | 44175-114286 | 44175-156852 |
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for BCA Category
B.Tech Mechanical Engineering Cutoff for TS-EAMCET (BCA Category) expected to fall in the range between 49789-141271, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for BCA Category with expected range of 50615-153760. You can check course wise expected TS-EAMCET 2026 cutoff for BCA Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Mechanical Engineering | 85296-141271 | 49789-141271 |
| B.Tech Electrical and Electronics Engineering | 50615-121352 | 50615-153760 |
| B.Tech Civil Engineering | 105137-115194 | 105137-156852 |
| B.Tech Computer Science Engineering | 56296-150862 | 56296-161469 |
| B.Tech Artificial Intelligence and Machine Learning | 35825-163527 | 35825-163527 |
| B.Tech Electronics & Communication Engineering | 89233-163553 | 89233-163553 |
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for BCB Category
B.Tech Computer Science Engineering Cutoff for TS-EAMCET (BCB Category) expected to fall in the range between 56347-127853, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Mechanical Engineering is expected to be the second most preferred course for BCB Category with expected range of 49789-141271. You can check course wise expected TS-EAMCET 2026 cutoff for BCB Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 56347-99152 | 56347-127853 |
| B.Tech Mechanical Engineering | 104144-141271 | 49789-141271 |
| B.Tech Artificial Intelligence and Machine Learning | 87396-126638 | 87396-156852 |
| B.Tech Civil Engineering | 44175-114286 | 44175-156852 |
| B.Tech Electronics & Communication Engineering | 110759-145095 | 110759-160447 |
| B.Tech Electrical and Electronics Engineering | 75405-161904 | 75405-161904 |
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for BCC Category
B.Tech Computer Science Engineering Cutoff for TS-EAMCET (BCC Category) expected to fall in the range between 59997-111434, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Mechanical Engineering is expected to be the second most preferred course for BCC Category with expected range of 49789-141271. You can check course wise expected TS-EAMCET 2026 cutoff for BCC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 59997-111434 | 59997-111434 |
| B.Tech Mechanical Engineering | 61128-141271 | 49789-141271 |
| B.Tech Electrical and Electronics Engineering | 50615-121352 | 50615-153760 |
| B.Tech Artificial Intelligence and Machine Learning | 35825-129390 | 35825-156852 |
| B.Tech Civil Engineering | 44175-114286 | 44175-156852 |
| B.Tech Electronics & Communication Engineering | 51408-108666 | 51408-156852 |
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for BCD Category
B.Tech Computer Science Engineering Cutoff for TS-EAMCET (BCD Category) expected to fall in the range between 59778-115528, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Mechanical Engineering is expected to be the second most preferred course for BCD Category with expected range of 49789-141271. You can check course wise expected TS-EAMCET 2026 cutoff for BCD Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 59778-95698 | 59778-115528 |
| B.Tech Mechanical Engineering | 61128-141271 | 49789-141271 |
| B.Tech Electrical and Electronics Engineering | 50615-121352 | 50615-153760 |
| B.Tech Electronics & Communication Engineering | 92975-142494 | 92975-156852 |
| B.Tech Artificial Intelligence and Machine Learning | 79536-117001 | 79536-156852 |
| B.Tech Civil Engineering | 44175-114286 | 44175-156852 |
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for BCE Category
B.Tech Computer Science Engineering Cutoff for TS-EAMCET (BCE Category) expected to fall in the range between 55307-125846, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Mechanical Engineering is expected to be the second most preferred course for BCE Category with expected range of 49789-141271. You can check course wise expected TS-EAMCET 2026 cutoff for BCE Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 55307-120567 | 55307-125846 |
| B.Tech Mechanical Engineering | 61128-141271 | 49789-141271 |
| B.Tech Electrical and Electronics Engineering | 50615-121352 | 50615-153760 |
| B.Tech Electronics & Communication Engineering | 51408-114120 | 51408-156852 |
| B.Tech Artificial Intelligence and Machine Learning | 35825-136684 | 35825-156852 |
| B.Tech Civil Engineering | 44175-114286 | 44175-156852 |
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for SC Category
B.Tech Mechanical Engineering Cutoff for TS-EAMCET (SC Category) expected to fall in the range between 49789-141271, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for SC Category with expected range of 50615-153760. You can check course wise expected TS-EAMCET 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Mechanical Engineering | 61128-141271 | 49789-141271 |
| B.Tech Electrical and Electronics Engineering | 50615-124142 | 50615-153760 |
| B.Tech Civil Engineering | 44175-154656 | 44175-156852 |
| B.Tech Electronics & Communication Engineering | 81266-173852 | 81266-173852 |
| B.Tech Artificial Intelligence and Machine Learning | 35825-179746 | 35825-179746 |
| B.Tech Computer Science Engineering | 118984-171832 | 118984-180327 |
Jyothishmathi Institute of Technology and Science Karimnagar TS-EAMCET Cutoff 2026 for ST Category
B.Tech Mechanical Engineering Cutoff for TS-EAMCET (ST Category) expected to fall in the range between 49789-141271, which makes it the most in-demand course for Jyothishmathi Institute of Technology and Science Karimnagar. Furthermore,B.Tech Electronics & Communication Engineering is expected to be the second most preferred course for ST Category with expected range of 51408-164492. You can check course wise expected TS-EAMCET 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Mechanical Engineering | 61128-141271 | 49789-141271 |
| B.Tech Electronics & Communication Engineering | 51408-134801 | 51408-164492 |
| B.Tech Civil Engineering | 44175-167248 | 44175-167248 |
| B.Tech Electrical and Electronics Engineering | 112226-130272 | 75405-178965 |
| B.Tech Computer Science Engineering | 107382-177147 | 107382-180138 |
| B.Tech Artificial Intelligence and Machine Learning | 35825-180317 | 35825-180317 |
Also Check:


![Jyothishmathi Institute of Technology and Science - [JITS]](https://image-static.collegedunia.com/public/college_data/images/logos/1481706702logo.png?h=71.7&w=71.7&mode=stretch)









Comments