Bachelor of Science [B.S] (Computer Science)
STEM Course
4 years
full time
On Campus
Field of Study:
₹29.3 L/Yr
$32,400 /Yr
- Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2934468 (USD 32400) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹760788 (USD 8400) |
| Food | ₹421151 (USD 4650) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2849332 (USD 31460) |
| 2021 | ₹2739743 (USD 30250) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall Intake | |
| Application Deadline For Summer Intake | |
| Application Deadline For Spring Intake | |
Scores Required
Sciences 401 out of 500 in Global Ranking
( #31 out of 147 in USA 2022)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Career and Placement after Course
- The Career Center partners with students as they explore possibilities, develop skills, and connect with opportunities related to their professional endeavors.
- Students can seek guidance in selecting a major, planning a career, developing job-search strategies, and more.
- The staff welcomes opportunities to speak to classes and student organizations about career preparation, professional school planning, and services offered, and career consultants can help assess how personal factors influence career choices.
- The Career Center hosts several career fairs and utilizes Handshake, a job and internship platform, to connect students, alumni, and employers.
- The center also facilitates on-campus interviewing and information sessions to recruiters interested in recruiting at the Capstone.
Read More
Programs Comparison
| ranking | # 110 for Computer Science by US News 2025 # 501 for Computer Science by QS World University 2024 # 601 for Computer Science by Times Higher Education 2024 | # 80 for Computer Science by US News 2025 # 301 for Computer Science by Times Higher Education 2025 # 601 for Computer Science by QS World University 2025 | # 160 for Computer Science by US News 2025 # 601 for Computer Science by Times Higher Education 2025 # 701 for Computer Science by QS World University 2025 | - | # 120 for Computer Science by US News 2025 # 701 for Computer Science by QS World University 2025 | - |
| exam scores | Duolingo - 110/160IELTS - 6.5/9PTE - 59/90TOEFL - 79/120 | IELTS - 6.5/9TOEFL - 80/120 | Duolingo - 120/160IELTS - 6/9TOEFL - 77/120 | IELTS - 5.5/9TOEFL - 61/120 | Duolingo - 100/160IELTS - 6.5/9TOEFL - 79/120 | - |
| cost to study | Total Cost (Tuition + Living) -INR 2739742.5 | Total Cost (Tuition + Living) -INR 2818538.4 | - | Total Cost (Tuition + Living) -INR 1033403.7 | Total Cost (Tuition + Living) -INR 2581245 | - |
| application dates | Jan 15, 2025 (Application Deadline For Fall Intake) Jan 15, 2025 (Application Deadline For Summer Intake) Nov 1, 2025 (Application Deadline For Spring Intake) | Oct 15, 2024 (Application Deadline For Fall 2025 Intake) | May 15, 2026 (Priority Application Deadline For Summer 2026 Intake) Jun 1, 2026 (Priority Application Deadline For Fall 2026 Intake) | Sep 15, 2024 (Grant Application Deadline For Fall 2024 Intake) May 31, 2025 (Grant Application Deadline For Summer 2025 Intake) | Aug 1, 2024 (Application Opens For Fall 2024 Intake) Nov 1, 2024 (Early Action Application Deadline For 2025 Intake) Dec 15, 2024 (Priority Scholarship Deadline For 2025 Intake) Feb 1, 2025 (Early Action Application Deadline For Fall 2025 Intake) Apr 15, 2025 (Final Documents Submission Deadline For 2025 Intake) | - |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | - |
| application | - | - | - | - | - | - |
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| The Google Lime Scholarship | Scholarship per student₹ 9.1 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.1 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,570/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.1 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
| INR 29.3 L/Yr USD 32,400 /Yr |
| |||
| INR 34.1 L/Yr USD 37,596 /Yr |
| |||
| INR 28.3 L/Yr USD 31,225 /Yr |
| |||
| INR 30.2 L/Yr USD 33,372 /Yr |
| |||
| INR 20.3 L/Yr USD 22,440 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments