₹15.8 L/Yr
$17,468 /Yr
- Students will be well prepared for jobs in banking, insurance, the corporate sector, and the federal government and for graduate study in economics and business.
- Students will benefit from a rigorous curriculum, which helps economics majors perform well on graduate school admission exams like the GRE, the GMAT, and the LSAT.
- Students will enjoy many opportunities to get involved with the university, which will both further their education and build relationships with faculty and fellow students.
- Students will have options to tailor student's curriculum to their educational and professional goals.
- All classes in the economics department are taught by full-time faculty members, and we're dedicated to helping students make the most of their education.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1575264 (USD 17468) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Costs | ₹837231 (USD 9284) |
| Health Insurance | ₹153126 (USD 1698) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1353241 (USD 15006) |
| 2021 | ₹1404463 (USD 15574) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 15.8 L/Yr USD 17,468 /Yr |
| ||
-- | INR 14.1 L/Yr USD 15,663 /Yr |
| ||
-- | INR 15 L/Yr USD 16,650 /Yr |
| ||
-- | INR 57.9 L/Yr USD 64,248 /Yr |
| ||
-- | INR 29.8 L/Yr USD 33,075 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments