₹57.9 L/Yr
$64,248 /Yr
As a student in the Bachelor of Science in program from Park University, you?ll be required to take face-to-face classes at the Parkville, Missouri campus. Students who minor in economics will also be required to attend classes in Parkville. This degree requires a minimum of 120 completed credit hours, including 77 hours of degree-specific core curriculum courses. Refer to your catalog for a complete listing of coursework for this degree.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5793885 (USD 64248) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹90180 (USD 1000) |
| Total Cost | ₹90180 (USD 1000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1397790 (USD 15500) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 57.9 L/Yr USD 64,248 /Yr |
| ||
-- | INR 15 L/Yr USD 16,650 /Yr |
| ||
-- | INR 14.1 L/Yr USD 15,663 /Yr |
| ||
-- | INR 29.8 L/Yr USD 33,075 /Yr |
| ||
-- | INR 15.8 L/Yr USD 17,468 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments