₹11.3 L/Yr
$12,600 /Yr
The Department of Architecture prefers that students starting in the program as freshmen take the Interdisciplinary General Education (IGE) program coursework to partially meet their general education degree requirements.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1127070 (USD 12600) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Summer 2025 Intake | |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 89,450/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.2 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 89,450/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.6 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |










Comments