Bachelor of Science [B.S] (Aerospace Engineering)
Field of Study:
₹12 L/Yr
B.S Aerospace Engineering from California State Polytechnic University Overview
The Master of Science in Civil Engineering at the University of Texas at San Antonio (UTSA), offered through the Klesse College of Engineering and Integrated Design, is a 2-year, coursework-only program designed to prepare graduates for professional practice in specialized areas such as environmental, geo-environmental, geotechnical, structural, transportation, and water resources engineering. While the program does not typically lead to doctoral study, it equips students with advanced technical knowledge and practical skills for industry careers. Applicants must hold a bachelor's degree with a minimum GPA of 2.0 and meet English language proficiency requirements. The program requires 194 units and accepts students in the Fall, Spring, and Summer intakes. The California State Polytechnic University accepts almost all English proficiency exams, such as IELTS, PTE for international students admission.
B.S Aerospace Engineering from California State Polytechnic University Fees
The Annual Cost of pursuing a B.S Aerospace Engineering from California State Polytechnic University is $43,250 , which includes a $13,320 tuition fee. Monthly living costs range from $29930, which includes house, transportation, food, and book expenses.
B.S Aerospace Engineering from California State Polytechnic University Dates
The California State Polytechnic University accepts applications for Fall Intakes. The Upcoming Application Deadline is Open Oct 1 – Nov 30, 2025 for fall 2026 start.
B.S Aerospace Engineering from California State Polytechnic University Module
The B.S Aerospace Engineering from California State Polytechnic University includes the following modules:
| Course Code | Title | Units |
|---|---|---|
| AERO 121 | Aerospace Fundamentals | 2 |
| AERO 215 | Introduction to Aerospace Design | 2 |
| AERO 220 | Aerospace Systems Engineering & Integration | 1 |
| AERO 299 | Aerospace Thermodynamics | 4 |
| AERO 300 | Aerospace Engineering Analysis | 5 |
| AERO 302 | Aerospace Fluid Mechanics | 4 |
| AERO 303 | Aerospace Gas Dynamics & Heat Transfer | 4 |
| AERO 320 | Fundamentals of Dynamics & Control | 4 |
| AERO 321 | Experimental Sensors, Actuators & Control | 1 |
| AERO 331 | Aerospace Structural Analysis I | 4 |
| AERO 350 | Fundamentals of Systems Engineering | 2 |
| AERO 431 | Aerospace Structural Analysis II | 4 |
| AERO 433 | Experimental Stress Analysis | 1 |
| AERO 460 | Aerospace Engineering Professional Preparation | 1 |
| AERO 465 | Aerospace Systems Senior Laboratory | 1 |
| CE 204/207 or CE 208 | Mechanics of Materials I & II (or combined) | 5 |
| EE 201 & EE 251 | Electric Circuit Theory & Lab | 4 |
Support Courses
| Course Code | Title | Units |
|---|---|---|
| CHEM 124 | General Chemistry for Physical Science & Engineering | 4 |
| IME 144 | Introduction to Design & Manufacturing | 4 |
| MATE 210 | Materials Engineering | 3 |
| MATH 141–244 | Calculus I–III, Calculus IV, Linear Analysis I | 4 each |
| ME 211–212 | Engineering Statics and Dynamics | 3 each |
| PHYS 141–143 | General Physics I–III (each with lab for 141) | 4 each |
| STAT 312 | Statistical Methods for Engineers | 4 |
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1201198 (USD 13320) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹1476247 (USD 16370) |
| Transportation | ₹164488 (USD 1824) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
BTech in USA: Deadlines, Fees, Scholarships & Jobs
STEM Courses in USA in 2025: Eligibility, Fees, Job Opportunities
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |



.jpg?h=35&w=35&mode=stretch)







Comments