Master of Business Administration [MBA]
bn5Mpn:
₹86.1 L/Yr
YaleU MBA is a 2 years Full Time Master program. This program is offered On Campus, requiring a successful completion of 72 credits. The first year fees for MBA at YaleU is ₹ 79.57 Lakhs (USD 88300). Earlier in 2024, the MBA Fee was ₹ 60.6 Lakhs (USD 67250). This shows that the academic fees has increased by ₹ 1896815 (USD 21050).
For admission to MBA at YaleU, international students need 4 Year Bachelor Degree from a regionally accredited College/University.. The Round 3 Decision date for 2026 Intake is 14 May 2026. For more details, check YaleU Admissions 2025
According to Times Higher Education, YaleU ranked 11 out of 990 in Global Ranking.
YaleU MBA Total Fees 2025
The tuition fee for MBA at YaleU is USD 88300 per year (₹ 79.57 Lakhs). Meanwhile, the total cost is USD 123936/Year (₹ 1.12 Crore). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for MBA at Yale University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Tuition Fee | ₹ 79.57 Lakhs | USD 88300 |
| Application Fee | ₹ 22,528 | USD 250 |
The other expenses for MBA at Yale University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Living Expenses | ₹ 19.78 Lakhs | USD 21946 |
| Transportation | ₹ 3.47 Lakhs | USD 3856 |
| Health Insurance | ₹ 3.08 Lakhs | USD 3422 |
| Books and supply | ₹ 1.3 Lakhs | USD 1440 |
| Miscellaneous expenses | ₹ 4.48 Lakhs | USD 4972 |
| Total Cost | ₹ 32.11 Lakhs | USD 35636 |
MBA Tuition Fee Trends at YaleU
YaleU MBA Fees for Indian students is ₹ 79.57 Lakhs (USD 88300). This academic fee has increased by ₹ 1896815 (USD 21050) from 2024. Candidates can check the year on year trends in YaleU Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (USD) |
|---|---|---|
| 2025 | ₹ 79.57 Lakhs | USD 88300 |
| 2024 | ₹ 60.6 Lakhs | USD 67250 |
YaleU MBA Application Deadlines & Important Dates
The key dates for the application process for MBA at YaleU include:
- Round 2 Application Deadline For 2026 Intake is 06 January 2026
- Round 2 Decision date for 2026 Intake is 19 March 2026
- Round 3 Application Deadline For 2026 Intake is 14 April 2026
- Round 3 Decision date for 2026 Intake is 14 May 2026
MBA at YaleU Admission 2025
To be eligible for admission to MBA at YaleU, applicants must meet specific academic and language requirements.
|
Category |
Details |
|---|---|
|
Academic Requirement |
4 Year Bachelor Degree from a regionally accredited College/University. |
|
English Language Proficiency Score |
Not Required |
|
Document Required |
Online Application Form Official Transcripts English language Proficiency score Two Letter of Recommendation Resume Copy of passport Essays |
|
Credit Required |
72 |
|
Course Duration |
2 Years |
|
Application Fees |
$250 |
|
Application Link |
YaleU MBA Application Link
YaleU MBA Application Link; Apply Here
MBA Fee Comparison
The fee comparison for similar programs like YaleU MBA are:
| University | Program | First Year Fees in USD | First Year Fees in INR |
|---|---|---|---|
| Yale University | Master of Advanced Management | USD 69,900 /Yr | INR 63 L/Yr |
| University of Pennsylvania | M.P.A | USD 84,874 /Yr | INR 76.5 L/Yr |
Also Check:
Gzo0q4
- Round 3 Application Deadline for 2026-27 Intake - Apr 14, 2026
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹8614593 (USD 90900) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Living Expenses | ₹2079822 (USD 21946) |
| Transportation | ₹365433 (USD 3856) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2025 | ₹8368191 (USD 88300) |
| 2024 | ₹6373283 (USD 67250) |
7N6V25
| 0pC/y6 | 7d7ba6 |
|---|---|
| Round 2 Decision Deadline for 2026-27 Intake | |
| Round 3 Application Deadline for 2026-27 Intake | Apr 14, 2026 |
| Round 3 Decision Deadline for 2026-27 Intake | May 14, 2026 |
| Round 1 Application Deadline for 2026-27 Intake | Sep 10, 2026 |
| Round 1 Decision Deadline for 2026-27 Intake | Dec 4, 2026 |
| Round 2 Application Deadline for 2026-27 Intake | Jan 6, 2027 |
LPsZaM
- Transcripts from every college or university attended
- GMAT or GRE score (valid within 5 years of exam date)
- Two professional recommendations
- Resume
- Application fee
- Video questions and Behavioral Assessment


1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| Global Leaders from India MBA Scholarship | $42,450 | Indian applicants to the Yale School of Management MBA program are automatically considered for the Global Leaders from India scholarship, awarded based on academic excellence, professional achievements, and leadership potential. No separate application is needed. |
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
q/3fdy
| ranking | # 7 sQv06Y Management by QS World University 2026 | # 1 sQv06Y Business by QS World University 2025 # 6 sQv06Y Business by US News 2025 # 7 sQv06Y Business by Times Higher Education 2025 | # 13 sQv06Y Business by US News 2025 # 15 sQv06Y Business by Times Higher Education 2025 # 50 sQv06Y Business by QS World University 2025 | # 1 sQv06Y Business by Times Higher Education 2025 # 2 sQv06Y Business by QS World University 2025 | # 7 sQv06Y Management by QS World University 2026 | # 1 sQv06Y Business by QS World University 2025 # 6 sQv06Y Business by US News 2025 # 7 sQv06Y Business by Times Higher Education 2025 | # 9 sQv06Y Business by US News 2025 # 14 sQv06Y Business by Times Higher Education 2025 # 20 sQv06Y Business by QS World University 2025 | # 13 sQv06Y Business by US News 2025 # 15 sQv06Y Business by Times Higher Education 2025 # 50 sQv06Y Business by QS World University 2025 | # 58 sQv06Y Business by Times Higher Education 2025 # 151 sQv06Y Business by QS World University 2025 # 3 sQv06Y Business by Bloomberg 2024 | - |
| application | #2156 bJZm1W # 345 hPqZrl # 16 7Aoied | #9856 bJZm1W # 930 hPqZrl # 9 7Aoied | - | #4208 bJZm1W # 433 hPqZrl # 11 7Aoied | #2156 bJZm1W # 345 hPqZrl # 16 7Aoied | #9856 bJZm1W # 930 hPqZrl # 9 7Aoied | - | - | #2032 bJZm1W # 284 hPqZrl # 13 7Aoied | - |
| application dates | Mar 19, 2026 (Round 2 Decision Deadline for 2026-27 Intake) Apr 14, 2026 (Round 3 Application Deadline for 2026-27 Intake) May 14, 2026 (Round 3 Decision Deadline for 2026-27 Intake) Sep 10, 2026 (Round 1 Application Deadline for 2026-27 Intake) Dec 4, 2026 (Round 1 Decision Deadline for 2026-27 Intake) Jan 6, 2027 (Round 2 Application Deadline for 2026-27 Intake) | Sep 3, 2025 (Round 1 Application Deadline for Fall 2026 Intake) Dec 10, 2025 (Round 1 Decision Date for Fall 2026 Intake) Jan 5, 2026 (Round 2 Application Deadline for Fall 2026 Intake) Mar 25, 2026 (Round 2 Decision Date for Fall 2026 Intake) | Sep 4, 2026 (Early Action Application Deadline for 2027 Intake) Sep 30, 2026 (Round 1 Application Deadline for 2027 Intake) Jan 8, 2027 (Round 2 Application Deadline for 2027 Intake) | Sep 29, 2025 (Round 1 Application Deadline for 2026 Intake) Jan 13, 2026 (Round 2 Application Deadline for 2026 Intake) Apr 6, 2026 (Round 3 Application Deadline for 2026 Intake) | Mar 19, 2026 (Round 2 Decision Deadline for 2026-27 Intake) Apr 14, 2026 (Round 3 Application Deadline for 2026-27 Intake) May 14, 2026 (Round 3 Decision Deadline for 2026-27 Intake) Sep 10, 2026 (Round 1 Application Deadline for 2026-27 Intake) Dec 4, 2026 (Round 1 Decision Deadline for 2026-27 Intake) Jan 6, 2027 (Round 2 Application Deadline for 2026-27 Intake) | Sep 3, 2025 (Round 1 Application Deadline for Fall 2026 Intake) Dec 10, 2025 (Round 1 Decision Date for Fall 2026 Intake) Jan 5, 2026 (Round 2 Application Deadline for Fall 2026 Intake) Mar 25, 2026 (Round 2 Decision Date for Fall 2026 Intake) | Jan 6, 2026 (Round 2 Application Deadline For August 2026 Intake) Feb 19, 2026 (Round 2 Interview Decisions Date For August 2026 Intake) Mar 26, 2026 (Round 3 Application Deadline For August 2026 Intake) Mar 31, 2026 (Round 2 Final Decisions Date For August 2026 Intake) May 1, 2026 (Round 3 Interview Decisions Date For August 2026 Intake) May 20, 2026 (Round 3 Final Decisions Date For August 2026 Intake) | Sep 4, 2026 (Early Action Application Deadline for 2027 Intake) Sep 30, 2026 (Round 1 Application Deadline for 2027 Intake) Jan 8, 2027 (Round 2 Application Deadline for 2027 Intake) | Jan 5, 2026 (Application Deadline For 2026 Intake Round 2) Mar 25, 2026 (Application Deadline For 2026 Intake Round 3) | May 1, 2026 (Priority Application Deadline For Fall 2026 Intake) Oct 15, 2026 (Priority Application Deadline For Spring 2027 Intake) |
| documents required | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 |
| sjq1dk | - | - | Duolingo - 125/160IELTS - 7/9TOEFL - 90/120 | GMAT - 720/800GRE - 311/340IELTS - 7/9TOEFL - 90/120 | - | Duolingo - 145/160GMAT - 740/800GRE - 326/340IELTS - 7.5/9PTE - 75/90TOEFL - 109/120 | Duolingo - 135/160GMAT - 732/800GRE - 324/340IELTS - 7.5/9TOEFL - 5.5/6 | Duolingo - 125/160IELTS - 7/9TOEFL - 90/120 | Duolingo - 135/160IELTS - 6.5/9TOEFL - 100/120 | - |
| cost to study | - | - | - | Mr9UejINR 13520646.36 | - | - | Mr9UejINR 13037603.67 | - | Mr9UejINR 8925438.6 | - |
| OniSXj | - | - | - | - | - | - |
| - | - | - |
| - | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds |
lmvjhJ
| 8MIU1T | 4xV69D | lkz6PL | 22QLw7 | 8EJTse |
| MBA Finance | full time | 2 years | on-campus | ₹9155161.08 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Inlaks Shivdasani Foundation Scholarships | NDHjH0₹ 94.8 L/Yr$100,000 | 70v4DRDoctorate | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
Round 1 Application Deadlines for 2026-27 Intake (1st Dec 2026) Round 2 Application Deadlines for 2026-27 Intake (12th Jan 2027) Round 3 Application Deadlines for 2026-27 Intake (23rd Feb 2027) | INR 86.1 L/Yr USD 90,900 /Yr |
Do you think the Dates are wrong ? Report Here
















Comments