₹26.9 L/Yr
The University of Idaho Executive MBA is a fast-track, full-strength MBA, with a format and schedule designed to work with all your commitments. Study and collaborate with business leaders and world-class faculty in Coeur d’Alene and earn your MBA from one of the best business schools in the country.
As an EMBA student, you will apply what you learn as you learn it. Throughout the program, you will have opportunities to customize projects to address current issues relevant to your career and organization.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2685921 (USD 29784) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹111102 (USD 1232) |
| Total Cost | ₹111102 (USD 1232) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2633617 (USD 29204) |
Scores Required
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 601 for Business by Times Higher Education 2022 | # 251 for Business by Times Higher Education 2025 # 301 for Business by QS World University 2025 |
| exam scores | Duolingo - 115/160IELTS - 6.5/9PTE - 58/90TOEFL - 79/120 | Duolingo - 105/160IELTS - 7/9TOEFL - 80/120 |
| cost to study | Total Cost (Tuition + Living) -INR 2545240.32 | Total Cost (Tuition + Living) -INR 1220405.94 |
| application dates | Mar 1, 2024 (Application Deadline For Summer 2024 Intake) May 1, 2024 (Application Deadline For Fall 2024 Intake) Oct 1, 2024 (Application Deadline For Spring 2024 Intake) | Jan 10, 2024 (Priority Application Deadline For Fall Intake) |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
| - | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
2 years | -- | INR 26.9 L/Yr USD 29,784 /Yr |
| |
2 years | Application Deadline For Summer 2026 intake (1st May 2026) Application Deadline For Fall 2026 intake (1st Aug 2026) | INR 30.1 L/Yr USD 33,372 /Yr |
| |
17 months | Round 1 Application Deadline for Fall 2027 Intake (15th Oct 2026) Round 2 Application Deadline for Fall 2027 Intake (15th Dec 2026) Round 1 Decision Date for Fall 2027 Intake (15th Dec 2026) Round 2 Decision Date for Fall 2027 Intake (15th Feb 2027) | INR 33.9 L/Yr USD 37,554 /Yr |
| |
-- | INR 32.4 L/Yr USD 35,875 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments