Master of Business Administration [M.B.A]
2 years
Part Time
On Campus
Field of Study:
Ranked #151 out of 400 by ARWU Global Ranking 2021
₹13.5 L/Yr
$14,932 /Yr
- MBA at Miami University is a 2 years program.
- It is available in two delivery formats i.e Online and on-campus both.
- The program gives students a prestigious education in business while delivering every convenience to meet the demands of their schedules.
- It is a case-based program in which instruction enhances the classroom experience where professionals share knowledge and gain perspective from each other. This approach cultivates cross-functional decision-making required for positions of broad responsibility.
- Students get the flexibility to complete the program in two years or if they need a slower pace takes up to 5 years total.
- Semesters provide a generous 2 month break over the holidays, as well as time between each semester.
- A minimum of 9 credit hours of electives are required. These will activate skills with practical application at their employer across business contexts.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1346568 (USD 14932) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing (Off-Campus) | ₹939135 (USD 10414) |
| Food (Off-Campus) | ₹591581 (USD 6560) |
Important Dates
Applications Are Accepted Throughout The Year.
Scores Required
Business 151 out of 400 in Global Ranking
( #38 out of 140 in USA 2021)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 151 for Business by Academy Ranking of World Universities 2021 | # 201 for Business by QS World University 2026 # 73 for Business by US News 2025 # 64 for Business by Bloomberg 2024 | # 50 for Business by US News 2025 # 301 for Business by QS World University 2025 # 301 for Business by Times Higher Education 2025 | # 122 for Business by US News 2025 # 801 for Business by Times Higher Education 2025 |
| exam scores | Duolingo - 110/160IELTS - 6.5/9PTE - 53/90TOEFL - 80/120 | Duolingo - 110/160GMAT - 640/800IELTS - 6.5/9PTE - 54/90TOEFL - 80/120 | Duolingo - 125/160GMAT - 550/800IELTS - 6.5/9TOEFL - 80/120 | Duolingo - 110/160IELTS - 6.0/9TOEFL - 70/120 |
| cost to study | Total Cost (Tuition + Living) -INR 3426840 | - | Total Cost (Tuition + Living) -INR 1796115.06 | Total Cost (Tuition + Living) -INR 4298159.16 |
| application dates | Jun 1, 2024 (Application Deadline For Fall Intake) Jan 1, 2025 (Application Deadline For Spring Intake) | Jan 15, 2026 (Round 2 Application Deadline For 2026 Intake) Mar 15, 2026 (Final Application Deadline For 2026 Intake) | Mar 15, 2025 (Application Deadline For 2025 Intake) | Jan 13, 2026 (Round 2 Application Deadline For Fall 2026 Intake) Mar 15, 2026 (Round 2 Decision Day For Fall 2026 Intake) |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.6 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based |











Comments