Top Streams:
Agency:
University of Nevada overall ranking by THE is #601 out of 3118 globally, #58 out of 172 in USA for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #601 out of 3118 in Global Ranking #58 out of 172 in usa | #601 out of 2857 in Global Ranking #56 out of 171 in usa | #601 out of 1600 in Global Ranking #62 out of 137 in usa |
| Computer Science | - | #801 out of 1001 in Global Ranking #43 out of 130 in usa | #501 out of 1027 in Global Ranking #46 out of 122 in usa |
| Arts | - | #601 out of 601 in Global Ranking #39 out of 139 in usa | #501 out of 691 in Global Ranking #37 out of 133 in usa |
| Engineering | - | #801 out of 1250 in Global Ranking #44 out of 145 in usa | #601 out of 1374 in Global Ranking #40 out of 139 in usa |
| Education | - | #301 out of 601 in Global Ranking #42 out of 129 in usa | #301 out of 703 in Global Ranking #39 out of 123 in usa |
| Health Care | - | - | #601 out of 1059 in Global Ranking #38 out of 120 in usa |
| Business | - | #401 out of 990 in Global Ranking #45 out of 147 in usa | - |
| Law | - | #251 out of 301 in Global Ranking #31 out of 71 in usa | #201 out of 329 in Global Ranking #30 out of 65 in usa |
| Social Studies | - | #501 out of 1001 in Global Ranking #43 out of 159 in usa | #401 out of 997 in Global Ranking #45 out of 153 in usa |
| Psychology | - | #301 out of 601 in Global Ranking #44 out of 150 in usa | #301 out of 621 in Global Ranking #49 out of 148 in usa |
University of Nevada overall ranking by US News is #269 out of 435 globally, #61 out of 413 in USA for the year 2024 and for the Education stream, it ranks #120 out of 272 in global ranking, #31 out of 244 in USA for the year 2024.
| Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
| Overall | - | #802 out of 2459 in Global Ranking #61 out of 413 in usa | #824 out of 1740 in Global Ranking #141 out of 247 in usa |
| Computer Science | #148 out of 210 in Global Ranking #30 out of 204 in usa | - | #159 out of 199 in Global Ranking #31 out of 197 in usa |
| Engineering | #166 out of 198 in Global Ranking #53 out of 159 in usa | #171 out of 202 in Global Ranking #60 out of 196 in usa | - |
| Education | - | #120 out of 272 in Global Ranking #31 out of 244 in usa | #121 out of 274 in Global Ranking #47 out of 248 in usa |
| English | #97 out of 156 in Global Ranking #4 out of 40 in usa | - | - |
| Health Care | #62 out of 96 in Global Ranking #24 out of 80 in usa | - | - |
| Law | #79 out of 195 in Global Ranking #30 out of 134 in usa | #89 out of 196 in Global Ranking #31 out of 168 in usa | #67 out of 192 in Global Ranking #36 out of 169 in usa |
| Social Studies | #85 out of 115 in Global Ranking #4 out of 18 in usa | - | - |
| Psychology | #124 out of 301 in Global Ranking #7 out of 128 in usa | - | - |
| Chemistry | #173 out of 212 in Global Ranking #29 out of 199 in usa | - | - |
| Political Science | #96 out of 120 in Global Ranking #4 out of 17 in usa | - | - |
University of Nevada ranking by QS for Computer Science stream is #751 out of 850 in global ranking, #52 out of 118 in USA for the year 2025.
| Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
| Computer Science | #751 out of 850 in Global Ranking #52 out of 118 in usa | - | - |
| Education | #401 out of 450 in Global Ranking #37 out of 90 in usa | - | - |
| Business | #401 out of 650 in Global Ranking #63 out of 184 in usa | #451 out of 626 in Global Ranking #67 out of 187 in usa | - |
| Economics | #551 out of 700 in Global Ranking #51 out of 113 in usa | - | - |
| Social Studies | - | - | #451 out of 530 in Global Ranking #64 out of 83 in usa |
| Medicine | #701 out of 850 in Global Ranking #55 out of 127 in usa | - | - |
University of Nevada overall ranking by CWUR is #818 out of 2000 globally, #165 out of 286 in USA for the year 2025.
| Stream | 2025 Ranking | 2022 Ranking | 2021 Ranking |
| Overall | #818 out of 2000 in Global Ranking #165 out of 286 in usa | #832 out of 1994 in Global Ranking #179 out of 311 in usa | #811 out of 2000 in Global Ranking #180 out of 322 in usa |
University of Nevada overall ranking by ARWU is #701 out of 1000 globally, #46 out of 184 in USA for the year 2022.
| Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #701 out of 1000 in Global Ranking #46 out of 184 in usa | #501 out of 1000 in Global Ranking #41 out of 193 in usa | - |
| Education | - | #101 out of 500 in Global Ranking #35 out of 191 in usa | #201 out of 500 in Global Ranking #37 out of 200 in usa |
| Business | - | #301 out of 400 in Global Ranking #40 out of 140 in usa | #101 out of 400 in Global Ranking #36 out of 146 in usa |
| Economics | - | - | #201 out of 500 in Global Ranking #35 out of 137 in usa |
| Law | - | #151 out of 300 in Global Ranking #46 out of 137 in usa | #151 out of 300 in Global Ranking #46 out of 128 in usa |
| Social Studies | - | #151 out of 200 in Global Ranking #38 out of 84 in usa | - |
| Psychology | - | #401 out of 500 in Global Ranking #40 out of 182 in usa | #301 out of 500 in Global Ranking #39 out of 182 in usa |
University of Nevada overall ranking by FORBES is #548 out of 650 globally, #444 out of 507 in USA for the year 2019.
| Stream | 2019 Ranking |
| Overall | #548 out of 650 in India 2019 #444 out of 507 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
4 Reviews Found
Likes
- World-class and advanced infrastructure and highly esteemed faculty.
- Wide range of extracurricular activities and part-time opportunities.
- Well-renowned university life and beautiful city life (especially safe nightlife).
Dislikes
- Tuition Fee is expensive.
- The evaluation of exams could have been better.
- No placement opportunities.
Placement
There are plenty of research opportunities but none for placements. However, the university has teams to help students with career opportunities. The student can contact the career advising team to work on their CV, find opportunities full-time or part-time, etc. The career team will help the student on how to prepare for interviews and attend tests. The starting salary for an average student placed out from a master's degree would be a minimum of £28000 per annum.
I chose this university because of it's top international ranking - 27th. Highly reputed with world-class infrastructure. More opportunities for research in engineering field.
Placement
I'm not aware of the placement numbers. The program was highly geared toward outdoor land management in the west. At the time, job opportunities with state and federal government were tough to find. This is still the case.
I went to UNLV because I lived in the state of Nevada and I wanted to use the Millennial Scholarship. I wanted to choose from a wide variety of programs and I wanted to attend a large university. I wanted to move away from my home town but also stay in state. UNLV satisfied all those needs.
Placement
I'm still a 4th year so I'm not sure. Most students although I've seen obtain bachelors and go on to get a masters or professional degree (the people around me are mainly science majors so it makes sense). I know that?s what I will be doing so I'm not sure about connecting graduating individuals to careers right out of a bachelor.
Instate, cheap, full ride + refund. I wanted to save money and literally was given the opportunity to obtain my bachelors for free, and I plan on going to medical school after. It only made sense to get this paid for so I don't add even more debt that I will be getting in medical school.
Placement
There are not a lot of jobs for BSW students. In my city and state, having a bachelors in social work doesn't mean much unless you have your masters. I wish there was more support for transitioning students directly into jobs instead of into an MSW.
UNLV is my local college. I attended mostly because the tuition would be a resident cost and not an out of state tuition cost. I started as an education major and became a social work major after realizing that fit my wants more.




Comments