Master of Business Administration [MBA]
bn5Mpn:
₹82.1 L/Yr
Cornell U MBA is a 2 years Full Time Master program. This program is offered On Campus, requiring a successful completion of 60 credits. The first year fees for MBA at Cornell U is ₹ 77.87 Lakhs (USD 86596). Earlier in 2024, the MBA Fee was ₹ 74.73 Lakhs (USD 83106). This shows that the academic fees has increased by ₹ 313820 (USD 3490).
For admission to MBA at Cornell U, international students need TOEFL iBT: 100 | IELTS: 7.0 | Duolingo: 120. The Deposit & Official Documentation Deadline is 05 June 2026. For more details, check Cornell U Admissions 2025
According to Times Higher Education, Cornell U ranked 18 out of 990 in Global Ranking.
Cornell U MBA Total Fees 2025
The tuition fee for MBA at Cornell U is USD 86596 per year (₹ 77.87 Lakhs). Meanwhile, the total cost is USD 124242/Year (₹ 1.12 Crore). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for MBA at Cornell University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Tuition Fee | ₹ 77.87 Lakhs | USD 86596 |
| Application Fee | ₹ 22,480 | USD 250 |
The other expenses for MBA at Cornell University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Housing | ₹ 15.1 Lakhs | USD 16796 |
| Food | ₹ 5.08 Lakhs | USD 5654 |
| Transportation | ₹ 3.19 Lakhs | USD 3544 |
| Personal Expenses | ₹ 3.82 Lakhs | USD 4248 |
| Health Insurance | ₹ 52,154 | USD 580 |
| Books and supply | ₹ 2.22 Lakhs | USD 2466 |
| Miscellaneous expenses | ₹ 3.82 Lakhs | USD 4248 |
| Other Fees | ₹ 9,891 | USD 110 |
| Total Cost | ₹ 33.85 Lakhs | USD 37646 |
MBA Tuition Fee Trends at Cornell U
Cornell U MBA Fees for Indian students is ₹ 77.87 Lakhs (USD 86596). This academic fee has increased by ₹ 313820 (USD 3490) from 2024. Candidates can check the year on year trends in Cornell U Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (USD) |
|---|---|---|
| 2025 | ₹ 77.87 Lakhs | USD 86596 |
| 2024 | ₹ 74.73 Lakhs | USD 83106 |
Cornell U MBA Application Deadlines & Important Dates
The key dates for the application process for MBA at Cornell U include:
- Round 1 Application Deadline is 17 September 2025
- Round 2 Application Deadline is 08 January 2026
- Deposit & Official Documentation Deadline is 23 January 2026
- Round 3 (final) Application Deadline is 07 April 2026
- Deposit & Official Documentation Deadline is 24 April 2026
- Deposit & Official Documentation Deadline is 05 June 2026
MBA at Cornell U Admission 2025
To be eligible for admission to MBA at Cornell U, applicants must meet specific academic and language requirements.
|
Category |
Details |
|---|---|
|
Academic Requirement |
Bachelor’s Degree from a regionally accredited College/University. |
|
English Language Proficiency Score |
TOEFL iBT: 100 | IELTS: 7.0 | Duolingo: 120 |
| Document Required | Online Application Form Copy of Passport Personal Essay Official transcripts Statement of Purpose Resume/CV One Letter of Recommendation Proof of English Proficiency |
|
Total Credits |
60 Credit |
|
Course Duration |
2 Years |
|
Application Fees |
$250 |
|
Application Link |
Cornell U MBA Application Link
Cornell U MBA Application Link; Apply Here
MBA at Cornell U Admission Requirements
For admission to MBA , Cornell U accepts IELTS, TOEFL, Duolingo exam. The average scores among admitted students are typically around: 7.0 in IELTS, 100 in TOEFL, 120 in Duolingo.
MBA Fee Comparison
The fee comparison for similar programs like Cornell U MBA are:
| University | Program | First Year Fees in USD | First Year Fees in INR |
|---|---|---|---|
| Cornell University | Master of Professional Studies Management | USD 71,266 /Yr | INR 64.1 L/Yr |
Also Check:
Gzo0q4
- Application Dedaline for Round 3 2026 Intake - Apr 7, 2026
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹8206703 (USD 86596) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Housing | ₹1591757 (USD 16796) |
| Food | ₹535830 (USD 5654) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2025 | ₹8206703 (USD 86596) |
| 2024 | ₹7875956 (USD 83106) |
7N6V25
Take note of these key dates, including application deadlines and decision announcements: Applications are reviewed on a rolling, space-available basis. Stay up to date with application deadlines for the Johnson School’s MBA programs to make sure you are on track.
| 0pC/y6 | 7d7ba6 |
|---|---|
| Application Dedaline for Round 3 2026 Intake | Apr 7, 2026 |
| Application Dedaline for Round 1 2026 Intake | Sep 17, 2026 |
| Application Dedaline for Round 2 2027 Intake | Jan 8, 2027 |
LPsZaM
Complete Application
Application Fee
Official Transcripts
English Language Requirements
Documentation of Financial Support
Three Recommendation Letter


1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| Graduate Funding | Varies | To receive graduate funding, including assistantships, fellowships, stipends, and travel grants, a student must be enrolled for the semester in which they will receive the funds. |
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
q/3fdy
| ranking | # 18 sQv06Y Business by Times Higher Education 2025 # 37 sQv06Y Business by QS World University 2025 | # 9 sQv06Y Business by US News 2025 # 14 sQv06Y Business by Times Higher Education 2025 # 20 sQv06Y Business by QS World University 2025 | # 37 sQv06Y Business by Times Higher Education 2025 # 351 sQv06Y Business by QS World University 2025 | # 13 sQv06Y Business by US News 2025 # 15 sQv06Y Business by Times Higher Education 2025 # 50 sQv06Y Business by QS World University 2025 | # 18 sQv06Y Business by Times Higher Education 2025 # 37 sQv06Y Business by QS World University 2025 | # 58 sQv06Y Business by Times Higher Education 2025 # 151 sQv06Y Business by QS World University 2025 # 3 sQv06Y Business by Bloomberg 2024 | # 18 sQv06Y Business by US News 2025 # 26 sQv06Y Business by Times Higher Education 2025 # 56 sQv06Y Business by QS World University 2025 | # 13 sQv06Y Business by US News 2025 # 21 sQv06Y Business by Times Higher Education 2025 # 29 sQv06Y Business by QS World University 2025 | # 20 sQv06Y Business by Times Higher Education 2025 # 31 sQv06Y Business by QS World University 2025 | # 24 sQv06Y Business by US News 2025 # 151 sQv06Y Business by QS World University 2025 # 201 sQv06Y Business by Times Higher Education 2025 | # 601 sQv06Y Business by Times Higher Education 2025 | # 1 sQv06Y Business by QS World University 2025 # 6 sQv06Y Business by US News 2025 # 7 sQv06Y Business by Times Higher Education 2025 |
| application | #1535 bJZm1W # 282 hPqZrl # 18 7Aoied | - | - | - | #1535 bJZm1W # 282 hPqZrl # 18 7Aoied | #2032 bJZm1W # 284 hPqZrl # 13 7Aoied | #1269 bJZm1W # 200 hPqZrl # 15 7Aoied | #2989 bJZm1W # 421 hPqZrl # 14 7Aoied | - | - | - | #9856 bJZm1W # 930 hPqZrl # 9 7Aoied |
| sjq1dk | Duolingo - 120/160IELTS - 7/9TOEFL - 100/120 | Duolingo - 135/160GMAT - 732/800GRE - 324/340IELTS - 7.5/9TOEFL - 5.5/6 | GMAT - 700/800IELTS - 7.5/9TOEFL - 105/120 | Duolingo - 125/160IELTS - 7/9TOEFL - 90/120 | Duolingo - 120/160IELTS - 7/9TOEFL - 100/120 | Duolingo - 135/160IELTS - 6.5/9TOEFL - 100/120 | Duolingo - 120/160IELTS - 7.5/9TOEFL - 5/6 | GMAT - 731/800GRE - 323/340IELTS - 7/9PTE - 70/90TOEFL - 100/120 | GMAT - 703/800IELTS - 7.5/9TOEFL - 5.0/6 | IELTS - 7/9TOEFL - 100/120 | Duolingo - 130/160IELTS - 7.5/9PTE - 68/90TOEFL - 4/6 | Duolingo - 145/160GMAT - 740/800GRE - 326/340IELTS - 7.5/9PTE - 75/90TOEFL - 109/120 |
| cost to study | Mr9UejINR 11371831.38 | Mr9UejINR 13037603.67 | - | - | Mr9UejINR 11371831.38 | Mr9UejINR 8925438.6 | - | Mr9UejINR 10565338.68 | Mr9UejINR 12478271.13 | Mr9UejINR 10266907.95 | - | - |
| application dates | Apr 7, 2026 (Application Dedaline for Round 3 2026 Intake) Sep 17, 2026 (Application Dedaline for Round 1 2026 Intake) Jan 8, 2027 (Application Dedaline for Round 2 2027 Intake) | Jan 6, 2026 (Round 2 Application Deadline For August 2026 Intake) Feb 19, 2026 (Round 2 Interview Decisions Date For August 2026 Intake) Mar 26, 2026 (Round 3 Application Deadline For August 2026 Intake) Mar 31, 2026 (Round 2 Final Decisions Date For August 2026 Intake) May 1, 2026 (Round 3 Interview Decisions Date For August 2026 Intake) May 20, 2026 (Round 3 Final Decisions Date For August 2026 Intake) | Jul 13, 2026 (Priority Application Deadline 1 for 2027 Intake) Sep 15, 2026 (Priority Application Deadline 2 for 2027 Intake) Nov 2, 2026 (Priority Application Deadline 3 for 2027 Intake) Dec 7, 2026 (Priority Application Deadline 4 for 2027 Intake) Jan 18, 2027 (Final Application Deadline for 2027 Intake) | Sep 4, 2026 (Early Action Application Deadline for 2027 Intake) Sep 30, 2026 (Round 1 Application Deadline for 2027 Intake) Jan 8, 2027 (Round 2 Application Deadline for 2027 Intake) | Apr 7, 2026 (Application Dedaline for Round 3 2026 Intake) Sep 17, 2026 (Application Dedaline for Round 1 2026 Intake) Jan 8, 2027 (Application Dedaline for Round 2 2027 Intake) | Jan 5, 2026 (Application Deadline For 2026 Intake Round 2) Mar 25, 2026 (Application Deadline For 2026 Intake Round 3) | Dec 3, 2025 (Round 2 Decision Application Deadline For Fall 2026 Intake) Jan 8, 2026 (Round 2 Application Deadline for Fall 2026 Intake) Mar 3, 2026 (Round 3 Application Deadline for Fall 2026 Intake) Apr 21, 2026 (Round 2 Fees Deposit Deadline For Fall 2026 Intake) Apr 29, 2026 (Round 3 Decision Application Deadline For Fall 2026 Intake) May 26, 2026 (Round 3 Fees Deposit Deadline For Fall 2026 Intake) | Jan 5, 2026 (Round 2 Application Deadline For 2026 Intake) Mar 23, 2026 (Round 3 Application Deadline For 2026 Intake) Apr 20, 2026 (Round 4 Application Deadline For 2026 Intake) | Jan 6, 2026 (Round 2 Application Deadline for 2026 Intake) Mar 27, 2026 (Round 2 Decision Date for 2026 Intake) Apr 7, 2026 (Round 3 Application Deadline for 2026 Intake) May 15, 2026 (Round 3 Decision Date for 2026 Intake) | Sep 8, 2025 (Early Action Application Deadline For 2026 Intake) Jan 7, 2026 (Round 2 Application Deadline For 2026 Intake) Apr 1, 2026 (Round 3 Application Deadline For 2026 Intake) Oct 1, 2026 (Round 1 Application Deadline For 2026 Intake) | Mar 1, 2026 (Application Deadline For Fall 2026 Intake) Jul 1, 2026 (Application Deadline For Winter 2026 Intake) Oct 1, 2026 (Application Deadline For Spring/Summer 2026 Intake) | Sep 3, 2025 (Round 1 Application Deadline for Fall 2026 Intake) Dec 10, 2025 (Round 1 Decision Date for Fall 2026 Intake) Jan 5, 2026 (Round 2 Application Deadline for Fall 2026 Intake) Mar 25, 2026 (Round 2 Decision Date for Fall 2026 Intake) |
| OniSXj | - |
| - | - | - | - | GPA of 3.32 average and preferably 680 GMAT Score. Average Work Experience required around 5.4 years. | - | - | - | - | - |
| documents required | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 |
| pC9PYd | - | - | - | - | - | - | ZMHtExINR 11964712.5 | - | - | - | - | - |
| - | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds |
College Student Profiles
lmvjhJ
| 8MIU1T | 4xV69D | lkz6PL | 22QLw7 | 8EJTse |
| E.M.B.A Americas | full time | 17 months | on-campus | ₹13000927.68 |
| M.B.A Cornell Tech | full time | 1 year | on-campus | ₹13356125.64 |
| M.B.A Management Science | full time | 2 years | on-campus | ₹8505797.04 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
Application Dedaline for Round 1 2027 Intake (1st Dec 2026) Application Dedaline for Round 2 2027 Intake (15th Jan 2027) Application Dedaline for Round 3 2027 Intake (1st Mar 2027) | INR 67.5 L/Yr USD 71,266 /Yr |
|
Do you think the Dates are wrong ? Report Here















Comments