UzNhBI:
NmHsVh:

University of North Dakota overall ranking by Collegedunia Study Abroad is #378 out of 824 globally, #175 out of 357 in USA for the year 2026.
| hou0tP | 2026 02eUQl |
| Overall | #378 zwSAGC 824 in C3jhM6 #175 zwSAGC 357 JxhWxU usa |

University of North Dakota ranking by ARWU for Education stream is #301 out of 500 in global ranking, #38 out of 191 in USA for the year 2021.
| hou0tP | 2021 02eUQl | 2020 02eUQl | 2019 02eUQl |
| Education | #301 zwSAGC 500 in C3jhM6 #38 zwSAGC 191 JxhWxU usa | #301 zwSAGC 500 in C3jhM6 #38 zwSAGC 200 JxhWxU usa | #401 zwSAGC 500 in C3jhM6 #38 zwSAGC 198 JxhWxU usa |
| Atmospheric Science | - | #201 zwSAGC 400 in C3jhM6 #33 zwSAGC 111 JxhWxU usa | #201 zwSAGC 400 in C3jhM6 #22 zwSAGC 106 JxhWxU usa |
| Psychology | #201 zwSAGC 500 in C3jhM6 #38 zwSAGC 182 JxhWxU usa | #301 zwSAGC 500 in C3jhM6 #39 zwSAGC 182 JxhWxU usa | #301 zwSAGC 500 in C3jhM6 #38 zwSAGC 182 JxhWxU usa |
1546425900.png?h=40&w=60&mode=stretch)
University of North Dakota overall ranking by US News is #236 out of 435 globally, #58 out of 413 in USA for the year 2024 and for the Law stream, it ranks #180 out of 196 in global ranking, #56 out of 168 in USA for the year 2024.
| hou0tP | 2025 02eUQl | 2024 02eUQl | 2023 02eUQl |
| Overall | - | #1369 zwSAGC 2459 in C3jhM6 #58 zwSAGC 413 JxhWxU usa | #1081 zwSAGC 1740 in C3jhM6 #168 zwSAGC 247 JxhWxU usa |
| Engineering | #160 zwSAGC 198 in C3jhM6 #51 zwSAGC 159 JxhWxU usa | - | - |
| Public Health | #168 zwSAGC 218 in C3jhM6 #22 zwSAGC 174 JxhWxU usa | - | - |
| Education | #114 zwSAGC 258 in C3jhM6 #28 zwSAGC 211 JxhWxU usa | #145 zwSAGC 272 in C3jhM6 #36 zwSAGC 244 JxhWxU usa | #162 zwSAGC 274 in C3jhM6 #52 zwSAGC 248 JxhWxU usa |
| Earth Sciences | #140 zwSAGC 165 in C3jhM6 #24 zwSAGC 119 JxhWxU usa | - | - |
| Public Policy | #144 zwSAGC 268 in C3jhM6 #21 zwSAGC 182 JxhWxU usa | - | - |
| Chemistry | #192 zwSAGC 212 in C3jhM6 #30 zwSAGC 199 JxhWxU usa | - | - |
| Law | - | #180 zwSAGC 196 in C3jhM6 #56 zwSAGC 168 JxhWxU usa | #147 zwSAGC 192 in C3jhM6 #57 zwSAGC 169 JxhWxU usa |
| Fine Arts | #178 zwSAGC 226 in C3jhM6 #23 zwSAGC 153 JxhWxU usa | - | - |
| Psychology | #140 zwSAGC 301 in C3jhM6 #8 zwSAGC 128 JxhWxU usa | - | - |
| English | #142 zwSAGC 156 in C3jhM6 #11 zwSAGC 40 JxhWxU usa | - | - |

University of North Dakota overall ranking by CWUR is #1352 out of 2000 globally, #221 out of 286 in USA for the year 2025.
| hou0tP | 2025 02eUQl | 2022 02eUQl | 2021 02eUQl |
| Overall | #1352 zwSAGC 2000 in C3jhM6 #221 zwSAGC 286 JxhWxU usa | #1193 zwSAGC 1994 in C3jhM6 #234 zwSAGC 311 JxhWxU usa | #1196 zwSAGC 2000 in C3jhM6 #236 zwSAGC 322 JxhWxU usa |

University of North Dakota overall ranking by FORBES is #399 out of 650 globally, #333 out of 507 in USA for the year 2019.
| hou0tP | 2019 02eUQl |
| Overall | #399 zwSAGC 650 in India 2019 #333 zwSAGC 507 JxhWxU usa |
Do you think the Rankings are wrong ? Report Here
cvagGg
1 GNzKnl
Placement
The post study placement and research opportunities are not that interesting. There’s a lot of research and professors who are doing their own research however it is hard to find available opportunities so I would rather not do it at all.
Because it is close to home and has a really good program for public health. It is also in Texas so it is not as expensive as if I went to another state because all other states are more expensive than Texas.


















Comments