Master of Business Administration [M.B.A]
2 years
Full Time
On Campus
bn5Mpn:
GqCkEX #43 zwSAGC 400 Vi2Pqx ARWU Global 02eUQl 2021
₹37.4 L/Yr
$38,610 /Yr
- Students will be empowered with skills to drive growth in their careers and their passions. Innovation will become their true north and they will be equipped through hands-on experience with real-world challenges and forward-facing solutions.
- Faculty will invest in students personally, encouraging them to tackle problems head-on, coaching them with insights based on vast business acumen and transformational thought leadership.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3738606 (USD 38610) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Books and supply | ₹77464 (USD 800) |
| Miscellaneous expenses | ₹428182 (USD 4422) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2021 | ₹2932981 (USD 30290) |
mbcuVI
1546425900.png?h=48&w=101&mode=stretch)
Business 43 zwSAGC 133 JxhWxU Global 02eUQl
( #25 zwSAGC 125 JxhWxU USA 2025)
Do you think the Rankings are wrong ? Report Here
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
q/3fdy
| ranking | # 43 sQv06Y Business by US News 2025 | # 151 sQv06Y Business by QS World University 2026 # 54 sQv06Y Business by US News 2025 # 401 sQv06Y Business by Times Higher Education 2025 |
| application | - | - |
| sjq1dk | Duolingo - 130/160IELTS - 6.0/9PTE - 53/90TOEFL - 80/120 | Duolingo - 125/160IELTS - 7/9TOEFL - 4/6 |
| cost to study | Mr9UejINR 2932980.7 | Mr9UejINR 2504895.27 |
| application dates | Sep 15, 2024 (Application Deadline For Spring 2025 Intake) Jan 1, 2025 (Application Deadline For Fall And Summer 2025 Intake) | Nov 15, 2026 (Early Decision Application Deadline For Summer Intake) Feb 15, 2027 (Round 1 Application Deadline For Summer Intake) Mar 15, 2027 (Final Application Deadline For Summer Intake) |
| - | c7Pdds |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.5 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
Fall 2027 international application deadline (1st May 2027) | INR 29.3 L/Yr USD 30,299 /Yr |
| ||
-- | INR 13.8 L/Yr USD 14,280 /Yr |
| ||
-- | INR 37.4 L/Yr USD 38,610 /Yr |
| ||
| INR 13.8 L/Yr USD 14,286 /Yr |
| |||
| INR 16.8 L/Yr USD 17,310 /Yr |
|
Do you think the Dates are wrong ? Report Here















.png?h=32&w=32&mode=fit)




Comments