₹49.5 L/Yr
$51,090 /Yr
The mission of the MBA program is to prepare a student for a lifetime of personal and professional success. Students are assembled with extraordinary resources to deliver on that mission of challenge-driven education, world-class facilities, and business-savvy faculty.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4947045 (USD 51090) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Room and Board | ₹1439668 (USD 14868) |
| Food Cost | ₹411334 (USD 4248) |
LPsZaM
- CV/Resume
- Official Transcript
- Three Letter of recommendation

Business 201 zwSAGC 389 JxhWxU Global 02eUQl
( #44 zwSAGC 108 JxhWxU USA 2026)
Do you think the Rankings are wrong ? Report Here
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
q/3fdy
| ranking | # 201 sQv06Y Business by QS World University 2026 # 97 sQv06Y Business by US News 2025 # 601 sQv06Y Business by Times Higher Education 2025 | # 601 sQv06Y Business by Times Higher Education 2025 # 135 sQv06Y Business by US News 2024 | # 79 sQv06Y Business by US News 2025 # 301 sQv06Y Business by Times Higher Education 2025 # 401 sQv06Y Business by QS World University 2025 | - |
| sjq1dk | - | Duolingo - 105/160IELTS - 6.5/9PTE - 58/90TOEFL - 79/120 | Duolingo - 115/160IELTS - 6.5/9PTE - 58/90TOEFL - 80/120 | - |
| cost to study | Mr9UejINR 4647840 | Mr9UejINR 5616140 | Mr9UejINR 7810017.31 | - |
| application dates | Jan 15, 2025 (Application Deadline For Fall 2025 Intake) | Sep 15, 2024 (Priority Application Deadline For Spring 2025 Intake) Oct 15, 2024 (Final Application Deadline For Spring 2025 Intake) Jan 15, 2025 (Priority Application Deadline For Summer 2025 Intake) Mar 15, 2025 (Final Application Deadline For Summer 2025 Intake) Mar 15, 2025 (Priority Application Deadline For Fall 2025 Intake) May 15, 2025 (Final Application Deadline For Fall 2025 Intake) | Oct 6, 2026 (Round 1 Application Deadline For 2027 Intake) Dec 1, 2026 (Round 2 Application Deadline For 2027 Intake) Feb 2, 2027 (Round 3 Application Deadline For 2027 Intake) Mar 4, 2027 (Final Application Deadline For 2027 Intake) | - |
| - | c7Pdds | c7Pdds |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 49.5 L/Yr USD 51,090 /Yr | |||
| INR 47.6 L/Yr USD 49,200 /Yr |
| |||
Application Deadline for Fall 2027 Intake (1st May 2027) | INR 40.9 L/Yr USD 42,283 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments