
University of Michigan offers 111 courses across Master and Bachelor levels. UMICH Dearborn is well-known for courses in fields like Sciences, Business and Arts. The popular courses among international students at University of Michigan include:
For Indian students University of Michigan cost 2025 for UG programs range from USD 34820 to USD 61434 per year (₹30.51 Lakhs to ₹53.82 Lakhs).
The PG program fees at University of Michigan range from USD 15276 to USD 87060 per year (₹13.38 Lakhs to ₹76.27 Lakhs).
University of Michigan Cost 2025 for Popular Courses among Indian Students is as tabulated below
The annual cost of living in Dearborn, USA for University of Michigan students is approximately USD 16313 (INR 14.29 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| 8MIU1T | 7N6V25 | /mfICu | 3hZkL+ | vvWrCI |
|---|---|---|---|---|
M.S Finance 16 months | INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | |
B.B.A Accounting 4 years | INR 34.2 L/Yr USD 35,864 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | |
M.S.E Computer Engineering 2 years | INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | |
| INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | ||
MS Data Science 2 years bONsud: | INR 29.3 L/Yr USD 30,736 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | |
| INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | ||
M.S Supply Chain Management 1 year bONsud: | INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | |
M.S Business Analytics 1 year | INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | |
M.S.E Mechanical Engineering 2 years | INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 | |
M.S Engineering Management 2 years | INR 29.6 L/Yr USD 31,040 /Yr | 60 | GPA 3.0, TOEFL(79), IELTS(6.5), Duolingo-105 |
Do you think the Dates are wrong ? Report Here
The University of Michigan, Dearborn Department of Mathematics and Statistics is dedicated to promoting students' success through excellence in instruction and research opportunities. The university provides an array of disciplines in which students can opt from including computer and computational mathematics, applied mathematics and mathematics for finance. The education gained through the program enables the graduates to successfully pursue professional careers in industry, research and development, and elsewhere.
Comments