UzNhBI:
NmHsVh:

Rush University overall ranking by Collegedunia Study Abroad is #367 out of 824 globally, #167 out of 357 in USA for the year 2026.
| hou0tP | 2026 02eUQl |
| Overall | #367 zwSAGC 824 in C3jhM6 #167 zwSAGC 357 JxhWxU usa |
| Health Care | #190 zwSAGC 356 in C3jhM6 #62 zwSAGC 127 JxhWxU usa |
| Medicine | #190 zwSAGC 356 in C3jhM6 #62 zwSAGC 127 JxhWxU usa |

Rush University ranking by QS for Nursing stream is #151 out of 225 in global ranking, #17 out of 60 in USA for the year 2025.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2023 02eUQl |
| Nursing | - | #151 zwSAGC 225 in C3jhM6 #17 zwSAGC 60 JxhWxU usa | - |
| Medicine | #501 zwSAGC 847 in C3jhM6 #49 zwSAGC 129 JxhWxU usa | #401 zwSAGC 850 in C3jhM6 #50 zwSAGC 127 JxhWxU usa | #401 zwSAGC 520 in C3jhM6 #81 zwSAGC 114 JxhWxU usa |

Rush University overall ranking by THE is #401 out of 3118 globally, #56 out of 172 in USA for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2024 02eUQl |
| Overall | #401 zwSAGC 3118 in C3jhM6 #56 zwSAGC 172 JxhWxU usa | #501 zwSAGC 2857 in C3jhM6 #55 zwSAGC 171 JxhWxU usa | - |
| Health Care | - | - | #301 zwSAGC 1059 in C3jhM6 #35 zwSAGC 120 JxhWxU usa |
| Clinical Science | - | - | #301 zwSAGC 1059 in C3jhM6 #35 zwSAGC 120 JxhWxU usa |

Rush University overall ranking by ARWU is #501 out of 1000 globally, #44 out of 184 in USA for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #28 out of 147 in USA for the year 2022.
| hou0tP | 2022 02eUQl | 2021 02eUQl | 2020 02eUQl |
| Overall | #501 zwSAGC 1000 in C3jhM6 #44 zwSAGC 184 JxhWxU usa | #501 zwSAGC 1000 in C3jhM6 #41 zwSAGC 193 JxhWxU usa | - |
| Sciences | #151 zwSAGC 500 in C3jhM6 #28 zwSAGC 147 JxhWxU usa | #201 zwSAGC 500 in C3jhM6 #38 zwSAGC 143 JxhWxU usa | - |
| Clinical Science | #201 zwSAGC 500 in C3jhM6 #27 zwSAGC 103 JxhWxU usa | #201 zwSAGC 500 in C3jhM6 #26 zwSAGC 107 JxhWxU usa | - |
| Nursing | #151 zwSAGC 500 in C3jhM6 #19 zwSAGC 81 JxhWxU usa | #151 zwSAGC 300 in C3jhM6 #17 zwSAGC 85 JxhWxU usa | #151 zwSAGC 300 in C3jhM6 #18 zwSAGC 96 JxhWxU usa |
| Medicine | #201 zwSAGC 500 in C3jhM6 #27 zwSAGC 103 JxhWxU usa | #201 zwSAGC 500 in C3jhM6 #26 zwSAGC 107 JxhWxU usa | - |
1546425900.png?h=40&w=60&mode=stretch)
Rush University overall ranking by US News is #479 out of 2459 globally, #85 out of 413 in USA for the year 2024 and for the Nursing stream, it ranks #20 out of 184 in global ranking, #11 out of 145 in USA for the year 2024.
| hou0tP | 2025 02eUQl | 2024 02eUQl | 2023 02eUQl |
| Overall | - | #479 zwSAGC 2459 in C3jhM6 #85 zwSAGC 413 JxhWxU usa | #461 zwSAGC 1740 in C3jhM6 #97 zwSAGC 247 JxhWxU usa |
| Health Care | #5 zwSAGC 96 in C3jhM6 #4 zwSAGC 80 JxhWxU usa | - | - |
| Nursing | - | #20 zwSAGC 184 in C3jhM6 #11 zwSAGC 145 JxhWxU usa | - |
| Medicine | - | #68 zwSAGC 130 in C3jhM6 #27 zwSAGC 102 JxhWxU usa | #68 zwSAGC 124 in C3jhM6 #34 zwSAGC 98 JxhWxU usa |

Rush University overall ranking by CWUR is #519 out of 2000 globally, #126 out of 286 in USA for the year 2025.
| hou0tP | 2025 02eUQl | 2022 02eUQl | 2021 02eUQl |
| Overall | #519 zwSAGC 2000 in C3jhM6 #126 zwSAGC 286 JxhWxU usa | #502 zwSAGC 1994 in C3jhM6 #133 zwSAGC 311 JxhWxU usa | #495 zwSAGC 2000 in C3jhM6 #134 zwSAGC 322 JxhWxU usa |
Do you think the Rankings are wrong ? Report Here

















Comments