| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| #299 out of 1401 in Global Ranking #52 out of 189 in usa | #320 out of 1503 in Global Ranking #53 out of 192 in usa | #264 out of 1401 in Global Ranking #49 out of 191 in usa |
| #212 out of 556 in Global Ranking #38 out of 74 in usa | #227 out of 550 in Global Ranking #41 out of 73 in usa | #212 out of 555 in Global Ranking #39 out of 78 in usa |
| - | #401 out of 650 in Global Ranking #63 out of 184 in usa | #501 out of 626 in Global Ranking #61 out of 187 in usa |
| #301 out of 850 in Global Ranking #40 out of 107 in usa | #351 out of 850 in Global Ranking #44 out of 118 in usa | #351 out of 722 in Global Ranking #42 out of 98 in usa |
| - | #150 out of 579 in Global Ranking #30 out of 86 in usa | #151 out of 532 in Global Ranking #33 out of 84 in usa |
| #351 out of 403 in Global Ranking #25 out of 59 in usa | - | #351 out of 370 in Global Ranking #25 out of 60 in usa |
| - | #151 out of 550 in Global Ranking #29 out of 86 in usa | #201 out of 420 in Global Ranking #23 out of 70 in usa |
| #401 out of 553 in Global Ranking #61 out of 83 in usa | #387 out of 553 in Global Ranking #57 out of 85 in usa | #342 out of 551 in Global Ranking #56 out of 95 in usa |
| - | - | #251 out of 331 in Global Ranking #40 out of 74 in usa |
| - | - | #151 out of 532 in Global Ranking #33 out of 84 in usa |
| - | #66 out of 550 in Global Ranking #20 out of 98 in usa | #49 out of 522 in Global Ranking #15 out of 97 in usa |
| - | #201 out of 700 in Global Ranking #47 out of 121 in usa | #201 out of 670 in Global Ranking #39 out of 118 in usa |
| - | #301 out of 600 in Global Ranking #39 out of 89 in usa | #201 out of 553 in Global Ranking #36 out of 86 in usa |
| - | - | #301 out of 351 in Global Ranking #28 out of 70 in usa |
| - | #201 out of 552 in Global Ranking #32 out of 75 in usa | #201 out of 533 in Global Ranking #34 out of 71 in usa |
| - | #151 out of 261 in Global Ranking #15 out of 39 in usa | #151 out of 240 in Global Ranking #15 out of 39 in usa |
| - | - | #101 out of 250 in Global Ranking #23 out of 66 in usa |
| - | #101 out of 277 in Global Ranking #13 out of 46 in usa | #51 out of 240 in Global Ranking #11 out of 43 in usa |
| #401 out of 553 in Global Ranking #61 out of 83 in usa | - | #342 out of 551 in Global Ranking #54 out of 86 in usa |
| - | - | #351 out of 722 in Global Ranking #42 out of 100 in usa |
| - | #151 out of 275 in Global Ranking #25 out of 67 in usa | #101 out of 250 in Global Ranking #23 out of 66 in usa |
| - | - | #212 out of 555 in Global Ranking #39 out of 78 in usa |
| - | #201 out of 251 in Global Ranking #18 out of 48 in usa | - |
| - | #108 out of 675 in Global Ranking #28 out of 118 in usa | #108 out of 640 in Global Ranking #28 out of 114 in usa |
| - | #16 out of 275 in Global Ranking #9 out of 64 in usa | #14 out of 252 in Global Ranking #9 out of 59 in usa |
| - | #51 out of 225 in Global Ranking #16 out of 45 in usa | - |
| - | #16 out of 275 in Global Ranking #9 out of 64 in usa | #14 out of 252 in Global Ranking #9 out of 59 in usa |
| - | #151 out of 450 in Global Ranking #32 out of 90 in usa | #101 out of 420 in Global Ranking #29 out of 92 in usa |
| - | #301 out of 350 in Global Ranking #28 out of 71 in usa | #251 out of 331 in Global Ranking #30 out of 69 in usa |
| #301 out of 850 in Global Ranking #40 out of 107 in usa | - | #351 out of 722 in Global Ranking #42 out of 100 in usa |
| - | #251 out of 700 in Global Ranking #45 out of 113 in usa | #251 out of 560 in Global Ranking #43 out of 94 in usa |
| - | #101 out of 170 in Global Ranking #17 out of 51 in usa | #101 out of 151 in Global Ranking #18 out of 45 in usa |
| - | #301 out of 375 in Global Ranking #29 out of 65 in usa | #301 out of 351 in Global Ranking #28 out of 70 in usa |
| #371 out of 550 in Global Ranking #52 out of 77 in usa | #398 out of 550 in Global Ranking #51 out of 74 in usa | #201 out of 350 in Global Ranking #29 out of 67 in usa |
| - | #151 out of 350 in Global Ranking #33 out of 85 in usa | #151 out of 330 in Global Ranking #32 out of 80 in usa |
| #351 out of 847 in Global Ranking #46 out of 129 in usa | #351 out of 850 in Global Ranking #49 out of 127 in usa | #306 out of 551 in Global Ranking #66 out of 113 in usa |
| - | #201 out of 700 in Global Ranking #37 out of 108 in usa | #151 out of 652 in Global Ranking #34 out of 101 in usa |
| - | #301 out of 400 in Global Ranking #27 out of 75 in usa | - |
| - | #101 out of 250 in Global Ranking #7 out of 39 in usa | #51 out of 231 in Global Ranking #12 out of 39 in usa |
| #371 out of 550 in Global Ranking #52 out of 77 in usa | - | #501 out of 626 in Global Ranking #49 out of 98 in usa |
| - | #151 out of 261 in Global Ranking #13 out of 44 in usa | #151 out of 240 in Global Ranking #17 out of 43 in usa |
| - | #151 out of 451 in Global Ranking #27 out of 76 in usa | - |
| - | #47 out of 100 in Global Ranking #7 out of 15 in usa | #39 out of 71 in Global Ranking #4 out of 13 in usa |
| - | #98 out of 550 in Global Ranking #26 out of 91 in usa | #90 out of 552 in Global Ranking #25 out of 94 in usa |
| - | #151 out of 375 in Global Ranking #25 out of 67 in usa | - |
| - | #51 out of 150 in Global Ranking #8 out of 32 in usa | #101 out of 140 in Global Ranking #10 out of 32 in usa |
| - | - | #351 out of 722 in Global Ranking #42 out of 98 in usa |
| - | - | #51 out of 150 in Global Ranking #14 out of 35 in usa |
| - | - | #251 out of 331 in Global Ranking #30 out of 69 in usa |
| - | - | #101 out of 141 in Global Ranking #15 out of 31 in usa |
| - | - | #151 out of 532 in Global Ranking #33 out of 84 in usa |
| - | - | #108 out of 640 in Global Ranking #28 out of 114 in usa |
| - | - | #377 out of 550 in Global Ranking #56 out of 79 in usa |
Comments