UzNhBI:
NmHsVh:

University of Washington overall ranking by Collegedunia Study Abroad is #36 out of 824 globally, #20 out of 357 in USA for the year 2026.
| hou0tP | 2026 02eUQl |
| Overall | #36 zwSAGC 824 in C3jhM6 #20 zwSAGC 357 JxhWxU usa |
| Engineering | #43 zwSAGC 370 in C3jhM6 #21 zwSAGC 145 JxhWxU usa |
| Medicine | #20 zwSAGC 356 in C3jhM6 #11 zwSAGC 127 JxhWxU usa |
| Health Care | #20 zwSAGC 356 in C3jhM6 #11 zwSAGC 127 JxhWxU usa |
| Arts | #65 zwSAGC 385 in C3jhM6 #23 zwSAGC 146 JxhWxU usa |
| Computer Science | #16 zwSAGC 392 in C3jhM6 #9 zwSAGC 143 JxhWxU usa |
| Law | #72 zwSAGC 243 in C3jhM6 #23 zwSAGC 83 JxhWxU usa |
| Social Studies | #44 zwSAGC 442 in C3jhM6 #18 zwSAGC 162 JxhWxU usa |

University of Washington overall ranking by QS is #81 out of 1401 globally, #23 out of 189 in USA for the year 2026 and for the Engineering stream, it ranks #88 out of 556 in global ranking, #20 out of 74 in USA for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl |
| Overall | #81 zwSAGC 1401 in C3jhM6 #23 zwSAGC 189 JxhWxU usa | - |
| Engineering | #88 zwSAGC 556 in C3jhM6 #20 zwSAGC 74 JxhWxU usa | #84 zwSAGC 550 in C3jhM6 #21 zwSAGC 73 JxhWxU usa |
| Mechanical Engineering | - | #138 zwSAGC 579 in C3jhM6 #27 zwSAGC 86 JxhWxU usa |
| Medicine | #25 zwSAGC 847 in C3jhM6 #12 zwSAGC 129 JxhWxU usa | #23 zwSAGC 850 in C3jhM6 #13 zwSAGC 127 JxhWxU usa |
| Biology | - | #28 zwSAGC 700 in C3jhM6 #16 zwSAGC 121 JxhWxU usa |
| Arts | #134 zwSAGC 553 in C3jhM6 #26 zwSAGC 83 JxhWxU usa | #102 zwSAGC 553 in C3jhM6 #21 zwSAGC 85 JxhWxU usa |
| Design | - | #151 zwSAGC 263 in C3jhM6 #13 zwSAGC 37 JxhWxU usa |
| Computer Science | #22 zwSAGC 850 in C3jhM6 #10 zwSAGC 107 JxhWxU usa | #19 zwSAGC 850 in C3jhM6 #10 zwSAGC 118 JxhWxU usa |
| Law | #151 zwSAGC 403 in C3jhM6 #21 zwSAGC 59 JxhWxU usa | #101 zwSAGC 400 in C3jhM6 #20 zwSAGC 59 JxhWxU usa |
| Social Studies | #118 zwSAGC 550 in C3jhM6 #22 zwSAGC 77 JxhWxU usa | #91 zwSAGC 550 in C3jhM6 #20 zwSAGC 74 JxhWxU usa |

University of Washington overall ranking by THE is #25 out of 3118 globally, #14 out of 172 in USA for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl |
| Overall | #25 zwSAGC 3118 in C3jhM6 #14 zwSAGC 172 JxhWxU usa | #25 zwSAGC 2857 in C3jhM6 #14 zwSAGC 171 JxhWxU usa |
| Engineering | - | #51 zwSAGC 1250 in C3jhM6 #22 zwSAGC 145 JxhWxU usa |
| Arts | - | #78 zwSAGC 601 in C3jhM6 #22 zwSAGC 139 JxhWxU usa |
| Computer Science | - | #18 zwSAGC 1001 in C3jhM6 #9 zwSAGC 130 JxhWxU usa |
| Law | - | #126 zwSAGC 301 in C3jhM6 #27 zwSAGC 71 JxhWxU usa |
| Social Studies | - | #25 zwSAGC 1001 in C3jhM6 #15 zwSAGC 159 JxhWxU usa |
1546425900.png?h=40&w=60&mode=stretch)
University of Washington overall ranking by US News is #7 out of 1740 globally, #6 out of 247 in USA for the year 2023.
| hou0tP | 2025 02eUQl | 2023 02eUQl | 2022 02eUQl |
| Overall | - | #7 zwSAGC 1740 in C3jhM6 #6 zwSAGC 247 JxhWxU usa | #7 zwSAGC 1740 in C3jhM6 #6 zwSAGC 247 JxhWxU usa |
| Sciences | - | - | #34 zwSAGC 250 in C3jhM6 #7 zwSAGC 57 JxhWxU usa |
| Engineering | #20 zwSAGC 198 in C3jhM6 #18 zwSAGC 159 JxhWxU usa | - | #97 zwSAGC 949 in C3jhM6 #19 zwSAGC 136 JxhWxU usa |
| Medicine | - | - | #6 zwSAGC 999 in C3jhM6 #5 zwSAGC 160 JxhWxU usa |
| Biology | - | - | #13 zwSAGC 491 in C3jhM6 #9 zwSAGC 110 JxhWxU usa |
| Health Care | #16 zwSAGC 96 in C3jhM6 #10 zwSAGC 80 JxhWxU usa | - | - |
| Arts | - | - | #77 zwSAGC 250 in C3jhM6 #27 zwSAGC 74 JxhWxU usa |
| Computer Science | #7 zwSAGC 210 in C3jhM6 #5 zwSAGC 204 JxhWxU usa | - | #17 zwSAGC 500 in C3jhM6 #5 zwSAGC 100 JxhWxU usa |
| Law | #50 zwSAGC 195 in C3jhM6 #23 zwSAGC 134 JxhWxU usa | - | - |

University of Washington overall ranking by CWUR is #26 out of 2000 globally, #19 out of 286 in USA for the year 2025.
| hou0tP | 2025 02eUQl |
| Overall | #26 zwSAGC 2000 in C3jhM6 #19 zwSAGC 286 JxhWxU usa |

University of Washington overall ranking by FORBES is #221 out of 650 globally, #196 out of 507 in USA for the year 2019.
| hou0tP | 2019 02eUQl |
| Overall | #221 zwSAGC 650 in India 2019 #196 zwSAGC 507 JxhWxU usa |
Do you think the Rankings are wrong ? Report Here
cvagGg
3 GNzKnl
Likes
- The environment seemed very welcoming and nice and I choose my program because I wanted to make a difference.
Placement
I visited a lab but I cannot remember the companies name. They said they take about 50-100 university students per year.
This college is very nice and everyone is so helpful I loved it here.
Placement
Seattle is base for several multinational companies, including Microsoft, google and Amazon, therefore, job and networking opportunities are excellent. UW is also affiliated with several other research organisations which present opportunities in every discipline
One of the primary reasons I chose to attend UW was because the faculty of the Neuroscience department is highly ranked and regarded throughout the nation. UW has a strong research infrastructure which suited my interests and career prospects. The location also played a significant role in my decision as I preferred living in a city rather than a college town. Being a public university, the tuition was also reasonable compared to private universities. Additionally, other students from my high school also chose to go to UW which gave me further confidence in my choice.
Placement
Our college has a career service center that helps us in exploring our career interest, build an effective job search skill and also help us connect with the employment community. Companies like Amazon, Google, Tesla, Expedia, King County, etc recruit at our campus.
I got to know about the University of Washington - Bothell Campus through a friend whose sibling pursued her undergraduate studies here. After doing thorough research I decided to apply. I had paid an application fee of $60. Having scored a good percentage in my high school (science stream) helped during the admission process, which was completely done through the online portal.
















Comments