
Virginia Tech offers 160 courses across Master, Bachelor and Doctorate levels. Virginia Tech is well-known for courses in fields like Sciences, Engineering and Arts. The popular courses among international students at Virginia Tech include:
For Indian students Virginia Tech cost 2025 for UG programs range from USD 32620 to USD 39010 per year (₹28.58 Lakhs to ₹34.18 Lakhs).
The PG program fees at Virginia Tech range from USD 11057 to USD 35930 per year (₹9.69 Lakhs to ₹31.48 Lakhs).
Virginia Tech Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Industrial and Systems Engineering (83 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
| Master of Science [M.S] Computer Science (73 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
| Master of Science [M.S] Electrical Engineering (70 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
| Master of Science [M.S] Civil Engineering (58 Views Last Year) | USD 33310 | INR 29.18 Lakhs |
| Master of Science [M.S] Building Construction Science and Management (55 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
| Master of Science [M.S] Computer Engineering (45 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
| Master of Science [M.S] Environmental Engineering (45 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
| Master of Science [M.S] Aerospace Engineering (40 Views Last Year) | USD 33310 | INR 29.18 Lakhs |
| Master of Science [M.S] Materials Science and Engineering (23 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
| Master of Science [M.S] Mechanical Engineering (18 Views Last Year) | USD 26407 | INR 23.14 Lakhs |
The annual cost of living in Blacksburg, USA for Virginia Tech students is approximately USD 26149 (INR 22.91 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
MS Computer Science 2 years | Application Deadline For Spring 2027 Intake (1st Aug 2026) Application Deadline For Fall 2027 Intake (1st Dec 2026) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA: 3.5, TOEFL: 90, IELTS: 6.5 |
Application Deadline for Summer II 2026 Intake (1st Feb 2026) Application Deadline For Fall 2026 Intake (1st Apr 2026) Application Deadline For Spring 2027 Intake (1st Sep 2026) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.0, TOEFL IBT- 100, IELTS- 7 | |
MEng Computer Science 2 years | Application Deadline For Fall 2026 Intake (1st Mar 2026) Application Deadline For Spring 2027 Intake (1st Oct 2026) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.0, TOEFL- 90, IELTS- 6.5 |
Final Application Deadline For Fall 2026 Intake (16th Jan 2026) Final Application Deadline For Fall 2027 Intake (16th Jan 2027) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.0, TOEFL- 90, IELTS- 6.5 | |
MArch 2 years | Application Deadline For Fall 2026 Intake (15th Jan 2026) Application Deadline For Fall 2027 Intake (15th Jan 2027) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.0, TOEFL- 90, IELTS- 6.5 |
MS Electrical Engineering 2 years | Application Deadline For Fall 2026 Intake (20th Feb 2026) Final Application Deadline For Fall 2026 Intake (15th May 2026) Application Deadline For Spring 2027 Intake (1st Sep 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.3, TOEFL- 90, IELTS- 6.5 |
MS Computer Engineering 2 years | Application Deadline For Fall 2026 Intake (20th Feb 2026) Final Application Deadline For Fall 2026 Intake (15th May 2026) Application Deadline For Spring 2027 Intake (1st Sep 2026) Final Application Deadline For Spring 2027 Intake (15th Oct 2026) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.3, TOEFL- 90, IELTS- 6.5 |
BArch 5 years | Regular Decision Application Deadline for 2026 Intake (15th Jan 2026) Early Action Application Deadline for 2027 Intake (1st Nov 2026) Regular Decision Application Deadline for 2027 Intake (15th Jan 2027) | INR 32.8 L/Yr USD 36,414 /Yr | 70 | TOEFL- 80, IELTS- 6.5, PTE- 59, Duolingo-115 |
MS Environmental Engineering 2 years | Application Deadline For Fall 2026 Intake (15th Jan 2026) Application Deadline For Spring 2027 Intake (1st Sep 2026) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.0, TOEFL- 90, IELTS- 6.5 |
MS Mechanical Engineering 2 years | Application Deadline For Fall 2026 Intake (2nd Mar 2026) Application Deadline For Spring 2027 Intake (1st Sep 2026) | INR 29.4 L/Yr USD 32,622 /Yr | 75 | GPA- 3.0, TOEFL- 90, IELTS- 6.5 |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
Comments