₹47.9 L/Yr
$53,120 /Yr
Important Alert
- Application Deadline For Fall 2026 Intake - Jun 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4790362 (USD 53120) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Accommodation cost | ₹827492 (USD 9176) |
| Total Cost | ₹827492 (USD 9176) |
Fees Per Credit:- 1660
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹4220334 (USD 46799) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall 2026 Intake | Jun 1, 2026 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |











Comments