Simon Business School sPELbk
| 8MIU1T | 7N6V25 | /mfICu | 3hZkL+ | vvWrCI | oM0Bz2 |
|---|---|---|---|---|---|
Summer 2027 Regular Decision application deadline (1st Nov 2026) Fall 2027 Early Action application deadline (15th Jan 2027) Fall 2027 Regular Decision application deadline (1st Mar 2027) | INR 81.4 L/Yr USD 84,090 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree | ||
MSc Data Science 1 year | Fall 2027 Early Action application deadline (5th Jan 2027) Fall 2027 Regular application deadline (15th Feb 2027) Fall 2027 Late application deadline (15th Mar 2027) | INR 64.9 L/Yr USD 67,020 /Yr | 30 | IELTS: 7, TOEFL: 5, Duolingo: 120, Bachelor's Degree | |
MSc Computer Science 18 months | Fall 2027 intake application deadline (15th Feb 2027) | INR 43.3 L/Yr USD 44,680 /Yr | 70 | Bachelor's Degree | |
MSc Finance 10 months | Spring 2027 Round 2 application deadline (1st Dec 2026) Fall 2027 Round 2 application deadline (5th Jan 2027) Fall 2027 Round 3 application deadline (1st Mar 2027) Fall 2027 Round 4 application deadline (1st May 2027) | INR 75.5 L/Yr USD 78,000 /Yr | 90 | Bachelor's Degree | - |
MSc Business Analytics 9 months | Spring 2027 Round 2 application deadline (1st Dec 2026) Fall 2027 Round 2 application deadline (5th Jan 2027) Fall 2027 Round 3 application deadline (1st Mar 2027) Fall 2027 Round 4 application deadline (1st May 2027) | INR 65.8 L/Yr USD 68,000 /Yr | 90 | Bachelor's Degree | |
MBA 22 months | Fall 2027 Round 2 application deadline (5th Jan 2027) Fall 2027 Round 3 application deadline (1st Mar 2027) Fall 2027 Round 4 application deadline (1st May 2027) | INR 58.1 L/Yr USD 60,000 /Yr | 90 | Bachelor's Degree | |
Fall 2027 intake application deadline (15th Apr 2027) Spring 2027 intake application deadline (15th Sep 2027) | INR 30.3 L/Yr USD 31,320 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree in Nursing | ||
Fall 2027 intake application deadline (15th Apr 2027) Spring 2027 intake application deadline (15th Sep 2027) | INR 40.4 L/Yr USD 41,760 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree in Nursing | ||
Fall 2027 intake application deadline (15th Apr 2027) Spring 2027 intake application deadline (15th Sep 2027) | INR 37.9 L/Yr USD 39,150 /Yr | - | IELTS: 7, TOEFL: 4.5, Duolingo: 115, Bachelor's Degree in Nursing |
Do you think the Dates are wrong ? Report Here
AHPV8l
| Events | Dates |
|---|---|
| Nursing - Accelerated Program for Non-Nurses (APNN) Summer 2027 Regular Decision application deadline | Closing in 12 days |
jyZZjk
WWy8TN streams:
S2h7Mt: 01 Dec, 2026
8MB0lL: Bachelor's Degree
INR 65.8 L/YrUSD 68,000 /Yr
GqCkEX #101 zwSAGC 389 by QS Global 02eUQl 2026
8MB0lL: Duolingo-125
INR 59.6 L/YrUSD 61,500 /Yr
Do you think the fees are wrong ? Report Here

Business 101 zwSAGC 389 JxhWxU Global 02eUQl
( #38 zwSAGC 108 JxhWxU USA 2026)
Do you think the Rankings are wrong ? Report Here
Simon Business School M1+TSd
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.4 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.5 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Claes Isacson Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRBachelor | +zy2NqNeed-Based | |
| TEC Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
Do you think the Scholarship is wrong ? Report Here
Simon Business School hPqZrl
8Qjwm7
weenCBEGmecJ
uxds1W
Undergraduate Programs
₹6,725,424 / Year
Post Graduate Program
₹6,035,220 / Year


















Comments