
Scheller College of Business offers 113 courses across Master, Bachelor and Doctorate levels. Scheller Georgia Tech is well-known for courses in fields like Business, Sciences and Economics. The popular courses among international students at Scheller College of Business include:
The PG program fees at Scheller College of Business range from USD 23685 to USD 85535 per year (₹20.75 Lakhs to ₹74.94 Lakhs).
Scheller College of Business Cost 2025 for Popular Courses among Indian Students is as tabulated below
The annual cost of living in Atlanta, USA for Scheller College of Business students is approximately USD 22824 (INR 20 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
MS Computer Science 2 years | Application Deadline for Fall 2027 Intake (2nd Feb 2027) | INR 31.5 L/Yr USD 33,080 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
MS Cybersecurity 2 years | Application Deadline for Fall 2027 Intake (16th Dec 2026) | INR 31.5 L/Yr USD 33,080 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
MS Aerospace Engineering 2 years | Application Deadline for Spring 2027 Intake (1st Sep 2026) Application Deadline for Summer 2027 Intake (1st Feb 2027) Application Deadline for Fall 2027 Intake (2nd Mar 2027) | INR 31.5 L/Yr USD 33,080 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
MS Analytics 1 year | Application Deadline for Fall 2027 Intake (2nd Mar 2027) | INR 43.8 L/Yr USD 45,998 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
MS Robotics - Physics 2 years | Application Deadline for Fall 2027 Intake (15th Dec 2026) | INR 38.3 L/Yr USD 40,184 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
First Application Deadline for Spring 2027 Intake (1st Aug 2026) Final Application Deadline for Spring 2027 Intake (1st Oct 2026) First Application Deadline for Fall 2027 Intake (5th Dec 2026) Final Application Deadline for Fall 2027 Intake (15th Mar 2027) | INR 41.8 L/Yr USD 43,870 /Yr | 105 | GPA: 3.0, TOEFL: 5.0, IELTS: 7.0 | |
MBA 22 months | Round 1 Application Deadline for Fall 2027 Intake (1st Oct 2026) Round 2 Application Deadline for Fall 2027 Intake (10th Jan 2027) Round 3 Application Deadline for Fall 2027 Intake (5th Mar 2027) Round 4 Application Deadline for Fall 2027 Intake (1st May 2027) | INR 42.8 L/Yr USD 44,912 /Yr | 105 | GPA: 3.0, TOEFL: 5.0, IELTS: 7.0 |
MS Mechanical Engineering 2 years | Application Deadline for Spring 2027 Intake (1st Oct 2026) Application Deadline for Fall 2027 Intake (2nd Mar 2027) | INR 31.5 L/Yr USD 33,080 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
MS Biomedical Engineering 2 years | Priority Application Deadline for Spring 2027 Intake (15th Aug 2026) Final Application Deadline for Spring 2027 Intake (3rd Nov 2026) Application Deadline for Fall 2027 Intake (5th Feb 2027) | INR 31.5 L/Yr USD 33,080 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
MS Chemical Engineering 2 years | Application Deadline for Fall 2027 Intake (11th Dec 2026) | INR 31.5 L/Yr USD 33,080 /Yr | 105 | GPA: 3.0, TOEFL: 4.5, IELTS: 7.0 |
Do you think the Dates are wrong ? Report Here
Do you think the fees are wrong ? Report Here
Comments