
Birmingham City University offers 225 courses across Master, Bachelor and Doctorate levels. BCU UK is well-known for courses in fields like Arts, Sciences and Business. The popular courses among international students at Birmingham City University include:
For Indian students Birmingham City University cost 2025 for UG programs range from GBP 16085 to GBP 26195 per year (₹19.04 Lakhs to ₹31.01 Lakhs).
The PG program fees at Birmingham City University range from GBP 7002 to GBP 25490 per year (₹8.29 Lakhs to ₹30.18 Lakhs).
Birmingham City University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In GBP | Annual Fees In INR |
|---|---|---|
| Master of Science [M.Sc] Accounting and Finance (68 Views Last Year) | GBP 20460 | INR 24.22 Lakhs |
| Master of Science [M.Sc] Big Data Analytics (58 Views Last Year) | GBP 18600 | INR 22.02 Lakhs |
| Master of Science [M.Sc] Automotive Engineering (55 Views Last Year) | GBP 18600 | INR 22.02 Lakhs |
| Master of Science [M.Sc] Advanced Computer Science (48 Views Last Year) | GBP 18600 | INR 22.02 Lakhs |
| Master of Science [M.Sc] Logistics and Supply Chain Management (38 Views Last Year) | GBP 18600 | INR 22.02 Lakhs |
| Master of Arts [M.A] Interior Architecture and Design (38 Views Last Year) | GBP 18600 | INR 22.02 Lakhs |
| Master of Science [M.Sc] Management and Marketing (33 Views Last Year) | GBP 17710 | INR 20.97 Lakhs |
| Master of Arts [M.A] Fashion Design (28 Views Last Year) | GBP 18600 | INR 22.02 Lakhs |
| Master of Science [M.Sc] Construction Project Management (20 Views Last Year) | GBP 18600 | INR 22.02 Lakhs |
| Bachelor Computer Science (8 Views Last Year) | GBP 16085 | INR 19.04 Lakhs |
The annual cost of living in Birmingham, United Kingdom for Birmingham City University students is approximately GBP 10750 (INR 12.73 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Eligibility | Financial Aid |
|---|---|---|---|---|
M.B.A 1 year | INR 25.7 L/Yr GBP 20,370 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
M.Sc Project Management 1 year | INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
M.Sc Accounting and Finance 12 months | INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
M.Sc Big Data Analytics 1 year | INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
| INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | |||
M.Sc Advanced Computer Science 12 months | INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
M.Sc Automotive Engineering 12 months | INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
M.Sc Cyber Security 12 months | INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
M.A Fine Art 12 months | INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 | ||
| INR 24 L/Yr GBP 18,970 /Yr | Grade: 55%, IELTS: 6.0, TOEFL: 80, PTE: 59 |
Do you think the Dates are wrong ? Report Here
The business courses offered at Birmingham City University aim to cultivate strategic thinking and leadership abilities. Encompassing various subjects such as management, marketing, finance, and entrepreneurship, the programs provide a comprehensive business education. Through interactive lectures, case studies, and collaborative projects, students participate in an engaging learning environment. The university's extensive connections to the industry present valuable networking prospects and insights into current business tendencies. Faculty members bring both practical experience and academic knowledge to the classroom, ensuring a pertinent and lively curriculum. As a result, graduates are equipped to thrive in various business positions and contribute to organizational triumph.
It ranked #29 by THE for Business Programs in UK.
STEM Course
Do you think the fees are wrong ? Report Here
Birmingham City University Reviews
9 Reviews Found
Likes
Dislikes
I chose this college as it is easy to get in, my educational agent helped me crack admission swiftly into the university. Centrally located in 2nd largest city of the UK. Overall a delightful foreign experience.
It was the closest major city that I had not experienced enough. I had a lot of friends going to study in Birmingham as well as some friends who live in Birmingham. It was a last-minute decision, to be honest - between Nottingham Trent and Birmingham City.
Comments