
Lund University offers 85 courses across Master and Bachelor levels. Lund U is well-known for courses in fields like Sciences, Arts and Biology. The popular courses among international students at Lund University include:
For Indian students Lund University cost 2025 for UG programs range from SEK 57500 to SEK 100000 per year (₹5.26 Lakhs to ₹9.15 Lakhs).
The PG program fees at Lund University range from SEK 62500 to SEK 201000 per year (₹5.72 Lakhs to ₹18.39 Lakhs).
Lund University Cost 2025 for Popular Courses among Indian Students is as tabulated below
The annual cost of living in Lund, Sweden for Lund University students is approximately SEK 35500 (INR 3.25 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 15.2 L/Yr SEK 150,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | ||
MPH 2 years | 2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 20.7 L/Yr SEK 205,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | |
M.S Information Systems 1 year | Application Deadline For Spring 2026 Intake (15th Aug 2026) Application Deadline For Autumn 2026 Intake (15th Jan 2027) | INR 15.2 L/Yr SEK 150,000 /Yr | 900 | TOEFL- 90 | IELTS-6.5 | |
2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 18.7 L/Yr SEK 185,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | ||
MS Finance 1 year | 2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 16.2 L/Yr SEK 160,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | |
2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 15.2 L/Yr SEK 150,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | ||
2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 15.2 L/Yr SEK 150,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | ||
MS Biotechnology 2 years | 2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 18.7 L/Yr SEK 185,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | |
2nd Round Supporting documentation for Autumn semester 2026 Intake (18th Jun 2026) 1st Round for Spring semester 2027 Intake (17th Aug 2026) 1st Round Supporting documentation for Spring semester 2027 Intake (1st Sep 2026) 2nd Round for Spring semester 2026 Intake (15th Oct 2026) 2nd Round Supporting documentation for Spring semester 2026 Intake (1st Dec 2026) 1st Round for Autumn semester 2027 Intake (15th Jan 2027) 1st Round Supporting documentation for Autumn semester 2027 Intake (2nd Feb 2027) | INR 13.6 L/Yr SEK 135,000 /Yr | 900 | Bachelor's degree, IELTS: 6.5, TOEFL: 4.5 | ||
L.L.M European Business Law 2 years | INR 14.2 L/Yr SEK 140,000 /Yr | 900 | TOEFL:90| IELTS-6.5 |
Do you think the Dates are wrong ? Report Here
Lund University’s Food Science programs are closely aligned to market needs and there is a strong emphasis on engineering sciences. You will learn about subjects such as food chemistry, food processing, surface and colloid chemistry, microbiology, nutrition, and food analysis. During your studies, you will meet not only world-leading researchers within the department but also guest lecturers from various food companies working with, for example, product development and marketing. University’s links to local industry are strong and the focus on innovation is high.
STEM Course
Comments