
Vrije Universiteit Amsterdam offers 98 courses across Master and Bachelor levels. VU Amsterdam is well-known for courses in fields like Sciences, Humanities and Arts. The popular courses among international students at Vrije Universiteit Amsterdam include:
The PG program fees at Vrije Universiteit Amsterdam range from EUR 3377 to EUR 13490 per year (₹3.44 Lakhs to ₹13.74 Lakhs).
Vrije Universiteit Amsterdam Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In EUR | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Business Analytics (125 Views Last Year) | EUR 1409.4 | INR 1.44 Lakhs |
| Master of Science [M.S] Computer Science (60 Views Last Year) | EUR 1409.4 | INR 1.44 Lakhs |
| Master of Science [M.S] Finance (45 Views Last Year) | EUR 13490 | INR 13.74 Lakhs |
| Master of Science [M.S] Information Sciences (43 Views Last Year) | EUR 1409.4 | INR 1.44 Lakhs |
| Master of Science [M.S] Biomedical Sciences (15 Views Last Year) | EUR 1409.4 | INR 1.44 Lakhs |
| Master of Science [M.S] Marketing (15 Views Last Year) | EUR 13490 | INR 13.74 Lakhs |
| Master of Science [M.S] Biomolecular Sciences (15 Views Last Year) | EUR 13490 | INR 13.74 Lakhs |
| Master of Science [M.S] Oncology (13 Views Last Year) | EUR 13490 | INR 13.74 Lakhs |
| Master of Science [M.S] Bioinformatics and Systems Biology (8 Views Last Year) | EUR 13490 | INR 13.74 Lakhs |
| Master of Science [M.S] Earth Sciences (8 Views Last Year) | EUR 13490 | INR 13.74 Lakhs |
The annual cost of living in Amsterdam, Netherlands for Vrije Universiteit Amsterdam students is approximately EUR 13468 (INR 13.72 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Business Analytics 2 years | INR 26.3 L/Yr EUR 24,150 /Yr | 100 | IELTS- 6.5, TOEFL- 92 | ||
MS Computer Science 2 years | INR 26.3 L/Yr EUR 24,150 /Yr | 100 | IELTS- 6.5, TOEFL- 92 | ||
| INR 27 L/Yr EUR 24,830 /Yr | 100 | IELTS- 6.5, TOEFL- 92 | |||
| INR 27 L/Yr EUR 24,830 /Yr | 100 | IELTS- 6.5, TOEFL- 92 | |||
| INR 3.2 L/Yr EUR 2,898 /Yr | 100 | Bachelor degree with 180 ECTS, IELTS: 6.5, TOEFL:92 | |||
M.S Information Sciences 1 year | INR 1.5 L/Yr EUR 1,409 /Yr | 100 | Bachelor degree with 180 ECTS, IELTS: 6.5, TOEFL:92 | ||
M.S Biomedical Sciences 2 years | INR 1.5 L/Yr EUR 1,409 /Yr | 100 | Bachelor degree with 180 ECTS, IELTS: 6.5, TOEFL:92 | ||
| INR 1.5 L/Yr EUR 1,409 /Yr | - | - |
Do you think the Dates are wrong ? Report Here
Online Courses
STEM Course
Do you think the fees are wrong ? Report Here
Vrije Universiteit Amsterdam Reviews
4 Reviews Found
Likes
Dislikes

Likes
Dislikes




Likes
Dislikes









Likes
Dislikes
The course is good for those who wanna pursue research further. Curriculum is all about how to do a research in musculoskeletal Physiotherapy. Academics- the staff is well cooperative and professional.
It was £14,600 per year.
Comments