UzNhBI:
NmHsVh:

Philipps University Marburg overall ranking by Collegedunia Study Abroad is #251 out of 824 globally, #26 out of 80 in Germany for the year 2026.
| hou0tP | 2026 02eUQl |
| Overall | #251 zwSAGC 824 in C3jhM6 #26 zwSAGC 80 JxhWxU germany |
| Computer Science | #363 zwSAGC 392 in C3jhM6 #40 zwSAGC 42 JxhWxU germany |
| Arts | #280 zwSAGC 385 in C3jhM6 #35 zwSAGC 40 JxhWxU germany |
| Medicine | #185 zwSAGC 356 in C3jhM6 #22 zwSAGC 25 JxhWxU germany |

Philipps University Marburg overall ranking by QS is #771 out of 1401 globally, #38 out of 43 in Germany for the year 2026 and for the Medicine stream, it ranks #351 out of 847 in global ranking, #12 out of 31 in Germany for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2024 02eUQl |
| Overall | #771 zwSAGC 1401 in C3jhM6 #38 zwSAGC 43 JxhWxU germany | #801 zwSAGC 1503 in C3jhM6 #34 zwSAGC 43 JxhWxU germany | #761 zwSAGC 1401 in C3jhM6 #35 zwSAGC 43 JxhWxU germany |
| Psychology | - | #301 zwSAGC 350 in C3jhM6 #7 zwSAGC 23 JxhWxU germany | #251 zwSAGC 330 in C3jhM6 #7 zwSAGC 20 JxhWxU germany |
| Chemistry | - | #301 zwSAGC 700 in C3jhM6 #15 zwSAGC 41 JxhWxU germany | #301 zwSAGC 652 in C3jhM6 #14 zwSAGC 38 JxhWxU germany |
| Physics | - | #601 zwSAGC 675 in C3jhM6 #20 zwSAGC 42 JxhWxU germany | #551 zwSAGC 640 in C3jhM6 #20 zwSAGC 39 JxhWxU germany |
| Medicine | #351 zwSAGC 847 in C3jhM6 #12 zwSAGC 31 JxhWxU germany | #351 zwSAGC 850 in C3jhM6 #14 zwSAGC 30 JxhWxU germany | #342 zwSAGC 551 in C3jhM6 #19 zwSAGC 28 JxhWxU germany |
| Biology | - | #301 zwSAGC 700 in C3jhM6 #17 zwSAGC 43 JxhWxU germany | #251 zwSAGC 670 in C3jhM6 #12 zwSAGC 40 JxhWxU germany |

Philipps University Marburg overall ranking by THE is #401 out of 3118 globally, #21 out of 50 in Germany for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2024 02eUQl |
| Overall | #401 zwSAGC 3118 in C3jhM6 #21 zwSAGC 50 JxhWxU germany | #401 zwSAGC 2857 in C3jhM6 #23 zwSAGC 47 JxhWxU germany | - |
| Psychology | - | #251 zwSAGC 601 in C3jhM6 #11 zwSAGC 30 JxhWxU germany | #251 zwSAGC 621 in C3jhM6 #13 zwSAGC 30 JxhWxU germany |
| Computer Science | - | #601 zwSAGC 1001 in C3jhM6 #18 zwSAGC 41 JxhWxU germany | #601 zwSAGC 1027 in C3jhM6 #17 zwSAGC 37 JxhWxU germany |
| Arts | - | #301 zwSAGC 601 in C3jhM6 #15 zwSAGC 37 JxhWxU germany | #401 zwSAGC 691 in C3jhM6 #16 zwSAGC 34 JxhWxU germany |

Philipps University Marburg overall ranking by ARWU is #401 out of 1000 globally, #8 out of 41 in Germany for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #8 out of 45 in Germany for the year 2022.
| hou0tP | 2022 02eUQl |
| Overall | #401 zwSAGC 1000 in C3jhM6 #8 zwSAGC 41 JxhWxU germany |
| Sciences | #151 zwSAGC 500 in C3jhM6 #8 zwSAGC 45 JxhWxU germany |
| Chemistry | #201 zwSAGC 500 in C3jhM6 #5 zwSAGC 37 JxhWxU germany |
| Medicine | #301 zwSAGC 500 in C3jhM6 #8 zwSAGC 30 JxhWxU germany |
| Biology | #151 zwSAGC 500 in C3jhM6 #8 zwSAGC 40 JxhWxU germany |
1546425900.png?h=40&w=60&mode=stretch)
Philipps University Marburg overall ranking by US News is #596 out of 2459 globally, #28 out of 60 in Germany for the year 2024.
| hou0tP | 2024 02eUQl | 2023 02eUQl | 2022 02eUQl |
| Overall | #596 zwSAGC 2459 in C3jhM6 #28 zwSAGC 60 JxhWxU germany | #484 zwSAGC 1740 in C3jhM6 #22 zwSAGC 54 JxhWxU germany | #484 zwSAGC 1740 in C3jhM6 #22 zwSAGC 54 JxhWxU germany |
| Chemistry | - | - | #256 zwSAGC 997 in C3jhM6 #14 zwSAGC 41 JxhWxU germany |
| Medicine | - | - | #397 zwSAGC 999 in C3jhM6 #21 zwSAGC 30 JxhWxU germany |
| Biology | - | - | #314 zwSAGC 491 in C3jhM6 #21 zwSAGC 29 JxhWxU germany |

Philipps University Marburg overall ranking by CWUR is #413 out of 2000 globally, #27 out of 62 in Germany for the year 2025.
| hou0tP | 2025 02eUQl |
| Overall | #413 zwSAGC 2000 in C3jhM6 #27 zwSAGC 62 JxhWxU germany |
Do you think the Rankings are wrong ? Report Here






Comments