UzNhBI:
NmHsVh:

University of Kiel overall ranking by Collegedunia Study Abroad is #568 out of 824 globally, #63 out of 80 in Germany for the year 2026.
| hou0tP | 2026 02eUQl |
| Overall | #568 zwSAGC 824 in C3jhM6 #63 zwSAGC 80 JxhWxU germany |
| Computer Science | #372 zwSAGC 392 in C3jhM6 #42 zwSAGC 42 JxhWxU germany |
| Engineering | #291 zwSAGC 370 in C3jhM6 #23 zwSAGC 28 JxhWxU germany |
| Arts | #188 zwSAGC 385 in C3jhM6 #19 zwSAGC 40 JxhWxU germany |
| Medicine | #160 zwSAGC 356 in C3jhM6 #20 zwSAGC 25 JxhWxU germany |
| Social Studies | #320 zwSAGC 442 in C3jhM6 #34 zwSAGC 36 JxhWxU germany |

University of Kiel overall ranking by QS is #618 out of 1401 globally, #32 out of 43 in Germany for the year 2026 and for the Arts stream, it ranks #401 out of 553 in global ranking, #18 out of 24 in Germany for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2024 02eUQl |
| Overall | #618 zwSAGC 1401 in C3jhM6 #32 zwSAGC 43 JxhWxU germany | #611 zwSAGC 1503 in C3jhM6 #30 zwSAGC 43 JxhWxU germany | #530 zwSAGC 1401 in C3jhM6 #28 zwSAGC 43 JxhWxU germany |
| Materials Sciences | - | #401 zwSAGC 550 in C3jhM6 #13 zwSAGC 28 JxhWxU germany | #401 zwSAGC 420 in C3jhM6 #13 zwSAGC 24 JxhWxU germany |
| Computer Science | - | #751 zwSAGC 850 in C3jhM6 #19 zwSAGC 35 JxhWxU germany | - |
| Electrical and Electronics Engineering | - | #451 zwSAGC 552 in C3jhM6 #10 zwSAGC 15 JxhWxU germany | - |
| Arts | #401 zwSAGC 553 in C3jhM6 #18 zwSAGC 24 JxhWxU germany | #401 zwSAGC 553 in C3jhM6 #18 zwSAGC 25 JxhWxU germany | #401 zwSAGC 551 in C3jhM6 #18 zwSAGC 24 JxhWxU germany |
| Environmental Studies | - | #351 zwSAGC 550 in C3jhM6 #10 zwSAGC 27 JxhWxU germany | #301 zwSAGC 522 in C3jhM6 #10 zwSAGC 25 JxhWxU germany |
| Agriculture | - | - | #151 zwSAGC 451 in C3jhM6 #6 zwSAGC 14 JxhWxU germany |
| Economics | - | #401 zwSAGC 700 in C3jhM6 #11 zwSAGC 28 JxhWxU germany | #351 zwSAGC 560 in C3jhM6 #10 zwSAGC 22 JxhWxU germany |
| Medicine | #351 zwSAGC 847 in C3jhM6 #12 zwSAGC 31 JxhWxU germany | #351 zwSAGC 850 in C3jhM6 #14 zwSAGC 30 JxhWxU germany | #255 zwSAGC 551 in C3jhM6 #14 zwSAGC 28 JxhWxU germany |
| Chemistry | - | #401 zwSAGC 700 in C3jhM6 #17 zwSAGC 41 JxhWxU germany | #401 zwSAGC 652 in C3jhM6 #16 zwSAGC 38 JxhWxU germany |
| Education | - | #401 zwSAGC 450 in C3jhM6 #7 zwSAGC 17 JxhWxU germany | #351 zwSAGC 420 in C3jhM6 #7 zwSAGC 18 JxhWxU germany |
| Earth Sciences | - | #51 zwSAGC 275 in C3jhM6 #1 zwSAGC 23 JxhWxU germany | #51 zwSAGC 252 in C3jhM6 #1 zwSAGC 19 JxhWxU germany |

University of Kiel overall ranking by THE is #351 out of 3118 globally, #20 out of 50 in Germany for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2024 02eUQl |
| Overall | #351 zwSAGC 3118 in C3jhM6 #20 zwSAGC 50 JxhWxU germany | #301 zwSAGC 2857 in C3jhM6 #21 zwSAGC 47 JxhWxU germany | #301 zwSAGC 1600 in C3jhM6 #20 zwSAGC 41 JxhWxU germany |
| Computer Science | - | #801 zwSAGC 1001 in C3jhM6 #19 zwSAGC 41 JxhWxU germany | #601 zwSAGC 1027 in C3jhM6 #17 zwSAGC 37 JxhWxU germany |
| Engineering | - | #401 zwSAGC 1250 in C3jhM6 #11 zwSAGC 26 JxhWxU germany | #401 zwSAGC 1374 in C3jhM6 #11 zwSAGC 24 JxhWxU germany |
| Business | - | #401 zwSAGC 990 in C3jhM6 #12 zwSAGC 24 JxhWxU germany | - |
| Arts | - | #201 zwSAGC 601 in C3jhM6 #13 zwSAGC 37 JxhWxU germany | #201 zwSAGC 691 in C3jhM6 #13 zwSAGC 34 JxhWxU germany |
| Education | - | #301 zwSAGC 601 in C3jhM6 #11 zwSAGC 30 JxhWxU germany | #201 zwSAGC 703 in C3jhM6 #8 zwSAGC 25 JxhWxU germany |
| Social Studies | - | #401 zwSAGC 1001 in C3jhM6 #12 zwSAGC 31 JxhWxU germany | #501 zwSAGC 997 in C3jhM6 #13 zwSAGC 29 JxhWxU germany |

University of Kiel overall ranking by ARWU is #201 out of 1000 globally, #6 out of 41 in Germany for the year 2022 and for the Sciences stream, it ranks #301 out of 500 in global ranking, #7 out of 45 in Germany for the year 2022.
| hou0tP | 2022 02eUQl | 2021 02eUQl | 2020 02eUQl |
| Overall | #201 zwSAGC 1000 in C3jhM6 #6 zwSAGC 41 JxhWxU germany | #201 zwSAGC 1000 in C3jhM6 #10 zwSAGC 43 JxhWxU germany | - |
| Sciences | #101 zwSAGC 500 in C3jhM6 #7 zwSAGC 45 JxhWxU germany | #151 zwSAGC 500 in C3jhM6 #9 zwSAGC 36 JxhWxU germany | - |
| Materials Sciences | #401 zwSAGC 500 in C3jhM6 #6 zwSAGC 28 JxhWxU germany | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 25 JxhWxU germany | #201 zwSAGC 500 in C3jhM6 #4 zwSAGC 29 JxhWxU germany |
| Engineering | #401 zwSAGC 500 in C3jhM6 #9 zwSAGC 38 JxhWxU germany | #401 zwSAGC 500 in C3jhM6 #11 zwSAGC 32 JxhWxU germany | - |
| Electrical and Electronics Engineering | #151 zwSAGC 500 in C3jhM6 #3 zwSAGC 16 JxhWxU germany | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 14 JxhWxU germany | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 15 JxhWxU germany |
| Environmental Studies | #401 zwSAGC 500 in C3jhM6 #7 zwSAGC 27 JxhWxU germany | #401 zwSAGC 500 in C3jhM6 #7 zwSAGC 25 JxhWxU germany | #401 zwSAGC 500 in C3jhM6 #7 zwSAGC 28 JxhWxU germany |
| Political Science | - | #301 zwSAGC 400 in C3jhM6 #7 zwSAGC 17 JxhWxU germany | #201 zwSAGC 400 in C3jhM6 #6 zwSAGC 20 JxhWxU germany |
| Agriculture | - | #151 zwSAGC 500 in C3jhM6 #6 zwSAGC 28 JxhWxU germany | #201 zwSAGC 500 in C3jhM6 #7 zwSAGC 31 JxhWxU germany |
| Economics | - | #201 zwSAGC 500 in C3jhM6 #5 zwSAGC 26 JxhWxU germany | #201 zwSAGC 500 in C3jhM6 #4 zwSAGC 26 JxhWxU germany |
| Medicine | #151 zwSAGC 500 in C3jhM6 #6 zwSAGC 30 JxhWxU germany | #101 zwSAGC 500 in C3jhM6 #3 zwSAGC 23 JxhWxU germany | - |
| Chemistry | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 37 JxhWxU germany | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 33 JxhWxU germany | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 37 JxhWxU germany |
| Education | - | #101 zwSAGC 500 in C3jhM6 #2 zwSAGC 21 JxhWxU germany | #101 zwSAGC 500 in C3jhM6 #2 zwSAGC 24 JxhWxU germany |
| Earth Sciences | #76 zwSAGC 500 in C3jhM6 #3 zwSAGC 27 JxhWxU germany | #101 zwSAGC 500 in C3jhM6 #3 zwSAGC 25 JxhWxU germany | #101 zwSAGC 500 in C3jhM6 #3 zwSAGC 26 JxhWxU germany |
1546425900.png?h=40&w=60&mode=stretch)
University of Kiel overall ranking by US News is #323 out of 2459 globally, #19 out of 60 in Germany for the year 2024.
| hou0tP | 2024 02eUQl | 2023 02eUQl | 2022 02eUQl |
| Overall | #323 zwSAGC 2459 in C3jhM6 #19 zwSAGC 60 JxhWxU germany | #262 zwSAGC 1740 in C3jhM6 #13 zwSAGC 54 JxhWxU germany | #262 zwSAGC 1740 in C3jhM6 #13 zwSAGC 54 JxhWxU germany |
| Materials Sciences | - | - | #319 zwSAGC 732 in C3jhM6 #14 zwSAGC 30 JxhWxU germany |
| Engineering | - | - | #621 zwSAGC 949 in C3jhM6 #18 zwSAGC 26 JxhWxU germany |
| Biochemistry | - | - | #263 zwSAGC 491 in C3jhM6 #16 zwSAGC 29 JxhWxU germany |
| Molecular Biology | - | - | #182 zwSAGC 400 in C3jhM6 #10 zwSAGC 21 JxhWxU germany |
| Environmental Studies | - | - | #266 zwSAGC 498 in C3jhM6 #15 zwSAGC 24 JxhWxU germany |
| Agriculture | - | - | #196 zwSAGC 242 in C3jhM6 #6 zwSAGC 7 JxhWxU germany |
| Medicine | - | - | #167 zwSAGC 999 in C3jhM6 #7 zwSAGC 30 JxhWxU germany |
| Chemistry | - | - | #598 zwSAGC 997 in C3jhM6 #31 zwSAGC 41 JxhWxU germany |
| Genetics | - | - | #182 zwSAGC 400 in C3jhM6 #10 zwSAGC 21 JxhWxU germany |

University of Kiel overall ranking by CWUR is #233 out of 1000 globally, #17 out of 46 in Germany for the year 2018.
| hou0tP | 2018 02eUQl |
| Overall | #233 zwSAGC 1000 in C3jhM6 #17 zwSAGC 46 JxhWxU germany |
Do you think the Rankings are wrong ? Report Here
cvagGg
1 GNzKnl
Likes
- The overall good part about a German University is the education is for free, being an expat that makes me happy.
- I feel glad to be part of my research training group - TransEvo where I have the opportunity to discuss my ideas with equally enthusiastic PhD students and work interdisciplinary.
Dislikes
- The German official paper works are always in German language, I had to accept that because I am in Germany, and the translation for every single document is not available. Sometimes it takes a while to tackle official paperwork.
Placement
Job fairs are organized on a yearly basis, there is an opportunity to meet new people during the core seminars and the re-treatment. Another important module is the rotation project, where a student can also do part of his/her PhD dissertation with a partner institute or in some industry.
I chose this university as the topics that I have been working on was the suitable one that I had been looking into. I am highly satisfied with the offer from Kiel University, its a place where you can learn almost everything that is on your list.






Comments