UzNhBI:
NmHsVh:

Leibniz University of Hannover overall ranking by Collegedunia Study Abroad is #339 out of 824 globally, #41 out of 80 in Germany for the year 2026.
| hou0tP | 2026 02eUQl |
| Overall | #339 zwSAGC 824 in C3jhM6 #41 zwSAGC 80 JxhWxU germany |
| Engineering | #137 zwSAGC 370 in C3jhM6 #9 zwSAGC 28 JxhWxU germany |
| Arts | #266 zwSAGC 385 in C3jhM6 #31 zwSAGC 40 JxhWxU germany |
| Social Studies | #282 zwSAGC 442 in C3jhM6 #25 zwSAGC 36 JxhWxU germany |
| Computer Science | #185 zwSAGC 392 in C3jhM6 #16 zwSAGC 42 JxhWxU germany |
| Humanities | #266 zwSAGC 385 in C3jhM6 #31 zwSAGC 40 JxhWxU germany |

Leibniz University of Hannover overall ranking by QS is #433 out of 1401 globally, #22 out of 43 in Germany for the year 2026 and for the Engineering stream, it ranks #293 out of 556 in global ranking, #9 out of 18 in Germany for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2024 02eUQl |
| Overall | #433 zwSAGC 1401 in C3jhM6 #22 zwSAGC 43 JxhWxU germany | #426 zwSAGC 1503 in C3jhM6 #21 zwSAGC 43 JxhWxU germany | #481 zwSAGC 1401 in C3jhM6 #25 zwSAGC 43 JxhWxU germany |
| Engineering | #293 zwSAGC 556 in C3jhM6 #9 zwSAGC 18 JxhWxU germany | #292 zwSAGC 550 in C3jhM6 #11 zwSAGC 21 JxhWxU germany | #275 zwSAGC 555 in C3jhM6 #11 zwSAGC 21 JxhWxU germany |
| Information Technology | #401 zwSAGC 850 in C3jhM6 #12 zwSAGC 33 JxhWxU germany | - | #401 zwSAGC 722 in C3jhM6 #13 zwSAGC 30 JxhWxU germany |
| Technology | - | - | #275 zwSAGC 555 in C3jhM6 #11 zwSAGC 21 JxhWxU germany |
| Environmental Studies | - | #301 zwSAGC 550 in C3jhM6 #9 zwSAGC 27 JxhWxU germany | #301 zwSAGC 522 in C3jhM6 #10 zwSAGC 25 JxhWxU germany |
| Mechanical Engineering | - | #201 zwSAGC 579 in C3jhM6 #9 zwSAGC 18 JxhWxU germany | #151 zwSAGC 532 in C3jhM6 #8 zwSAGC 16 JxhWxU germany |
| Electrical and Electronics Engineering | - | #251 zwSAGC 552 in C3jhM6 #8 zwSAGC 15 JxhWxU germany | #251 zwSAGC 533 in C3jhM6 #7 zwSAGC 13 JxhWxU germany |
| Architecture | - | #201 zwSAGC 261 in C3jhM6 #5 zwSAGC 9 JxhWxU germany | #201 zwSAGC 240 in C3jhM6 #6 zwSAGC 9 JxhWxU germany |
| Chemistry | - | #301 zwSAGC 700 in C3jhM6 #15 zwSAGC 41 JxhWxU germany | #351 zwSAGC 652 in C3jhM6 #15 zwSAGC 38 JxhWxU germany |
| Computer Science and Engineering | - | - | #401 zwSAGC 722 in C3jhM6 #13 zwSAGC 30 JxhWxU germany |
| Mathematics | - | #301 zwSAGC 600 in C3jhM6 #10 zwSAGC 31 JxhWxU germany | #301 zwSAGC 553 in C3jhM6 #13 zwSAGC 30 JxhWxU germany |
| Earth Sciences | - | #201 zwSAGC 275 in C3jhM6 #4 zwSAGC 23 JxhWxU germany | #201 zwSAGC 252 in C3jhM6 #4 zwSAGC 19 JxhWxU germany |
| Biology | - | #501 zwSAGC 700 in C3jhM6 #21 zwSAGC 43 JxhWxU germany | #451 zwSAGC 670 in C3jhM6 #16 zwSAGC 40 JxhWxU germany |
| Economics | - | #401 zwSAGC 700 in C3jhM6 #11 zwSAGC 28 JxhWxU germany | #401 zwSAGC 560 in C3jhM6 #11 zwSAGC 22 JxhWxU germany |
| Civil Engineering | - | #201 zwSAGC 277 in C3jhM6 #4 zwSAGC 9 JxhWxU germany | #201 zwSAGC 240 in C3jhM6 #5 zwSAGC 9 JxhWxU germany |
| Physics | - | #201 zwSAGC 675 in C3jhM6 #13 zwSAGC 42 JxhWxU germany | #201 zwSAGC 640 in C3jhM6 #13 zwSAGC 39 JxhWxU germany |
| Computer Science | #401 zwSAGC 850 in C3jhM6 #12 zwSAGC 33 JxhWxU germany | #401 zwSAGC 850 in C3jhM6 #13 zwSAGC 35 JxhWxU germany | #401 zwSAGC 722 in C3jhM6 #13 zwSAGC 30 JxhWxU germany |
| Philosophy | - | #101 zwSAGC 225 in C3jhM6 #8 zwSAGC 18 JxhWxU germany | #101 zwSAGC 213 in C3jhM6 #6 zwSAGC 16 JxhWxU germany |

Leibniz University of Hannover overall ranking by THE is #351 out of 3118 globally, #20 out of 50 in Germany for the year 2026.
| hou0tP | 2026 02eUQl | 2025 02eUQl | 2024 02eUQl |
| Overall | #351 zwSAGC 3118 in C3jhM6 #20 zwSAGC 50 JxhWxU germany | #351 zwSAGC 2857 in C3jhM6 #22 zwSAGC 47 JxhWxU germany | #351 zwSAGC 1600 in C3jhM6 #21 zwSAGC 41 JxhWxU germany |
| Engineering | - | #201 zwSAGC 1250 in C3jhM6 #8 zwSAGC 26 JxhWxU germany | #201 zwSAGC 1374 in C3jhM6 #8 zwSAGC 24 JxhWxU germany |
| Business | - | #301 zwSAGC 990 in C3jhM6 #11 zwSAGC 24 JxhWxU germany | - |
| Education | - | #301 zwSAGC 601 in C3jhM6 #11 zwSAGC 30 JxhWxU germany | #301 zwSAGC 703 in C3jhM6 #10 zwSAGC 25 JxhWxU germany |
| Arts | - | #301 zwSAGC 601 in C3jhM6 #15 zwSAGC 37 JxhWxU germany | #301 zwSAGC 691 in C3jhM6 #15 zwSAGC 34 JxhWxU germany |
| Social Studies | - | #301 zwSAGC 1001 in C3jhM6 #11 zwSAGC 31 JxhWxU germany | #301 zwSAGC 997 in C3jhM6 #11 zwSAGC 29 JxhWxU germany |
| Computer Science and Engineering | - | - | #251 zwSAGC 1027 in C3jhM6 #13 zwSAGC 37 JxhWxU germany |
| Computer Science | - | #251 zwSAGC 1001 in C3jhM6 #14 zwSAGC 41 JxhWxU germany | #251 zwSAGC 1027 in C3jhM6 #13 zwSAGC 37 JxhWxU germany |
| Humanities | - | #301 zwSAGC 601 in C3jhM6 #15 zwSAGC 37 JxhWxU germany | #301 zwSAGC 691 in C3jhM6 #15 zwSAGC 34 JxhWxU germany |

Leibniz University of Hannover overall ranking by ARWU is #501 out of 1000 globally, #9 out of 41 in Germany for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #9 out of 45 in Germany for the year 2022.
| hou0tP | 2022 02eUQl | 2021 02eUQl | 2020 02eUQl |
| Overall | #501 zwSAGC 1000 in C3jhM6 #9 zwSAGC 41 JxhWxU germany | #151 zwSAGC 200 in C3jhM6 #9 zwSAGC 43 JxhWxU germany | - |
| Sciences | #201 zwSAGC 500 in C3jhM6 #9 zwSAGC 45 JxhWxU germany | #22 zwSAGC 300 in C3jhM6 #1 zwSAGC 36 JxhWxU germany | - |
| Engineering | #401 zwSAGC 500 in C3jhM6 #9 zwSAGC 38 JxhWxU germany | #401 zwSAGC 500 in C3jhM6 #11 zwSAGC 32 JxhWxU germany | - |
| Environmental Studies | - | #401 zwSAGC 500 in C3jhM6 #7 zwSAGC 25 JxhWxU germany | #401 zwSAGC 500 in C3jhM6 #7 zwSAGC 28 JxhWxU germany |
| Mechanical Engineering | #301 zwSAGC 500 in C3jhM6 #5 zwSAGC 15 JxhWxU germany | #301 zwSAGC 400 in C3jhM6 #7 zwSAGC 17 JxhWxU germany | #201 zwSAGC 400 in C3jhM6 #6 zwSAGC 18 JxhWxU germany |
| Electrical and Electronics Engineering | #401 zwSAGC 500 in C3jhM6 #6 zwSAGC 16 JxhWxU germany | #401 zwSAGC 500 in C3jhM6 #7 zwSAGC 14 JxhWxU germany | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 15 JxhWxU germany |
| Energy and Power Engineering | - | #301 zwSAGC 400 in C3jhM6 #7 zwSAGC 12 JxhWxU germany | - |
| Chemistry | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 37 JxhWxU germany | #301 zwSAGC 500 in C3jhM6 #6 zwSAGC 33 JxhWxU germany | #401 zwSAGC 500 in C3jhM6 #7 zwSAGC 37 JxhWxU germany |
| Mathematics | #401 zwSAGC 500 in C3jhM6 #9 zwSAGC 33 JxhWxU germany | - | #201 zwSAGC 500 in C3jhM6 #5 zwSAGC 38 JxhWxU germany |
| Earth Sciences | #201 zwSAGC 500 in C3jhM6 #6 zwSAGC 27 JxhWxU germany | #201 zwSAGC 500 in C3jhM6 #5 zwSAGC 25 JxhWxU germany | #151 zwSAGC 500 in C3jhM6 #4 zwSAGC 26 JxhWxU germany |
| Biology | #201 zwSAGC 500 in C3jhM6 #9 zwSAGC 40 JxhWxU germany | - | - |
| Geography | - | #201 zwSAGC 300 in C3jhM6 #5 zwSAGC 17 JxhWxU germany | - |
| Economics | - | #201 zwSAGC 500 in C3jhM6 #5 zwSAGC 26 JxhWxU germany | #201 zwSAGC 500 in C3jhM6 #4 zwSAGC 26 JxhWxU germany |
| Civil Engineering | - | #201 zwSAGC 300 in C3jhM6 #2 zwSAGC 5 JxhWxU germany | #201 zwSAGC 300 in C3jhM6 #3 zwSAGC 4 JxhWxU germany |
| Physics | #151 zwSAGC 500 in C3jhM6 #5 zwSAGC 29 JxhWxU germany | #151 zwSAGC 500 in C3jhM6 #5 zwSAGC 25 JxhWxU germany | #201 zwSAGC 500 in C3jhM6 #6 zwSAGC 29 JxhWxU germany |
| Nanotechnology | - | - | #301 zwSAGC 400 in C3jhM6 #6 zwSAGC 26 JxhWxU germany |
1546425900.png?h=40&w=60&mode=stretch)
Leibniz University of Hannover overall ranking by US News is #584 out of 2459 globally, #27 out of 60 in Germany for the year 2024.
| hou0tP | 2024 02eUQl | 2023 02eUQl | 2022 02eUQl |
| Overall | #584 zwSAGC 2459 in C3jhM6 #27 zwSAGC 60 JxhWxU germany | #503 zwSAGC 1740 in C3jhM6 #24 zwSAGC 54 JxhWxU germany | #503 zwSAGC 1740 in C3jhM6 #24 zwSAGC 54 JxhWxU germany |
| Engineering | - | - | #342 zwSAGC 949 in C3jhM6 #10 zwSAGC 26 JxhWxU germany |
| Environmental Studies | - | - | #427 zwSAGC 498 in C3jhM6 #23 zwSAGC 24 JxhWxU germany |
| Chemistry | - | - | #330 zwSAGC 997 in C3jhM6 #19 zwSAGC 41 JxhWxU germany |
| Physics | - | - | #216 zwSAGC 743 in C3jhM6 #10 zwSAGC 41 JxhWxU germany |
| Microbiology | - | - | #237 zwSAGC 237 in C3jhM6 #17 zwSAGC 17 JxhWxU germany |

Leibniz University of Hannover overall ranking by CWUR is #556 out of 2000 globally, #33 out of 62 in Germany for the year 2025.
| hou0tP | 2025 02eUQl | 2022 02eUQl | 2021 02eUQl |
| Overall | #556 zwSAGC 2000 in C3jhM6 #33 zwSAGC 62 JxhWxU germany | #490 zwSAGC 1994 in C3jhM6 #27 zwSAGC 55 JxhWxU germany | #500 zwSAGC 2000 in C3jhM6 #31 zwSAGC 63 JxhWxU germany |
Do you think the Rankings are wrong ? Report Here








Comments