Top Streams:
Agency:

University of Bayreuth overall ranking by Collegedunia Study Abroad is #353 out of 824 globally, #42 out of 80 in Germany for the year 2026.
| Stream | 2026 Ranking |
| Overall | #353 out of 824 in Global Ranking #42 out of 80 in germany |
| Engineering | #227 out of 370 in Global Ranking #17 out of 28 in germany |
| Arts | #250 out of 385 in Global Ranking #29 out of 40 in germany |
| Computer Science | #321 out of 392 in Global Ranking #34 out of 42 in germany |
| Social Studies | #314 out of 442 in Global Ranking #33 out of 36 in germany |
| Humanities | #250 out of 385 in Global Ranking #29 out of 40 in germany |

University of Bayreuth overall ranking by QS is #448 out of 1401 globally, #24 out of 43 in Germany for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #448 out of 1401 in Global Ranking #24 out of 43 in germany | #527 out of 1503 in Global Ranking #26 out of 43 in germany | #509 out of 1401 in Global Ranking #26 out of 43 in germany |
| Materials Sciences | - | #401 out of 550 in Global Ranking #13 out of 28 in germany | - |
| Environmental Studies | - | #351 out of 550 in Global Ranking #10 out of 27 in germany | #351 out of 522 in Global Ranking #11 out of 25 in germany |
| Chemistry | - | #351 out of 700 in Global Ranking #16 out of 41 in germany | #351 out of 652 in Global Ranking #15 out of 38 in germany |
| Earth Sciences | - | #201 out of 275 in Global Ranking #4 out of 23 in germany | - |
| Biology | - | #651 out of 700 in Global Ranking #24 out of 43 in germany | #601 out of 670 in Global Ranking #19 out of 40 in germany |
| Physics | - | #601 out of 675 in Global Ranking #20 out of 42 in germany | #551 out of 640 in Global Ranking #20 out of 39 in germany |

University of Bayreuth overall ranking by THE is #301 out of 3118 globally, #19 out of 50 in Germany for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #301 out of 3118 in Global Ranking #19 out of 50 in germany | #301 out of 2857 in Global Ranking #21 out of 47 in germany | #351 out of 1600 in Global Ranking #21 out of 41 in germany |
| Engineering | - | #251 out of 1250 in Global Ranking #9 out of 26 in germany | #251 out of 1374 in Global Ranking #9 out of 24 in germany |
| Arts | - | #251 out of 601 in Global Ranking #14 out of 37 in germany | #301 out of 691 in Global Ranking #15 out of 34 in germany |
| Computer Science | - | #401 out of 1001 in Global Ranking #16 out of 41 in germany | #501 out of 1027 in Global Ranking #16 out of 37 in germany |
| Business | - | #151 out of 990 in Global Ranking #7 out of 24 in germany | - |
| Social Studies | - | #401 out of 1001 in Global Ranking #12 out of 31 in germany | #301 out of 997 in Global Ranking #11 out of 29 in germany |
| Humanities | - | #251 out of 601 in Global Ranking #14 out of 37 in germany | #301 out of 691 in Global Ranking #15 out of 34 in germany |

University of Bayreuth overall ranking by ARWU is #701 out of 1000 globally, #11 out of 41 in Germany for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #9 out of 45 in Germany for the year 2022.
| Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #701 out of 1000 in Global Ranking #11 out of 41 in germany | #701 out of 1000 in Global Ranking #15 out of 43 in germany | - |
| Sciences | #201 out of 500 in Global Ranking #9 out of 45 in germany | #201 out of 500 in Global Ranking #10 out of 36 in germany | - |
| Engineering | #201 out of 500 in Global Ranking #7 out of 38 in germany | #201 out of 500 in Global Ranking #10 out of 32 in germany | - |
| Materials Sciences | #301 out of 500 in Global Ranking #5 out of 28 in germany | #201 out of 500 in Global Ranking #5 out of 25 in germany | #201 out of 500 in Global Ranking #4 out of 29 in germany |
| Economics | - | #401 out of 500 in Global Ranking #7 out of 26 in germany | #401 out of 500 in Global Ranking #6 out of 26 in germany |
| Mathematics | #301 out of 500 in Global Ranking #8 out of 33 in germany | - | #201 out of 500 in Global Ranking #5 out of 38 in germany |
| Environmental Studies | #201 out of 500 in Global Ranking #5 out of 27 in germany | #201 out of 500 in Global Ranking #5 out of 25 in germany | #201 out of 500 in Global Ranking #5 out of 28 in germany |
| Ecology | - | #101 out of 500 in Global Ranking #5 out of 29 in germany | #151 out of 500 in Global Ranking #5 out of 29 in germany |
| Chemistry | #301 out of 500 in Global Ranking #6 out of 37 in germany | #201 out of 500 in Global Ranking #5 out of 33 in germany | #201 out of 500 in Global Ranking #5 out of 37 in germany |
| Earth Sciences | #151 out of 500 in Global Ranking #5 out of 27 in germany | #101 out of 500 in Global Ranking #3 out of 25 in germany | #101 out of 500 in Global Ranking #3 out of 26 in germany |
| Geography | #201 out of 500 in Global Ranking #5 out of 18 in germany | #201 out of 300 in Global Ranking #5 out of 17 in germany | #201 out of 300 in Global Ranking #4 out of 18 in germany |
1546425900.png?h=40&w=60&mode=stretch)
University of Bayreuth overall ranking by US News is #804 out of 2459 globally, #38 out of 60 in Germany for the year 2024.
| Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
| Overall | #804 out of 2459 in Global Ranking #38 out of 60 in germany | #696 out of 1740 in Global Ranking #31 out of 54 in germany | #696 out of 1740 in Global Ranking #31 out of 54 in germany |
| Materials Sciences | - | - | #419 out of 732 in Global Ranking #20 out of 30 in germany |
| Environmental Studies | - | - | #138 out of 498 in Global Ranking #6 out of 24 in germany |
| Ecology | - | - | #138 out of 498 in Global Ranking #6 out of 24 in germany |
| Chemistry | - | - | #325 out of 997 in Global Ranking #18 out of 41 in germany |
| Physics | - | - | #703 out of 743 in Global Ranking #35 out of 41 in germany |

University of Bayreuth overall ranking by CWUR is #678 out of 2000 globally, #39 out of 62 in Germany for the year 2025.
| Stream | 2025 Ranking | 2022 Ranking | 2021 Ranking |
| Overall | #678 out of 2000 in Global Ranking #39 out of 62 in germany | #616 out of 1994 in Global Ranking #32 out of 55 in germany | #616 out of 2000 in Global Ranking #36 out of 63 in germany |
Do you think the Rankings are wrong ? Report Here
Reviews
1 Reviews Found
Likes
- Afforadable education and highly skilled engineering practices. Hands on experience on labaratory practices which are essential to develop skillset for later career course in Germany
- Very good facilities for students and accessibility of information regarding the course. Welcome events planned for the new students are very good and also the language courses offered by the uni.
Dislikes
- Program can be a bit more efficiently planned for quicker completion. The course research modules take a bit longer times for completion as it is more suited for research and not for a strict timeline.
Placement
Lot of opportunites in research field and opprotunity to further continue academic phd. One can also attend Career days offered by univeristy to gain more knowledge
Very challenging yet a good experience as a masters student in Germany. Had the opporutnity to enjoy the academic life alongside wonderful travel desitinations which can be the perfect getaway from studies when needed. Overall it is all about managing your time and putting efforts in the right place.







Comments