The University of Bath is a public research university located in Bath, Somerset, United Kingdom. The University of Warwick is a public research university on the outskirts of Coventry between the West Midlands and Warwickshire, England.
| University of Bath | University of Warwick | |
|---|---|---|
| Collegedunia Score | 5.1 sfHSI/ | 6.1 sfHSI/ |
| CtVgo0 | # 8 The Guardian 2026 # 132 QS World University 2026 # 145 Collegedunia Study Abroad 2026 | # 7 The Guardian 2026 # 62 Collegedunia Study Abroad 2026 # 74 QS World University 2026 |
| Subject Strength | # 126 sQv06Y Engineering Vi2Pqx Collegedunia Study Abroad 2026 # 351 sQv06Y Medicine Vi2Pqx QS World University 2026 # 151 sQv06Y Law Vi2Pqx Academy Ranking of World Universities 2021 | # 98 sQv06Y Engineering Vi2Pqx Collegedunia Study Abroad 2026 # 51 sQv06Y Data Science and Analytics Vi2Pqx QS World University 2025 # 95 sQv06Y Medicine Vi2Pqx Collegedunia Study Abroad 2026 |
| Programs | K6FNSL -78 +BcTMq -88 uAFC26 -6 | K6FNSL -123 +BcTMq -95 uAFC26 -3 |
| Acceptance Rate | 20.0 % | 14.0 % |
| Exam Score | GMAT-600 IELTS-6.5 PTE-62 SAT-1220 TOEFL-90 | GMAT-620 IELTS-7 PTE-70 SAT-900 TOEFL-92 |
| Cost to Study | 78XRnV 20781 [NgDAAz] 78XRnV 25878 [xcXOsd] 4fro2k + zNMGDV - 31059 j5deyA | 78XRnV 29830 [NgDAAz] 78XRnV 31450 [xcXOsd] |
| 9BUHru | Ranked 4th in graduate employment (The Guardian University Guide 2020); Average annual salary: 45,100 USD; Top recruiters: WS Atkins Consultants Limited, Renishaw Plc, BAE Systems Inc., Civica UK Ltd, Ernst & Young; Highest paying degrees: Executive Masters (140,000 USD), BBA (108,000 USD), PhD (107,000 USD), Doctorate (99,000 USD), Masters in Finance (91,000 USD), MBA (90,000 USD), Other degrees (48,000 USD). | Gradaute Employability rankings: #77. QS World University ranking: #54 Best Global University in United Kingdom: #21 Warwick University & Business School Graduates & Alumni Salaries - By Degree:
|
| RGCJZe | 60% in bachelors for MBA; Letter of Recommendation; CV | Interview may be required, UG applications are accepted through UCAS, personal statement and LORs are required for both UG and PG applications |
| Campuses and B-Schools | School of Management, University of Bath | Warwick Business School |
| CollegeDunia Reviews | 7.8/10 FlUcco | 7.4/10 FlUcco |
jSgp2K
| ranking | # 201 sQv06Y Sciences by Academy Ranking of World Universities 2022 | # 201 sQv06Y Sciences by Academy Ranking of World Universities 2022 |
| application | - | - |
| sjq1dk | IELTS - 6.5/9PTE - 62/90TOEFL - 90/120 | Duolingo - 130/160IELTS - 7.0/9TOEFL - 5.0/6 |
| cost to study | Mr9Uej40523 | Mr9Uej51782 |
| application dates | Jun 30, 2026 (Application Deadline For 2026 Intake) | Aug 2, 2026 (Application Deadline For September 2026 Intake) |
| ranking | # 15 sQv06Y Computer Science by The Guardian 2026 # 190 sQv06Y Computer Science by Collegedunia.com 2026 # 251 sQv06Y Computer Science by QS World University 2026 | # 14 sQv06Y Computer Science by The Guardian 2026 # 70 sQv06Y Computer Science by Collegedunia.com 2026 # 84 sQv06Y Computer Science by QS World University 2026 |
| application | - | - |
| sjq1dk | IELTS - 6.5/9PTE - 62/90TOEFL - 90/120 | Duolingo - 120/160IELTS - 6.5/9PTE - 62/90TOEFL - 4.5/6 |
| cost to study | Mr9Uej39723 | Mr9Uej51092 |
| documents required | F4a/y1 | F4a/y1 |
| application dates | Jul 31, 2026 (Application Deadline For 2026 Intake) | Aug 2, 2026 (Application Deadline For September 2026 Intake) |
rep7Hb
| H1Mbuo | University of Bath | University of Warwick |
|---|---|---|
| Type of University | University | University |
| Established | 1856 | 1965 |
| eNUc0E | 16:1 | 14 : 1:1 |
| Te91jv | 544+HGqC, 46MEcsHM | 494+HGqC, 50MEcsHM |
| Location Facts | Main campus located in Claverton Down, east side of Bath; 1 hour 25 minutes away from London by train; | The campus is located in central England lying close to Coventry City center and extending into Warwickshire. It is bordered by countryside view, with Tocil woods, local cycling paths, and nature reserves. Birmingham and Coventry is situated close to the campus. |
| Library | 24/7 access all through the year; 334,000 print books; 500,000 e-books; 26,000 e-journals; 246 print journal titles; over 1km of unique & distinctive materials in Archives & Research Collection. | E-books: 1.1 Million, Ejournals: 67,000; |
| Campus Life | Over 100 societies and clubs on further mentioned themes: arts, departmental, ethical & political, faith & cultural and recreational; All international students automatically part of International Students’ Association (ISA); Postgraduate students are members of Postgraduate Association; Universities also have 48 sports clubs | Various bars, cafes, and shops are situated on-campus. It also has new sports and well-being hub, an art center, and private/group learning spaces. There are more than 300 student-run societies and clubs available, alongside two theatres, a studio, and a concert hall. |
| Hostel | #Rooms En -suite Room(Green Park house) - $10761 #Studio - $11781 #Standard - $8517 | - |
| Famous Alumni | TS Krishnamurthy (former Chief Election Commissioner of India); Neil Fox (radio DJ and TV presenter); Peter Butcher (British diplomat and Ambassador to Turkmenistan); Falah Mustafa Bakir (Foreign Minister of Iraqi Kurdistan); Sir Julian Horn-Smith (former COO of Vodafone); Nigel Healey (Vice Chancellor at Fiji National University); Steve Borthwick (former Bath and England rugby union player); Kieran O’Neill (entrepreneur) | Yakubu Gowon (former Nigerian President), Stephan Merchant (writer), Tundu Lissu (Tanzanian lawyer), Rajiv Bajaj (MD of Bajaj Auto), Luis Arce (Bolivian President), Joseph Ngute (PM of Cameroon), Angus Imrie (Actor), etc |
| City Life | Bath is considered to the one of the strongest economy in Europe; Its unemployment rate for July 2020 was 9.2%; Some of the popular industries in the city are aerospace & advanced engineering, creative & digital sector; energy sector (low carbon energy generation and supply), and business & professional services. Famous tourist sectors are Roman Baths, Royal Crescent, Bath Abbey, Pulteney Bridge, and Thermae Bath Spa. | The city offers green spaces, buzzing nightlife, a young student population, and multiculturalism. It is considered one of the top 10 student cities in UK and has some amazing art centers and theatres. It hosts a variety of music festivals. There is an array of businesses in Coventry benefiting from the international student population. The unemployment rate of the city is around 3.7%. |
| Weather |





























