Master of Business Administration [MBA]
bn5Mpn:
₹74 L/Yr
McGill MBA is a 1 year Full Time Master program. This program is offered Co Op,on Campus, requiring a successful completion of 48 credits. The first year fees for MBA at McGill is ₹ 70.39 Lakhs (CAD 108500). Earlier in 2025, the MBA Fee was ₹ 70.39 Lakhs (CAD 108500). This shows that the academic fees has remained the same.
For admission to MBA at McGill, international students need IELTS: 7.0, TOEFL: 100. The Final Deadline For Fall 2026 Intake is 15 March 2026. For more details, check McGill Admissions 2026
According to Times Higher Education, McGill ranked 84 out of 990 in Global Ranking.
McGill MBA Total Fees 2026
The tuition fee for MBA at McGill is CAD 108500 per year (₹ 70.39 Lakhs). Meanwhile, the total cost is CAD 126090/Year (₹ 81.81 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for MBA at McGill University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (CAD) |
|---|---|---|
| Tuition Fee | ₹ 70.39 Lakhs | CAD 108500 |
| Application Fee | ₹ 9,018 | CAD 139 |
The other expenses for MBA at McGill University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (CAD) |
|---|---|---|
| Living Expenses | ₹ 9.78 Lakhs | CAD 15078 |
| Health Insurance | ₹ 74,936 | CAD 1155 |
| Books and supply | ₹ 64,880 | CAD 1000 |
| Other Fees | ₹ 23,162 | CAD 357 |
| Total Cost | ₹ 11.41 Lakhs | CAD 17590 |
MBA Tuition Fee Trends at McGill
McGill MBA Fees for Indian students is ₹ 70.39 Lakhs (CAD 108500). This academic fee has remained the same from 2025. Candidates can check the year on year trends in McGill Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (CAD) |
|---|---|---|
| 2026 | ₹ 70.39 Lakhs | CAD 108500 |
| 2025 | ₹ 70.39 Lakhs | CAD 108500 |
| 2024 | ₹ 19.32 Lakhs | CAD 29780 |
| 2023 | ₹ 20.17 Lakhs | CAD 31093 |
| 2021 | ₹ 64.56 Lakhs | CAD 99500 |
McGill MBA Application Deadlines & Important Dates
The key dates for the application process for MBA at McGill include:
- Second Application Deadline For Fall 2026 Intake is 15 January 2026
- Final Deadline For Fall 2026 Intake is 15 March 2026
MBA at McGill Admission 2026
To be eligible for admission to MBA at McGill, applicants must meet specific academic and language requirements.
| Requirements | Details |
|---|---|
School | Desautels Faculty of Management |
Academic Requirement | A bachelor’s or equivalent degree in a related field with a GPA of 3.3 or above. |
English Language Requirements | TOEFL(iBT) Minimum Score of 100 IELTS Minimum Score of 7.0 |
Application link | |
Total Credits | 48 |
Course Duration | 12 months |
Application Fee | $139 |
Documents Required | Online application Application fee Transcripts Two Letters of Reference English language Proficiency score GRE/GMAT scores 3 Essay Questions Interview, if selected |
McGill MBA Application Link
McGill MBA Application Link; Apply Here
MBA at McGill Admission Requirements
For admission to MBA , McGill accepts IELTS, TOEFL exam. The average scores among admitted students are typically around: 7 in IELTS, 100 in TOEFL.
MBA Fee Comparison
The fee comparison for similar programs like McGill MBA are:
| University | Program | First Year Fees in CAD | First Year Fees in INR |
|---|---|---|---|
| University of Toronto | E.M.B.A | CAD 121,600 /Yr | INR 78.9 L/Yr |
| McGill University | EMBA | CAD 97,000 /Yr | INR 62.9 L/Yr |
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹7397530 (CAD 108500) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Living Expenses | ₹1028018 (CAD 15078) |
| Health Insurance | ₹78748 (CAD 1155) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2025 | ₹7397530 (CAD 108500) |
| 2024 | ₹2030400 (CAD 29780) |
| 2023 | ₹2119921 (CAD 31093) |
| 2021 | ₹6783910 (CAD 99500) |
7N6V25
Applications are now open for 2026 admissions.
| 0pC/y6 | 7d7ba6 |
|---|---|
| Second Application Deadline For Fall 2026 Intake | |
| Final Deadline For Fall 2026 Intake | |
TOEFL iBT: 100 with a minimum score of 20 in each category.
IELTS Academic 7.0 overall with no score below 7.0 is required.


Do you think the Rankings are wrong ? Report Here
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| Kelly Family MBA Leadership Award | $15,000 | Students should have good Academic merit and leadership skills |
| Adam Dinkes MBA Leadership Award | $10,000 | Preference will be given to international students with an interest in entrepreneurship. |
Eh7J3t
TM2nmW
Best Post-Graduate Courses in Canada in 2025
Executive MBA in Canada: Check Top Colleges and Fees
Masters in Canada: Fees 2024, Top Colleges, Placements & Salaries
Masters in Management in Canada: Deadlines, Fees, Jobs, and Salary
q/3fdy
| ranking | # 60 sQv06Y Business by QS World University 2025 # 84 sQv06Y Business by Times Higher Education 2025 | # 91 sQv06Y Business by QS World University 2025 # 301 sQv06Y Business by Times Higher Education 2025 # 62 sQv06Y Business by Financial Times 2024 | # 60 sQv06Y Business by QS World University 2025 # 84 sQv06Y Business by Times Higher Education 2025 | # 24 sQv06Y Business by Times Higher Education 2025 # 33 sQv06Y Business by QS World University 2025 | # 401 sQv06Y Business by QS World University 2025 # 401 sQv06Y Business by Times Higher Education 2025 | # 86 sQv06Y Business by QS World University 2025 # 96 sQv06Y Business by Times Higher Education 2025 | # 29 sQv06Y Business by Times Higher Education 2025 # 49 sQv06Y Business by QS World University 2025 | # 79 sQv06Y Business by Times Higher Education 2025 # 108 sQv06Y Business by QS World University 2025 | # 5 sQv06Y Business by QS World University 2026 # 12 sQv06Y Business by Financial Times 2024 |
| application | - | - | - | #1656 bJZm1W # 275 hPqZrl # 16 7Aoied | # 41 7Aoied | #343 bJZm1W # 151 hPqZrl # 44 7Aoied | # 99 hPqZrl | - | - |
| sjq1dk | IELTS - 7/9TOEFL - 100/120 | IELTS - 7/9TOEFL - 100/120 | IELTS - 7/9TOEFL - 100/120 | IELTS - 7/9TOEFL - 5/6 | Duolingo - 120/160IELTS - 7/9TOEFL - 4.5/6 | Duolingo - 125/160IELTS - 6.5/9TOEFL - 92/120 | IELTS - 7.0/9PTE - 70/90TOEFL - 100/120 | GMAT - 630/800GRE - 312/340IELTS - 7/9TOEFL - 95/120TOEIC - 781/990 | Duolingo - 135/160GMAT - 690/800IELTS - 7.0/9PTE - 72/90TOEFL - 100/120 |
| documents required | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 |
| application dates | Nov 15, 2025 (First Application Deadline For Fall 2026 Intake) Jan 15, 2026 (Second Application Deadline For Fall 2026 Intake) Mar 15, 2026 (Final Deadline For Fall 2026 Intake) | - | Nov 15, 2025 (First Application Deadline For Fall 2026 Intake) Jan 15, 2026 (Second Application Deadline For Fall 2026 Intake) Mar 15, 2026 (Final Deadline For Fall 2026 Intake) | Sep 10, 2025 (Round 1 Application Deadline For 2026 Intake) Nov 19, 2025 (Round 2 Application Deadline For 2026 Intake) Mar 4, 2026 (Round 3 Application Deadline For 2026 Intake) | Mar 1, 2026 (Application Deadline For Fall Intake) Jun 1, 2026 (Application Deadline For Winter Intake) | Apr 13, 2026 (Round 2 Application Deadline For 2026 Intake) Jul 6, 2026 (Round 3 Application Deadline For 2026 Intake) | Mar 24, 2025 (Supporting Documents Deadline Foe 2026 Intake) Jan 9, 2026 (Round 2 Application Deadline for 2026 Intake) Mar 10, 2026 (Round 3 Application Deadline for 2026 Intake) Jun 30, 2026 (Official Documents Submission Deadline For 2025 Intake) | Mar 15, 2026 (Round 1 Application Deadline for September Intake 2026) May 15, 2026 (Round 2 Application Deadline for September Intake 2026) Jun 15, 2026 (Round 1 Application Deadline for January Intake 2026) Oct 15, 2026 (Round 2 Application Deadline for January Intake 2026) | Feb 19, 2026 (Round 3 Application Deadline For September 2026 Intake) Apr 9, 2026 (Round 4 Application Deadline For September 2026 Intake) May 28, 2026 (Round 5 Application Deadline For September 2026 Intake) Oct 2, 2026 (Round 1 Application Deadline For September 2027 Intake) Dec 16, 2026 (Round 2 Application Deadline For September 2027 Intake) |
| cost to study | - | - | - | Mr9UejINR 7016062.9 | Mr9UejINR 4039187.74 | Mr9UejINR 9524336.92 | - | - | Mr9UejINR 7022540 |
| pC9PYd | - | - | - | - | - | ZMHtExINR 9629129.58 | - | - | - |
| - | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds |
College Student Profiles
lmvjhJ
| 8MIU1T | 4xV69D | lkz6PL | 22QLw7 | 8EJTse |
| MBA Management Business Analytics | full time | 2 years | on-campus | ₹2101784.86 |
| M.B.A Management - Finance | full time | 2 years | on-campus, Course Based | ₹2101784.86 |
| M.B.A Management - Marketing | full time | 2 years | on-campus, Course Based | ₹2101784.86 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| McGill University International Entrance Awards | NDHjH0₹ 6.8 L/Yr$10,000 | 70v4DRMaster | +zy2NqCollege-Specific | |
| Axol Science Scholarship | NDHjH0₹ 1.4 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| University of Montreal Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| VueVille Future Technology Scholarship | NDHjH0₹ 68,180/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 2.4 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 82.9 L/Yr CAD 121,600 /Yr |
| ||
EMBA, McGill University15 months | Application Deadline For Fall 2026 (1st May 2026) | INR 66.1 L/Yr CAD 97,000 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments
Found 1 Comment
A four-year bachelor’s degree is typically required to apply for graduate admission at McGill University. However, the university also somtimes accepts applications from students who have completed a three-year bachelor’s degree on a case-by-case basis. However, meeting the minimum admission requirements does not guarantee admission to the program, as admission decisions are highly competitive and based on a holistic review of each students’s credentials.