Master of Business Administration [MBA]
18 months
Full Time
On Campus
ejgIJM
bn5Mpn:
GqCkEX #201 zwSAGC 650 Vi2Pqx QS Global 02eUQl 2025
₹32.6 L/Yr
A$49,900 /Yr
3KZOjV
2pzrw5
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3261464 (AUD 49900) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Living Expenses | ₹1784328 (AUD 27300) |
| Books and supply | ₹32680 (AUD 500) |
Tuition fee per credit: $1560
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹4902000 (AUD 75000) |
| 2022 | ₹3104600 (AUD 47500) |
| 2021 | ₹2440869 (AUD 37345) |
7N6V25
There is no fixed application deadline, but students are strongly encouraged to apply at least six weeks before their chosen intake starts
mbcuVI

Business 201 zwSAGC 650 JxhWxU Global 02eUQl
( #13 zwSAGC 31 JxhWxU Australia 2025)

Business 151 zwSAGC 990 JxhWxU Global 02eUQl
( #8 zwSAGC 35 JxhWxU Australia 2025)
Do you think the Rankings are wrong ? Report Here
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| Academic Excellence scholarship | 10% - 25% of the tuition fees | Evidence of a GMAT score of 650 and above or GPA of 6 (equivalent to a distinction average) and above on a completed tertiary level qualification |
| Financial Need scholarship | 50% of the tuition fees | A statement outlining how financial assistance will enable you to complete your studies |
| International scholarship | 25% of the tuition fees | Evidence of international residency. High-level work experience and/or a strong academic background including a high IELTS score or GPA. A referee report |
Eh7J3t
TM2nmW
Executive MBA in Australia: Fees 2024, Top Colleges, Placements & Salaries
Masters in Management in Australia: Fees 2024, Top Colleges, Admissions & Salaries
MBA in Australia Admissions: Deadlines- Round 1, 2, 3, Interviews, Decisions, Requirements
q/3fdy
| ranking | # 151 sQv06Y Business by Times Higher Education 2025 # 201 sQv06Y Business by QS World University 2025 | # 151 sQv06Y Business by QS World University 2026 # 201 sQv06Y Business by Times Higher Education 2025 | # 121 sQv06Y Business by QS World University 2025 # 201 sQv06Y Business by Times Higher Education 2025 | # 31 sQv06Y Marketing by QS World University 2025 | # 151 sQv06Y Business by QS World University 2025 # 201 sQv06Y Business by Times Higher Education 2025 | # 201 sQv06Y Business by QS World University 2025 # 201 sQv06Y Business by Times Higher Education 2025 |
| sjq1dk | GMAT - 550/800IELTS - 6.5/9PTE - 58/120TOEFL - 79/120 | IELTS - 6.5/9PTE - 58/90TOEFL - 79/120 | Duolingo - 125/160IELTS - 7/9PTE - 70/90TOEFL - 92/120 | IELTS - 7/9PTE - 72/90TOEFL - 102/120 | IELTS - 6.5/9 | IELTS - 6.5/9PTE - 58/90TOEFL - 79/120 |
| documents required | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 | F4a/y1 |
| application | - | - | - | - | - | - |
| pC9PYd | ZMHtExINR 7516400 | - | - | - | - | - |
| application dates | - | - | - | Feb 2, 2026 (Round 2 Application Deadline For 2026 Intake) Mar 30, 2026 (Round 3 Application Deadline For 2026 Intake) May 25, 2026 (Round 4 Application Deadline for 2026 Intake) | - | - |
| cost to study | - | - | - | - | Mr9UejINR 3294144 | - |
| - | c7Pdds | c7Pdds | c7Pdds | c7Pdds | c7Pdds |
College Student Profiles
Cx8HGN: admitted
all
admitted
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| University of Adelaide Global Citizens Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Dr. APJ Abdul Kalam International Postgraduate Scholarships 2020 | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqCollege-Specific | |
| VueVille Future Technology Scholarship | NDHjH0₹ 65,360/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 2.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 13.1 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
M.Bus, University of Adelaide18 months | -- | INR 32.6 L/Yr AUD 49,900 /Yr |
|
Do you think the Dates are wrong ? Report Here














Comments