Bachelor of Science [B.S] (Management of Human Resources)
4 years
Full Time
On Campus
Field of Study:
₹12.7 L/Yr
$13,470 /Yr
This cohort degree program in Management of Human Resources is designed to provide a foundation of the professional skills needed to become a successful global business manager. Coursework emphasizes the management of human capital and the mastery of knowledge and skills associated with human resource planning and analysis; Equal Employment Opportunity compliance; staffing; human resource development; compensation; benefits; and employee and labor/management relations.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1271703 (USD 13470) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1271703 (USD 13470) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.7 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.4 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |















Comments