₹18.4 L/Yr
$20,384 /Yr
The Center is committed to providing students with a dynamic and student-centered environment that facilitates academic and career exploration, enhances the learning process, promotes student success, encourages self-reliance, and fosters a sense of belonging to the university community.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1838229 (USD 20384) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹97394 (USD 1080) |
| Total Cost | ₹97394 (USD 1080) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2061154 (USD 22856) |
| 2022 | ₹1805764 (USD 20024.7) |
| 2021 | ₹1025076 (USD 11367) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 18.4 L/Yr USD 20,384 /Yr |
| ||
-- | INR 20.6 L/Yr USD 22,846 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments